id	family	title	url	publisher	geography	reference_period	published	status	note	research_questions	access_status	archive_file	sha256	evidence_locations	funding_interest	methodology_note
susb-msa-2022	structure	2022 SUSB MSA 3-digit NAICS dataset	https://www2.census.gov/programs-surveys/susb/datasets/2022/msa_3digitnaics_2022.txt	US Census	US metropolitan areas	2022	2025-07 revision	archived-reviewed	Enterprise size; revised MSA dataset; SHA in checks.json	firm mix; size; ownership	prior-archive		e90e9f9029af62b954d98e4bdad82f504f36aad2508e17d2240d53beb336230d	c01: MSA 38900 NAICS -- ENTRSIZE 01 | c02: MSA 38900 NAICS -- ENTRSIZE 05 | c03: MSA 38900 NAICS -- ENTRSIZE 08 | c04: MSA 38900 NAICS -- ENTRSIZE 08/01 PAYR | c05: MSA 38900 NAICS -- ENTRSIZE 08/01 RCPT | c09: MSA 38900 NAICS 54 and 72 ENTRSIZE 01 | c10: MSA 38900 NAICS 62 ENTRSIZE 01	public agency or official data; check program role	Enterprise size; revised MSA dataset; SHA in checks.json
susb-county-2022	structure	2022 SUSB county enterprise size workbook	https://www2.census.gov/programs-surveys/susb/tables/2022/county_3digitnaics_2022.xlsx	US Census	US counties	2022	2025-05-29	archived-reviewed	Multnomah County extract; SHA in checks.json	firm mix; size; ownership	prior-archive		21ba2207f8bd76683945437e66091a5c84c80c1ef551b8ee2badd15afb1ea833	c06: State 41 County 051 NAICS -- Enterprise Size 1 | c07: State 41 County 051 NAICS -- Enterprise Size 2+3+4 | c08: State 41 County 051 NAICS -- Enterprise Size 2	public agency or official data; check program role	Multnomah County extract; SHA in checks.json
susb-method	structure	SUSB methodology	https://www.census.gov/programs-surveys/susb/technical-documentation/methodology.html	US Census	US	2022	n.d.	reviewed	Employer universe and enterprise versus establishment	firm mix; size; ownership	archived	runtime-data/small-business/web/susb-method.html	a78b690b37da990d8dfe34a41d491a4b2998e24d73b71e39175f353cde83b755	No claim extracted yet	public agency or official data; check program role	Employer universe and enterprise versus establishment
susb-errata	structure	2022 SUSB dataset notice	https://www.census.gov/data/datasets/2022/econ/susb/2022-susb.html	US Census	US	2022	2025-08-04	reviewed	Revised MSA 3-digit file notice	firm mix; size; ownership	archived	runtime-data/small-business/web/susb-errata.html	0a6040762f2282ae664690aae532a768afe6b7b1f991db953e5606ccc426347a	c27: Notice Revision of Dataset	public agency or official data; check program role	Revised MSA 3-digit file notice
nes-2023	structure	2023 Nonemployer Statistics county file	https://www2.census.gov/programs-surveys/nonemployer-statistics/datasets/2023/historical-datasets/nonemp23co.zip	US Census	US counties	2023	2025	archived-reviewed	Cached pinned raw in maker-economy corpus; receipts are not profit	firm mix; size; ownership	prior-archive		65030a96b0e5542ca7b52aa954c2c66cf1cff0f936e8b2b225375d3d186bac28	c11: ST 41 CTY 051 NAICS 00	public agency or official data; check program role	Cached pinned raw in maker-economy corpus; receipts are not profit
nes-method	structure	Nonemployer Statistics methodology	https://www.census.gov/programs-surveys/nonemployer-statistics/technical-documentation/methodology.html	US Census	US	2023	n.d.	reviewed	Mailing address and threshold limitations	firm mix; size; ownership	archived	runtime-data/small-business/web/nes-method.html	f7a0a38f6722585af83e5c7a83d3d86b84257c89161878944ea11edbb6bc9e13	No claim extracted yet	public agency or official data; check program role	Mailing address and threshold limitations
nes-demog	structure	Nonemployer Statistics by Demographics API	https://www.census.gov/data/developers/data-sets/nesd.html	US Census	US; subnational	2023	2025	screened	Potential owner demographics	firm mix; size; ownership	archived	runtime-data/small-business/web/nes-demog.html	d95df94f55c967e5c3d0998dfb8fadef2496ecb5b3cc7d1bf00a44cbf2257a89	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
abs	structure	Annual Business Survey	https://www.census.gov/programs-surveys/abs.html	US Census	US; subnational	multiple	n.d.	queued	Employer ownership and innovation; check metro coverage	firm mix; size; ownership	queued			No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
cbp	structure	County Business Patterns	https://www.census.gov/programs-surveys/cbp.html	US Census	county; metro; ZIP	multiple	n.d.	screened	Establishments not enterprises	firm mix; size; ownership	archived	runtime-data/small-business/web/cbp.html	c5e7837983852141504f2378eede3a2afcf02aa098f1da748cea0b2291cc1a38	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
bds	dynamics	Business Dynamics Statistics	https://www.census.gov/programs-surveys/bds.html	US Census	US; metro	multiple	n.d.	screened	Age; size; births; deaths	entry; exit; age; durability	archived	runtime-data/small-business/web/bds.html	cccd4b1f037acbb3e94015e095384fcc8c3104dad31e7f7e5638e0f624307527	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
bds-data	dynamics	2023 BDS data files	https://www.census.gov/data/datasets/time-series/econ/bds/bds-datasets.html	US Census	US; metro	2023	n.d.	screened	MSA age and size tables	entry; exit; age; durability	archived	runtime-data/small-business/web/bds-data.html	ee40070c9bd6e3cc1ccaed7933b631d213a1b0d0399fcd005c620a5690f19ae4	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
bfs	dynamics	Business Formation Statistics	https://www.census.gov/econ/bfs/index.html	US Census	US; state; county	multiple	n.d.	queued	Applications are not firm births	entry; exit; age; durability	queued			No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
qcew-2019	jobs	2019 QCEW county annual bulk	https://www.bls.gov/cew/downloadable-data-files.htm	US BLS	Multnomah County	2019	n.d.	archived-reviewed	Original cached in maker-economy corpus	employment; payroll; industry change	prior-archive		b7692e311b2744c3e3ad35a3ce205a2b744096a3ddfa9c1500b43957025df142	No claim extracted yet	public agency or official data; check program role	Original cached in maker-economy corpus
qcew-2025	jobs	2025 QCEW county annual bulk	https://www.bls.gov/cew/downloadable-data-files.htm	US BLS	Multnomah County	2025	n.d.	archived-reviewed	Covered annual-average payroll jobs	employment; payroll; industry change	prior-archive		04d3b9a1b4d79c6fec3de32045a0e5c18910ce8f1ed3febd52a3f1acc48a7bbb	c12: area_fips 41051 own_code 5 industry_code 10 size_code 0 qtr A | c13: area_fips 41051 own_code 5 industry_code 62 size_code 0 qtr A | c14: area_fips 41051 own_code 5 industry_code 31-33 size_code 0 qtr A	public agency or official data; check program role	Covered annual-average payroll jobs
qcew-method	jobs	QCEW overview	https://www.bls.gov/cew/overview.htm	US BLS	US; county	multiple	n.d.	reviewed	Excludes most proprietor work	employment; payroll; industry change	http-error			No claim extracted yet	public agency or official data; check program role	Excludes most proprietor work
qualityinfo	jobs	Oregon Employment Department data hub	https://qualityinfo.org/data	Oregon Employment Department	Oregon; county; metro	current	n.d.	screened	Regional employment and wages	employment; payroll; industry change	archived	runtime-data/small-business/web/qualityinfo.html	91196a933a12c6a53abbbc912e42ccf9aa7a8281c48818ae5404e840964dc483	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
qualityinfo-formation	dynamics	Business Formation and Business Employment Dynamics in Oregon	https://www.qualityinfo.org/web/guest/-/business-formation-and-business-employment-dynamics-in-oregon	Oregon Employment Department	Oregon; metro	multiple	2026-02-05	screened	Context for formation and UI coverage	entry; exit; age; durability	archived	runtime-data/small-business/web/qualityinfo-formation.html	19838b16f4074afbe09fd070bccf1b5c222446220cb7bb6c2ac783d198496a12	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
bea-county	gdp	GDP by County 2024 release	https://www.bea.gov/news/2026/gross-domestic-product-county-and-personal-income-county-2024	US BEA	US counties	2024	2026-02-05	reviewed	No firm-size split	GDP feasibility; value added	archived	runtime-data/small-business/web/bea-county.html	0a8c2050cd6af199ac383ef0ce80d1d562fa9d8700a78531b37535a2cc11a54d	No claim extracted yet	public agency or official data; check program role	No firm-size split
bea-small	gdp	Small Business satellite-account program status	https://www.bea.gov/data/special-topics/small-business	US BEA	US	multiple	2026-02	reviewed	Experimental national series discontinued as regular output	GDP feasibility; value added	archived	runtime-data/small-business/web/bea-small.html	c08c83ba14c1caf98c92d222f772c26beaf7e1468b5f98060edb3370b51d8720	c25: Opening notice	public agency or official data; check program role	Experimental national series discontinued as regular output
bea-aggregate	gdp	Geographic aggregator technical documentation	https://www.bea.gov/sites/default/files/2026-02/geo-aggregator-technical-document.pdf	US BEA	county-derived metros	2024	2026-02	screened	Need current-dollar sum and real GDP aggregation method	GDP feasibility; value added	archived	runtime-data/small-business/web/bea-aggregate.pdf	24ec217979ac8fef18fd9d910f9dbb1062972059ef3df8486dc89f3046aae3db	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
sba-advocacy-gdp	gdp	Small Businesses Generate 44 Percent of U.S. Economic Activity	https://advocacy.sba.gov/2019/01/30/small-businesses-generate-44-percent-of-u-s-economic-activity/	US SBA Office of Advocacy	US	1998-2014	2019-01-30	screened	Historical national finding; not Portland allocation	GDP feasibility; value added	http-error			No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
osb-2026	programs	Office of Small Business Year One Impact Report	https://static1.squarespace.com/static/6801755ad7acc40d46586c99/t/6aa09dc0156a0f27de3f3e85/1788911040812/OSB+Year+One+Impact+Report+Accessible+1.pdf	Prosper Portland	Portland city	2025-05 to 2026-05	2026-09-10	archived-reviewed	13-page report; 759 unique businesses and engagement mix	services; spending; reach	prior-archive		bf3f83dd299ae9a39f6df33365bcaf0a93a5fc11420a585d8677fb25dd618002	c15: Page 4 headline | c16: Page 4 INDUSTRY | c17: Page 4 SERVICES | c18: Pages 2 and 4; district counts 103 182 154 142 | c19: Pages 2-3	program operator or public oversight body	13-page report; 759 unique businesses and engagement mix
osb-site	programs	OSB impact report article	https://pdxofficeofsmallbusiness.com/news/portland-office-of-small-business-year-one-impact-report	Prosper Portland	Portland city	2025-2026	2026-09-10	reviewed	Article says 1700+ interactions	services; spending; reach	archived	runtime-data/small-business/web/osb-site.html	39617877de1dfc0dee25a7abc43caf7d877571a38178a4b94257794f05b12b04	No claim extracted yet	program operator or public oversight body	Article says 1700+ interactions
ibrn-2025	programs	Workforce and business programs board update	https://prosperportland.us/wp-content/uploads/2025/01/Report-25-11.pdf	Prosper Portland	Portland city	FY2023-24	2025-03-12	screened	621 businesses served; survey response about 30 percent	services; spending; reach	http-error			c22: Inclusive Business Resource Network section | c23: Inclusive Business Resource Network section	program operator or public oversight body	Not fully reviewed; inspect publisher methods before use
prosper-acfr	programs	Prosper Portland FY2025 annual comprehensive financial report	https://prosperportland.us/wp-content/uploads/2025/11/Annual-Comprehensive-Financial-Report-FY2025.pdf	Prosper Portland	Portland city	FY2025	2025-11	screened	Fund and budget context; not all spending targets firms	services; spending; reach	archived	runtime-data/small-business/web/prosper-acfr.pdf	fe471e1bf8e43b680ff896efb67eaf4e4394cd883151879cd0a579e99febf999	No claim extracted yet	program operator or public oversight body	Not fully reviewed; inspect publisher methods before use
prosper-insights	programs	Insights and Indicators 2025	https://prosperportland.us/wp-content/uploads/2026/02/Insights-Indicators-2025.pdf	Prosper Portland	Portland city	2025	2026-02	archived-reviewed	City small-business employment Figure 1.06 and central-city Figure 1.07; size-band inconsistency	services; spending; reach	archived	runtime-data/small-business/web/prosper-insights.pdf	aa21830664a1fa7faa4b7491b24a1b90a2450da249f017c506dca482c13b36c0	c35: Figure 1.06 PDF page 17 (printed page 11) | c36: PDF pages 17 and 88 (printed pages 11 and 82)	program operator or public oversight body	City small-business employment Figure 1.06 and central-city Figure 1.07; size-band inconsistency
prosper-loans	programs	Five Year Loan and Grant Activity	https://www.portland.gov/budget/performance/documents/fy-2020-24-prosper-loan-and-grant-activity/download	City of Portland	Portland city	FY2019-20 to FY2023-24	2025-01	screened	Geographic spending; do not sum principal with grants	services; spending; reach	archived	runtime-data/small-business/web/prosper-loans.pdf	3de7ae13f0aa13b4e4d806222d0eff129ba1b21c67ab95574bb01ba6b9e52a7c	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
prosper-budget	programs	FY2026-27 proposed Prosper budget report	https://www.portland.gov/council/documents/report/placed-file/2026-163	City of Portland	Portland city	FY2026-27	2026	screened	Budget proposal not actual expenditures	services; spending; reach	archived	runtime-data/small-business/web/prosper-budget.html	622c3e347f6cd4f627c0969f2b1b85d2233930f85f71b12181ede24fbb9e78a1	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
city-performance	programs	Portland City Performance Dashboard	https://www.portlandciviclab.org/dashboard/performance	Portland Civic Lab	Portland city	multiple	2026	screened	City performance indicator republished; trace back to original	services; spending; reach	archived	runtime-data/small-business/web/city-performance.html	7ff65dd43f89a611c0873d4f008704d868f2dffc92d6e4be27f6fa54cfee42a2	No claim extracted yet	research or other; inspect funding	Not fully reviewed; inspect publisher methods before use
city-audit-grants	accountability	Emergency grants audit	https://www.portland.gov/auditor/audit-services/news/2021/5/12/prosper-portland-emergency-grants-standards-needed-ensure	City Auditor	Portland city	2020	2021-05-12	reviewed	Selection and outcome assessment findings	program effectiveness; oversight	archived	runtime-data/small-business/web/city-audit-grants.html	42ea7f16fd26f118a0278f7cc00834b26da3b4b467798c0954624ce098c5a5f8	c24: Outcome assessment section	public agency or official data; check program role	Selection and outcome assessment findings
city-audit-status	accountability	Prosper Portland 2022 audit follow-up	https://www.portland.gov/audit-services/reports-2022/prosper-portland	City Auditor	Portland city	2022	2022	screened	Follow-up status; historic program	program effectiveness; oversight	archived	runtime-data/small-business/web/city-audit-status.html	d2f5a8abfb343cb65a0d15513b64f4a48f5f8d48a37aded879e19527c3c98650	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
city-audit-work	accountability	Ongoing City Auditor work	https://www.portland.gov/auditor/audit-services/what-were-working	City Auditor	Portland city	2026	2026	screened	Grants-management audit unfinished at cutoff	program effectiveness; oversight	archived	runtime-data/small-business/web/city-audit-work.html	2d3e7ed0f3895d583cfdee28352546160fefbfb605faae5b63ccf727014ec542	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
city-permits	barriers	Permit Review Dashboard description	https://www.portland.gov/ppd/how-get-building-permit/check-permit-timelines	City of Portland	Portland city	current	2026	reviewed	Commercial review times; application cohorts needed	operating conditions; costs	archived	runtime-data/small-business/web/city-permits.html	5382a817e739374c5bec63f34b75dd656a1db15f25dfc26dc93e562d9fded7f5	c26: Understanding commercial and residential permits	public agency or official data; check program role	Commercial review times; application cohorts needed
city-permit-metrics	barriers	Permitting Metrics	https://www.portland.gov/permitimprovement/data-metrics	City of Portland	Portland city	current	n.d.	screened	Dashboard and performance claims	operating conditions; costs	archived	runtime-data/small-business/web/city-permit-metrics.html	0d73da873835cc13564098062c6860de1afd642c729d001ed93f9e3715d1c5ea	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
city-business-tax	barriers	Business Tax Filing and Payment Information	https://www.portland.gov/revenue/business-tax	City of Portland	Portland city	current	2026	screened	Net-income tax; distinct from permit	operating conditions; costs	archived	runtime-data/small-business/web/city-business-tax.html	fb18d6f68c939fac7537dc045f09afbfec4fd0a49c5b478b0e6ee0dc0f6358bc	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
metro-atlas	geography	Economic Value Atlas	https://evatool.oregonmetro.gov/	Metro	Portland region	2025 data	n.d.	screened	Uses Esri/DataAxle; vendor inventory limits	location; spatial coverage	fetch-error			No claim extracted yet	research or other; inspect funding	Not fully reviewed; inspect publisher methods before use
city-maps	geography	Planning maps and city boundaries	https://www.portland.gov/bps/planning/maps	City of Portland	Portland city	current	n.d.	screened	City limits and business district boundaries	location; spatial coverage	archived	runtime-data/small-business/web/city-maps.html	f45ecd49a364912d11fa8c99b3599a99b28e14beec76e9291c91f5d84cbdcec0	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
oregon-sos	structure	Oregon business statistics and filings	https://sos.oregon.gov/business/public-Information-data/Pages/oregon-business-statistics.aspx	Oregon Secretary of State	Oregon	current	n.d.	screened	Registration is not operating business	firm mix; size; ownership	archived	runtime-data/small-business/web/oregon-sos.html	22069fae7b7a184a94c4bf053cd60d750d2e2a8f27873e46a3bc17bea390e265	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
oregon-sos-api	structure	Active Businesses Socrata dataset	https://data.oregon.gov/resource/tckn-sxa6.json	Oregon Secretary of State	Oregon	current	n.d.	queued	Entity types and mailing address require filtering	firm mix; size; ownership	queued			No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
chamber-2023	local	2023 State of Small Business	https://portlandmetrochamber.com/resources/2023-state-of-small-business/	Portland Metro Chamber	Multnomah; metro	2017-2022	2023-09	reviewed	One page states both 20 and 28 percent for metro share	owner experience; business mix	archived	runtime-data/small-business/web/chamber-2023.html	7029267c80b78ad26d82b0cd8fdbf908348eeda9415cb022e1765700f135e1c3	c20: Report at a Glance and What the data shows | c21: Introduction	membership, provider or advocacy interest	One page states both 20 and 28 percent for metro share
city-accepted-chamber	local	Council acceptance of Chamber report	https://www.portland.gov/council/documents/report/accepted/283-2024	City of Portland	Portland city	2022	2024	screened	Uses 28 percent metro and 35.1 percent county; under 50 definition	owner experience; business mix	archived	runtime-data/small-business/web/city-accepted-chamber.html	b4bb1ec60e7c30599f037bdd8cffa26d00b84e33b7a2cf34667b31e5e399a672	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
bricks-2025	local	We Are Here 2025	https://bricks-need-mortar.com/2025/03/we-are-here-2025/	Bricks Need Mortar	Portland brick-and-mortar	2024	2025-03-24	screened	Respondent survey; check recruitment and sample	owner experience; business mix	archived	runtime-data/small-business/web/bricks-2025.html	b40f30f4a1772f98f6571034610fad41d27afde9c20307aa35e2caa879511fc6	No claim extracted yet	membership, provider or advocacy interest	Not fully reviewed; inspect publisher methods before use
downtown-survey	local	Downtown Portland research reports	https://downtownportland.org/research-reports/	Downtown Portland Clean & Safe	Central city	multiple	n.d.	screened	Foot traffic and business survey; not citywide	owner experience; business mix	archived	runtime-data/small-business/web/downtown-survey.html	3181366553a72676b5cf646353d4892583e9e4ace104ce55caf0604df01b8f97	No claim extracted yet	membership, provider or advocacy interest	Not fully reviewed; inspect publisher methods before use
legacy-2026	local	Legacy businesses study announcement	https://www.portland.gov/bps/planning/historic-resources/legacy/news/2026/3/20/city-portland-releases-study-and	City of Portland	Portland city	2026	2026-03-20	screened	Succession and displacement	owner experience; business mix	archived	runtime-data/small-business/web/legacy-2026.html	b9c727aaa59a3bec2c3869a6f12330eed1ed40d6c394fec20db74b0ef0e68aaa	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
sba-loans	capital	7a and 504 FOIA data	https://data.sba.gov/dataset/7a-504-foia	US SBA	US; loan level	through 2026-06	2026-04 update	screened	Loan approval is not additional economic impact	finance; access	archived	runtime-data/small-business/web/sba-loans.html	7b623c93ec1b11fd4bec80dacd146c290a0890d0a181b9b30e810d9fa45cc124	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
ffiec-cra	capital	CRA public data products	https://www.ffiec.gov/data/cra/data-products	FFIEC	US; county; metro	1996-2024	2026-02-23	screened	Reporting lenders only; loan amount is not small-firm count	finance; access	archived	runtime-data/small-business/web/ffiec-cra.html	ab933b545735866c9b4a65f9c47c98a064637e8e04863c59a621e01ff8bf4280	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
fed-survey	capital	Small Business Credit Survey reports	https://www.fedsmallbusiness.org/reports/survey	Federal Reserve System	US; selected metros	2025	2026	screened	Sample and weighting limitations	finance; access	archived	runtime-data/small-business/web/fed-survey.html	63fea20051cf1f50bcfcba9d87d459a95721e82940022f4eaac4481d8691f5d8	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
oregon-ssbci	capital	Oregon State Small Business Credit Initiative	https://www.oregon.gov/biz/programs/ssbci/pages/default.aspx	Business Oregon	Oregon	current	n.d.	screened	Capital and technical assistance	finance; access	archived	runtime-data/small-business/web/oregon-ssbci.html	b8db078f2e33cf3c9db4286c4945a3d0c24b078d68a44e37693893b0c8782a0d	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
port-procurement	procurement	Port of Portland small business enterprise program	https://www.portofportland.com/SmallBusiness/Enterprise	Port of Portland	Portland region	current	n.d.	screened	Procurement goal and eligibility	large-small linkages; supplier access	archived	runtime-data/small-business/web/port-procurement.html	549478b221c0ef871bb61b97fcce212d28099dbce621a04680621ff8a03a006d	No claim extracted yet	research or other; inspect funding	Not fully reviewed; inspect publisher methods before use
city-disparity	procurement	Portland 2026 disparity study	https://www.portland.gov/business-opportunities/2026-disparity-study	City of Portland	Portland region	2026	2026	screened	Study underway at cutoff; no findings yet	large-small linkages; supplier access	archived	runtime-data/small-business/web/city-disparity.html	b08782540d3b5fbb72cffd2b7895f50dd3c65abd1020a29eec814a96f4286f48	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
oregon-osba	programs	State Office of Small Business Assistance	https://sos.oregon.gov/business/small-business/Pages/default.aspx	Oregon Secretary of State	Oregon	current	n.d.	screened	State uses 0–100 employee definition	services; spending; reach	archived	runtime-data/small-business/web/oregon-osba.html	64feedcde0c353f2b860b554a1b52764074ec0e0ebcb6373a2cb19e6baa6fd58	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
oecd-eval	policy	Framework for Evaluation of SME Policies 2023	https://www.oecd.org/en/publications/framework-for-the-evaluation-of-sme-and-entrepreneurship-policies-and-programmes-2023_a4c818d1-en.html	OECD	international	2023	2023-02-13	screened	Evaluation framework not Portland impact evidence	evaluation; program design	http-error			No claim extracted yet	research or other; inspect funding	Not fully reviewed; inspect publisher methods before use
gate-eval	policy	Project GATE final evaluation	https://www.dol.gov/agencies/eta/research/publications/growing-america-through-entrepreneurship-final-evaluation	US Department of Labor	US study sites	2002-2009	2010-08-24	screened	Random-assignment entrepreneurship support study	evaluation; program design	http-error			No claim extracted yet	research or other; inspect funding	Not fully reviewed; inspect publisher methods before use
young-firms	policy	Who Creates Jobs? Small vs Large vs Young	https://www.nber.org/papers/w16300	NBER; original authors	US	multiple	2010-2012	reviewed	Size-growth association changes after age adjustment	evaluation; program design	archived	runtime-data/small-business/web/young-firms.html	84b3453f12640038d4aa0df007de1a9567d2a10fe70432c1c8cd207c6e38bf6b	No claim extracted yet	research or other; inspect funding	Size-growth association changes after age adjustment
owner-goals	policy	What Do Small Businesses Do?	https://www.nber.org/papers/w17041	NBER; original authors	US	multiple	2011	screened	Many owner goals do not involve high growth	evaluation; program design	archived	runtime-data/small-business/web/owner-goals.html	1917c610fad8a3eb1f87673cde93a6283f69c03558c0ebcc05232f8ce59d94e1	No claim extracted yet	research or other; inspect funding	Not fully reviewed; inspect publisher methods before use
seattle-services	policy	Seattle small business consulting programs	https://bottomline.seattle.gov/2026/01/15/helping-seattles-small-businesses-grow/	City of Seattle	Seattle	2026	2026-01-15	screened	Accounting legal permitting and space support	evaluation; program design	archived	runtime-data/small-business/web/seattle-services.html	84f6666287a665edf8438b2e9921cab9785ce6fc5b52a9ba27d9901cd82d4ba6	c29: Helping Seattle small businesses grow	program operator or public oversight body	Not fully reviewed; inspect publisher methods before use
singapore-digital	ai	SMEs Go Digital Advisor announcement	https://www.imda.gov.sg/resources/press-releases-factsheets-and-speeches/press-releases/2025/smes-go-digital-day	IMDA	Singapore	2025	2025	screened	Existing AI-enabled and human-guided shared services	AI adoption; service design	archived	runtime-data/small-business/web/singapore-digital.html	c06e3baa75c5d75bd32b8a47c09c9e253bb36989c28cd621a307d061339538f8	c28: SMEs Go Digital Day	program operator or public oversight body	Not fully reviewed; inspect publisher methods before use
singapore-cto	ai	CTO-as-a-Service factsheet	https://www.imda.gov.sg/-/media/Imda/Files/Programme/SMEs-Go-Digital/CTOaaS-Factsheet.pdf	IMDA	Singapore	2021	2021-03-02	screened	Digital strategy advice and solution discovery	AI adoption; service design	archived	runtime-data/small-business/web/singapore-cto.pdf	c3f9474b551f52961fb8007cdb082a1fac9660758cb9157ba66fbac0aee288c6	No claim extracted yet	program operator or public oversight body	Not fully reviewed; inspect publisher methods before use
nyc-mycity	ai	MyCity system audit	https://comptroller.nyc.gov/reports/audit-report-on-the-new-york-city-office-of-technology-and-innovations-mycity-system/	NYC Comptroller	New York City	2025	2025-12-30	screened	AI business guidance accuracy and oversight	AI adoption; service design	fetch-error			c30: Audit Summary of Findings	program operator or public oversight body	Not fully reviewed; inspect publisher methods before use
census-btos	ai	Business Trends and Outlook Survey downloads	https://www.census.gov/hfp/btos/data_downloads	US Census	US; selected geographies	2023-2026	2026	screened	AI adoption and business conditions	AI adoption; service design	archived	runtime-data/small-business/web/census-btos.html	3c8f2efcc77cf13587bd442f8d3610daf4012e1f1ade7bb65b78f8b564755794	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
fed-ai	ai	AI adoption in small businesses	https://www.frbsf.org/research-and-insights/publications/community-development-research-briefs/2026/07/ai-adoption-in-small-businesses-2024-sbcs/	Federal Reserve Bank of San Francisco	US	2024 survey	2026-07	screened	Qualitative adoption findings	AI adoption; service design	archived	runtime-data/small-business/web/fed-ai.html	f6dd8a9f6b4b2e1d75921721ebc79c23ebf20fff6558ea4eb1bf7efe7d36878f	No claim extracted yet	public agency or official data; check program role	Not fully reviewed; inspect publisher methods before use
sbdc-site	programs	Oregon SBDC center finder	https://oregonsbdc.org/find-your-center/	Oregon SBDC network	Oregon	current	n.d.	screened	PCC local center; no reach or outcomes extracted	services; spending; reach	archived	runtime-data/small-business/web/sbdc-site.html	5147ff8593a1bb7a6ef89b5a07dcdd83bd3cccf6a3bd3da3eded9c838fbcb01d	No claim extracted yet	membership, provider or advocacy interest	Not fully reviewed; inspect publisher methods before use
meso-site	programs	MESO services and lending	https://www.mesopdx.org/	MESO	Oregon and Southwest Washington	current	n.d.	screened	Provider self-description; verify contracts and results	services; spending; reach	archived	runtime-data/small-business/web/meso-site.html	d9daec98fe0cf78e822789baf9cd59bce87b733d7a60378e25e532de54528d65	No claim extracted yet	membership, provider or advocacy interest	Not fully reviewed; inspect publisher methods before use
livelihood-site	programs	Livelihood NW services	https://livelihoodnw.org/	Livelihood NW	Oregon and Southwest Washington	2025	n.d.	screened	Provider-reported reach; not city-unique or causal	services; spending; reach	archived	runtime-data/small-business/web/livelihood-site.html	75adabcffecb5e5e9b93bee62ee12b9d57c87261687a53f3c39a63e9ed74e957	No claim extracted yet	membership, provider or advocacy interest	Not fully reviewed; inspect publisher methods before use
bds-msa-2023	dynamics	2023 BDS MSA all-years CSV	https://www2.census.gov/programs-surveys/bds/tables/time-series/2023/bds2023_msa.csv	US Census	US metropolitan areas	1978-2023	2025-11-25	archived-reviewed	2019-23 metro entry exit and job flows; raw hash in checks.json	entry; exit; age; durability	prior-archive		1efaa54b3926fddd410719cb77dcb65a8f2f47eb5ba070d0037be60cc6fc3b79	c31: year 2023 msa 38900 estabs_entry and estabs_exit	public agency or official data; check program role	2019-23 metro entry exit and job flows; raw hash in checks.json
bds-msa-age-2023	dynamics	2023 BDS MSA by firm age coarse CSV	https://www2.census.gov/programs-surveys/bds/tables/time-series/2023/bds2023_msa_fac.csv	US Census	US metropolitan areas	1978-2023	2025-11-25	archived-reviewed	2023 Portland MSA firm-age extract; left-censored age category	entry; exit; age; durability	prior-archive		b2b22253b0fd51569e79a800dccc9e17afbfaff7f7395738fa90d1cc4ffd6015	c32: year 2023 msa 38900 fagecoarse a) 0 firms	public agency or official data; check program role	2023 Portland MSA firm-age extract; left-censored age category
