Org chart
City Operations
Bureau of Technology ServicesBTS
Led by Elyse Rosenberg, Chief Information OfficerInternal service
276
Authorized FTE
$36.0M
Salary cost
budgeted personnel $
$131k
Avg cost / FTE
52
Job classes
$146.4M
Operating budget
all funds
8
Departments
Where the money goes
Program budget, $146.4M total (FY2025-26 Adopted, all funds — capital, debt, and pass-throughs included, so this is larger than salary cost). Top programs shown cover 46.4% of the bureau.
Communications$16,432,194 · 11.2%
Business Solutions$16,230,456 · 11.1%
Enterprise Business Solution$10,878,394 · 7.4%
Production Services$8,479,912 · 5.8%
Printing and Distribution$5,416,741 · 3.7%
Information Security$4,154,515 · 2.8%
Office of the CTO$3,826,132 · 2.6%
Project Management$2,563,064 · 1.8%
Salaries by job classification
52 classes · 276 FTE · $36.0M budgeted (FY2025-26 Adopted). Pay bands from the City compensation plan.
| Classification | FTE | Budgeted | Pay band | Union |
|---|---|---|---|---|
Inf Syst Analyst, Principal-Gen | 38 | $6.0M | $114k–$161k | PROTEC17 |
Inf Syst Tech Analyst V-Generalist | 23 | $2.9M | $102k–$137k | PROTEC17 |
Business Systems Analyst III | 16 | $2.3M | $115k–$162k | AFSCME 189 |
Information Systems Manager I | 14 | $2.3M | $121k–$173k | Non Represented |
Inf Syst Tech Analyst VI- Generalist | 17 | $2.2M | $106k–$150k | PROTEC17 |
Applications Analyst IV- Generalist | 14 | $2.0M | $106k–$150k | PROTEC17 |
Inf Syst Tech Analyst IV- Generalist | 15 | $1.6M | $92k–$120k | PROTEC17 |
Applications Analyst III- Generalist | 12 | $1.4M | $102k–$137k | PROTEC17 |
Inf Syst Analyst, Principal-Proj Mgmt | 7 | $1.1M | $114k–$161k | PROTEC17 |
Information Systems Supervisor | 7 | $990k | $110k–$156k | Non Represented |
Inf Syst Tech Analyst III- Generalist | 11 | $962k | $85k–$111k | PROTEC17 |
Inf Syst Analyst, Principal-GIS Enterprs | 6 | $928k | $114k–$161k | PROTEC17 |
Electronics Technician II: Commun | 9 | $911k | $95k–$105k | DCTU - IBEW 48 |
Technology Business Representative-CPPW | 6 | $907k | $121k–$173k | Non Represented |
Information Systems Manager II | 5 | $895k | $146k–$200k | Non Represented |
Inf Syst Tech Analyst II-Generalist | 10 | $849k | $75k–$101k | PROTEC17 |
Information Systems Manager III | 4 | $792k | $161k–$234k | Non Represented |
Electronics Technician III: Commun | 5 | $538k | $102k–$113k | DCTU - IBEW 48 |
Information Security Architect | 3 | $451k | $120k–$169k | PROTEC17 |
Inf Syst Analyst, Principal- GIS,Vertical | 3 | $443k | $114k–$161k | PROTEC17 |
Director II | 2 | $419k | $177k–$257k | Non Represented |
Technology Capital Project Manager | 2 | $366k | $133k–$187k | Non Represented |
Inf Syst Tech Analyst V-Vertical GIS | 3 | $355k | $102k–$137k | PROTEC17 |
Communications Engineer II | 2 | $281k | $110k–$156k | Non Represented |
Inf Syst Tech Analyst I-Generalist | 4 | $266k | $67k–$92k | PROTEC17 |
Business Systems Analyst II | 2 | $264k | $100k–$141k | AFSCME 189 |
Analyst III - CPPW | 2 | $258k | $110k–$156k | Non Represented |
Director III | 1 | $251k | $195k–$290k | Non Represented |
Distribution Technician | 3 | $212k | $60k–$73k | AFSCME 189 |
Applications Analyst II-Generalist | 2 | $209k | $92k–$120k | PROTEC17 |
Inf Syst Tech Analyst V-Telecomm | 2 | $208k | $102k–$137k | PROTEC17 |
Inf Syst Tech Analyst IV- Telecomm | 2 | $207k | $92k–$120k | PROTEC17 |
Information Security Manager | 1 | $205k | $161k–$234k | Non Represented |
Storekeeper/Acquisition Specialist III | 2 | $180k | $76k–$94k | AFSCME 189 |
Reprographic Operator III | 2 | $178k | $73k–$92k | AFSCME 189 |
Communications System Administrator | 1 | $163k | $121k–$173k | Non Represented |
Printing & Distrib Customer Svc Rep | 2 | $154k | $64k–$80k | AFSCME 189 |
Storekeeper/Acquisition Specialist I | 2 | $151k | $64k–$78k | AFSCME 189 |
Applications Analyst IV- GIS,Enterprise | 1 | $146k | $106k–$150k | PROTEC17 |
Supervisor II | 1 | $145k | $110k–$156k | Non Represented |
Analyst IV | 1 | $141k | $121k–$173k | Non Represented |
Communications Engineer | 1 | $106k | $106k–$150k | PROTEC17 |
Administrative Specialist III | 1 | $96k | $85k–$122k | Non Represented |
GIS Technician II | 1 | $95k | $77k–$98k | PROTEC17 |
Administrative Specialist II - CPPW | 1 | $92k | $77k–$110k | Non Represented |
Printing & Distrib Custmr Svc Rep, Lead | 1 | $89k | $73k–$92k | AFSCME 189 |
Coordinator I (E) - CPPW | 1 | $85k | $77k–$110k | Non Represented |
Electronics Technician I: Communications | 1 | $81k | $82k–$90k | DCTU - IBEW 48 |
Storekeeper/Acquisition Specialist II | 1 | $78k | $67k–$82k | AFSCME 189 |
Distribution Technician, Lead | 1 | $74k | $63k–$77k | AFSCME 189 |
Reprographic Operator II | 1 | $74k | $64k–$80k | AFSCME 189 |
Reprographic Operator I | 1 | $55k | $53k–$67k | AFSCME 189 |
Sources: staffing & salary cost from the FY2025-26 Adopted Budget — FTE Summary joined to the City compensation plan; program budget from the budget Bureau Programs. Bureau page: portland.gov.