Org chart
Public Works
Portland Water Bureau
Led by Ting Lu, Director of Public UtilitiesEnterprise (ratepayer)
Ratepayer-funded water utility; carries large capital + revenue-bond debt (e.g. Bull Run filtration).
624.8
Authorized FTE
$63.6M
Salary cost
budgeted personnel $
$102k
Avg cost / FTE
136
Job classes
$2.18B
Operating budget
all funds
5
Departments
Where the money goes
Program budget, $2.18B total (FY2025-26 Adopted, all funds — capital, debt, and pass-throughs included, so this is larger than salary cost). Top programs shown cover 37.5% of the bureau.
Water Program Treatment$517,057,225 · 23.7%
Other$114,279,993 · 5.2%
Conduits/Transmission$104,413,137 · 4.8%
Distribution Mains$42,570,720 · 1.9%
Customer Services$42,124,898 · 1.9%
Salaries by job classification
136 classes · 624.8 FTE · $63.6M budgeted (FY2025-26 Adopted). Pay bands from the City compensation plan.
| Classification | FTE | Budgeted | Pay band | Union |
|---|---|---|---|---|
Water Operations Mechanic | 32 | $2.9M | $93k–$96k | AFSCME 189 |
Customer Accounts Specialist I | 34 | $2.3M | $57k–$76k | AFSCME 189 |
Construction Equipment Operator | 21 | $1.7M | $71k–$88k | AFSCME 189 |
Engineer III | 11 | $1.7M | $121k–$173k | Non Represented |
Engineering Supervisor | 10 | $1.7M | $133k–$187k | Non Represented |
Engineering Associate, Sr-Civil | 14 | $1.7M | $105k–$133k | PROTEC17 |
Engineer-Civil | 11.9 | $1.6M | $121k–$147k | PROTEC17 |
Analyst II - CPPW | 14 | $1.6M | $100k–$130k | Non Represented |
Coordinator II - CPPW | 15 | $1.5M | $85k–$122k | Non Represented |
Operating Engineer III | 13 | $1.3M | $91k–$111k | DCTU - OpEng 701 |
Engineering Manager | 7 | $1.3M | $146k–$200k | Non Represented |
Manager I | 8 | $1.2M | $121k–$173k | Non Represented |
Manager III | 6 | $1.2M | $161k–$234k | Non Represented |
Analyst III - CPPW | 9 | $1.2M | $110k–$156k | Non Represented |
Water Distribution Worker | 15 | $1.1M | $76k–$83k | AFSCME 189 |
Supervisor II | 8 | $1.1M | $110k–$156k | Non Represented |
Water Treatment Operator II | 10 | $977k | $79k–$103k | AFSCME 189 |
Water Distribution Worker, Trainee | 14 | $939k | $58k–$77k | AFSCME 189 |
Maintenance Supervisor I - NE | 8 | $938k | $100k–$130k | Non Represented |
Engineer II | 5.9 | $833k | $133k–$162k | PROTEC17 |
Manager II | 5 | $830k | $146k–$200k | Non Represented |
Administrative Specialist II - CPPW | 9 | $808k | $77k–$110k | Non Represented |
Supervisor I - E Portland Water Bureau Public Works Service Area | 7 | $804k | $100k–$130k | Non Represented |
Customer Accounts Specialist II | 10 | $779k | $62k–$83k | AFSCME 189 |
Water Security Specialist | 11 | $773k | $68k–$73k | AFSCME 189 |
Analyst I - CPPW | 7 | $752k | $85k–$122k | Non Represented |
Automotive Equipment Oper I | 10 | $742k | $67k–$81k | AFSCME 189 |
Coordinator III - CPPW | 6 | $741k | $100k–$130k | Non Represented |
Environmental Regulatory Coordinator | 5 | $716k | $110k–$156k | Non Represented |
Environmental Technician II | 8 | $690k | $77k–$98k | PROTEC17 |
Business Systems Analyst III | 5 | $689k | $115k–$162k | AFSCME 189 |
Water Meter Reader I | 11 | $676k | $56k–$71k | AFSCME 189 |
Electrician | 6 | $634k | $103k–$111k | DCTU - IBEW 48 |
Instrument Technician | 6 | $634k | $103k–$111k | DCTU - IBEW 48 |
Laboratory Analytical Specialist | 6 | $621k | $81k–$107k | AFSCME 189 |
Coordinator III | 5 | $609k | $100k–$130k | Non Represented |
Engineering Technician III | 6 | $591k | $92k–$118k | PROTEC17 |
Environmental Supervisor | 4 | $585k | $121k–$173k | Non Represented |
Coordinator I (NE) - CPPW | 6 | $579k | $77k–$110k | Non Represented |
Coordinator IV | 4 | $578k | $110k–$156k | Non Represented |
Environmental Specialist- Generalist | 5 | $574k | $92k–$118k | PROTEC17 |
Analyst III | 4 | $548k | $110k–$156k | Non Represented |
Utility Locator | 7 | $533k | $71k–$80k | PROTEC17 |
Utility Worker I | 8 | $526k | $62k–$68k | AFSCME 189 |
Engineering Associate-Civil | 5 | $490k | $86k–$115k | PROTEC17 |
GIS Technician II | 5 | $470k | $77k–$98k | PROTEC17 |
Financial Analyst II - CPPW | 4 | $466k | $100k–$130k | Non Represented |
Water Service Inspector I | 6 | $455k | $69k–$81k | AFSCME 189 |
Utility Worker II | 6 | $424k | $68k–$73k | AFSCME 189 |
Engineering Technician II | 5 | $416k | $77k–$98k | PROTEC17 |
Financial Analyst III | 3 | $407k | $110k–$156k | Non Represented |
Administrative Specialist III | 4 | $394k | $85k–$122k | Non Represented |
Public Works Inspector | 4 | $390k | $88k–$101k | AFSCME 189 |
Applications Analyst III- Generalist | 3 | $387k | $102k–$137k | PROTEC17 |
Water Meter Technician II | 5 | $379k | $69k–$81k | AFSCME 189 |
Operating Engineer II | 4 | $372k | $81k–$101k | DCTU - OpEng 701 |
Accountant II | 4 | $366k | $79k–$99k | AFSCME 189 |
Parks Technician | 5 | $362k | $63k–$77k | AFSCME 189 |
Water Meter Technician III | 4 | $352k | $84k–$91k | AFSCME 189 |
Business Systems Analyst I | 3 | $345k | $89k–$125k | AFSCME 189 |
GIS Technician III | 3 | $345k | $92k–$118k | PROTEC17 |
Capital Project Manager I | 3 | $316k | $92k–$118k | PROTEC17 |
Water Treatment Operator I | 4 | $298k | $71k–$78k | AFSCME 189 |
Water Quality Inspector II | 3 | $298k | $79k–$103k | AFSCME 189 |
Analyst IV | 2 | $295k | $121k–$173k | Non Represented |
Water Meter Technician I | 4 | $286k | $68k–$73k | AFSCME 189 |
Maintenance Supervisor II | 2 | $279k | $110k–$156k | Non Represented |
Director III Portland Water Bureau Public Works Service Area | 1 | $278k | $195k–$290k | Non Represented |
Coordinator I (E) - CPPW | 3 | $272k | $77k–$110k | Non Represented |
Watershed Specialist III | 3 | $268k | $82k–$92k | AFSCME 189 |
Industrial Painter | 3 | $267k | $82k–$92k | AFSCME 189 |
Applications Analyst IV- Generalist | 3 | $262k | $106k–$150k | PROTEC17 |
Carpenter | 3 | $259k | $84k–$92k | AFSCME 189 |
CAD Technician II | 3 | $257k | $77k–$98k | PROTEC17 |
Concrete Finisher | 3 | $253k | $84k–$92k | AFSCME 189 |
Water Operations Mechanic, Apprentice | 3 | $238k | $67k–$91k | AFSCME 189 |
Laboratory Coordinator | 2 | $228k | $84k–$118k | AFSCME 189 |
Engineer, Chief | 1 | $228k | $161k–$234k | Non Represented |
Risk Specialist II | 2 | $225k | $100k–$130k | Non Represented |
Public Works Inspector, Sr | 2 | $205k | $96k–$113k | AFSCME 189 |
Surveyor I | 2 | $199k | $84k–$103k | AFSCME 189 |
Water Meter Technician IV | 2 | $185k | $88k–$95k | AFSCME 189 |
Storekeeper/Acquisition Specialist III | 2 | $182k | $76k–$94k | AFSCME 189 |
Laboratory Analyst II | 2 | $178k | $71k–$94k | AFSCME 189 |
General Mechanic | 2 | $171k | $73k–$91k | DCTU - Mech 1005 |
Surveying Supervisor | 1 | $169k | $121k–$173k | Non Represented |
Technology Capital Project Manager | 1 | $162k | $133k–$187k | Non Represented |
Surveying Aide II | 2 | $161k | $72k–$83k | AFSCME 189 |
Office Support Specialist III | 2 | $160k | $68k–$85k | AFSCME 189 |
Laboratory Manager | 1 | $160k | $121k–$173k | Non Represented |
Watershed Specialist II | 2 | $160k | $75k–$82k | AFSCME 189 |
Storekeeper/Acquisition Specialist II | 2 | $158k | $67k–$82k | AFSCME 189 |
Inf Syst Analyst, Principal-Gen | 1 | $157k | $114k–$161k | PROTEC17 |
Automotive Equip Oper II: Sewer Vacuum | 2 | $157k | $75k–$87k | AFSCME 189 |
Surveying Manager | 1 | $156k | $133k–$187k | Non Represented |
Environmental Regulatory Manager | 1 | $156k | $133k–$187k | Non Represented |
Watershed Specialist I | 2 | $152k | $71k–$79k | AFSCME 189 |
Mapping & GIS Supervisor | 1 | $152k | $110k–$156k | Non Represented |
Risk Specialist III | 1 | $152k | $110k–$156k | Non Represented |
Public Information Manager | 1 | $146k | $121k–$173k | Non Represented |
Engineer-Mechanical | 1 | $144k | $121k–$147k | PROTEC17 |
Engineer-Chemical/ Environmental | 1 | $142k | $121k–$147k | PROTEC17 |
Hydrogeologist | 1 | $130k | $104k–$133k | PROTEC17 |
Capital Project Manager III | 1 | $127k | $110k–$156k | Non Represented |
Electrical Inspector, Sr | 1 | $126k | $115k–$133k | DCTU - IBEW 48 |
Surveyor II | 1 | $122k | $103k–$126k | AFSCME 189 |
Engineer-Electrical | 1 | $121k | $121k–$147k | PROTEC17 |
Public Information Officer | 1 | $119k | $102k–$130k | PROTEC17 |
Environmental Program Coordinator | 1 | $117k | $90k–$120k | PROTEC17 |
CAD Analyst | 1 | $115k | $92k–$118k | PROTEC17 |
Graphics Designer III | 1 | $115k | $92k–$118k | PROTEC17 |
Mapping Data Technician II | 1 | $115k | $92k–$118k | PROTEC17 |
Right of Way Agent III | 1 | $114k | $93k–$119k | PROTEC17 |
Service Dispatcher | 2 | $113k | $57k–$76k | AFSCME 189 |
Engineering Associate- Mechanical | 1 | $113k | $86k–$115k | PROTEC17 |
Financial Analyst II | 1 | $112k | $100k–$130k | Non Represented |
Planner, Sr City-Water Resources | 1 | $109k | $109k–$127k | PROTEC17 |
Administrative Specialist II | 1 | $108k | $77k–$110k | Non Represented |
Financial Analyst I - CPPW | 1 | $107k | $85k–$122k | Non Represented |
Water Quality Inspector III | 1 | $104k | $83k–$108k | AFSCME 189 |
Maintenance Supervisor I - E | 1 | $102k | $100k–$130k | Non Represented |
Accountant III | 1 | $102k | $87k–$109k | AFSCME 189 |
Business Systems Analyst II | 2 | $99k | $100k–$141k | AFSCME 189 |
Facilities Maintenance Technician | 1 | $94k | $89k–$99k | DCTU - OpEng 701 |
Water Service Inspector II | 1 | $84k | $74k–$87k | AFSCME 189 |
Horticulturist | 1 | $80k | $69k–$84k | AFSCME 189 |
Automotive Equip Oper II: Tractor-Trailr | 1 | $78k | $69k–$83k | AFSCME 189 |
Risk Specialist I | 1 | $78k | $79k–$111k | AFSCME 189 |
Water Meter Reader II | 1 | $78k | $69k–$81k | AFSCME 189 |
Water Quality Inspector I | 1 | $76k | $76k–$98k | AFSCME 189 |
Storekeeper/Acquisition Specialist I | 1 | $75k | $64k–$78k | AFSCME 189 |
Water Utility Worker, Sr | 1 | $74k | $69k–$77k | AFSCME 189 |
Timekeeping Specialist | 1 | $69k | $53k–$77k | AFSCME 189 |
Facilities Worker | 1 | $67k | $69k–$74k | DCTU - OpEng 701 |
Office Support Specialist Assistant | 1 | $43k | $39k–$44k | AFSCME 189 |
Maintenance Worker | 6 | $43k | $49k | AFSCME 189 |
Sources: staffing & salary cost from the FY2025-26 Adopted Budget — FTE Summary joined to the City compensation plan; program budget from the budget Bureau Programs. Bureau page: portland.gov.