Authoritative ORESTAR committee ID
International Union of Operating Engineers Local 701 Misc PAC
committee:2452
Observed 2025-01-07–2026-09-04. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash contribution | 214 | $59,654.61 |
| cash payment | 16 | $1,900.00 |
| obligation | 1 | $100.00 |
These totals include only this committee’s own filings. The relationship explorer separately includes records naming it as a counterparty; reciprocal filings must not be added as new money.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Miscellaneous Cash Contributions $100 and under | cash contribution | $45,141.26 |
| Andrew Morrison for Oregon (22958) | cash contribution | $2,500.00 |
| O'Neil for Sheriff (25105) | cash contribution | $2,500.00 |
| Ben West for Oregon (20597) | cash contribution | $2,500.00 |
| Friends of Jim Bernard (5964) | cash contribution | $2,500.00 |
| Elect Deken Letinich | cash contribution | $2,400.00 |
| WPAS | cash payment | $1,300.00 |
| Dougall Conradie LLC | cash payment | $400.00 |
| WPAS | cash contribution | $200.00 |
| Miscellaneous Cash Expenditures $100 and under | cash payment | $200.00 |
| WPAS | obligation | $100.00 |
| JARED CARR | cash contribution | $67.36 |
| JUAN BUGARIN | cash contribution | $48.07 |
| GERARDO G MERCADOGARCIA | cash contribution | $41.61 |
| DUSTIN L GIESE | cash contribution | $40.58 |
| JACOB BULLOCK | cash contribution | $37.63 |
| MARTY E COOKSON | cash contribution | $37.46 |
| ROBERT E BROSS | cash contribution | $36.11 |
| ANDREW J COOKSON | cash contribution | $35.43 |
| ANDREW K AMES | cash contribution | $35.00 |
| JOSE L RODRIGUEZGAMEZ | cash contribution | $34.23 |
| ANDREW S FISCHER | cash contribution | $33.71 |
| RICHARD C STURGEON | cash contribution | $31.56 |
| ANTHONY EASTHAM | cash contribution | $31.13 |
| ROBERT EGGLESTON | cash contribution | $30.83 |
| TOBY L HIATT | cash contribution | $30.81 |
| LOREN W JOHNSON | cash contribution | $25.56 |
| ALFRED V GARSIDE | cash contribution | $24.03 |
| DAVID O OLSON | cash contribution | $22.98 |
| MICHAEL KIRCHENBAUER | cash contribution | $22.40 |
| SHAWN HUNSINGER | cash contribution | $22.00 |
| DARREN M CAMILLO | cash contribution | $21.81 |
| KAJ S PEARSON | cash contribution | $21.21 |
| MICHAL L CLEMAN | cash contribution | $20.93 |
| JOHN D MURPHY | cash contribution | $20.88 |
| CARTER J ALTIZER | cash contribution | $20.83 |
| KEVIN HOFFMAN | cash contribution | $20.50 |
| BRANDON SADDLER | cash contribution | $20.41 |
| MATHEW J METZGER | cash contribution | $20.28 |
| DREW S CASEY | cash contribution | $19.83 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-04 #5812145 Filed 2026-09-15 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | Miscellaneous Cash Contributions $100 and under Disclosure category / unknown | Cash Contribution in · cash contribution | $2,486.67 | Not disclosed |
| 2026-09-04 #5811625 Filed 2026-09-15 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | DUSTIN L GIESE Provisional record group | Cash Contribution in · cash contribution | $16.40 | LA CENTER, WA |
| 2026-09-04 #5811558 Filed 2026-09-15 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | JARED CARR Provisional record group | Cash Contribution in · cash contribution | $13.95 | OREGON CITY, OR |
| 2026-09-04 #5811552 Filed 2026-09-15 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | JACOB BULLOCK Provisional record group | Cash Contribution in · cash contribution | $15.80 | HILLSBORO, OR |
| 2026-09-04 #5811550 Filed 2026-09-15 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | JUAN BUGARIN Provisional record group | Cash Contribution in · cash contribution | $13.13 | HILLSBORO, OR |
| 2026-09-04 #5811546 Filed 2026-09-15 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | ROBERT E BROSS Provisional record group | Cash Contribution in · cash contribution | $14.48 | SANDY, OR |
| 2026-09-02 #5790211 Filed 2026-09-03 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | WPAS Provisional record group | Account Payable out · obligation | $100.00 | SEATTLE, WA |
| 2026-08-11 #5760667 Filed 2026-08-11 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | O'Neil for Sheriff (25105) Committee ID | Cash Contribution in · cash contribution | $2,500.00 | PORTLAND, OR |
| 2026-08-07 #5760243 Filed 2026-08-10 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | Miscellaneous Cash Contributions $100 and under Disclosure category / unknown | Cash Contribution in · cash contribution | $1,917.62 | Not disclosed |
| 2026-08-06 #5754845 Filed 2026-08-06 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | WPAS Provisional record group | Cash Contribution in · cash contribution | $100.00 | SEATTLE, WA |
| 2026-07-09 #5711464 Filed 2026-07-09 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | WPAS Provisional record group | Cash Contribution in · cash contribution | $100.00 | SEATTLE, WA |
| 2026-07-08 #5711422 Filed 2026-07-09 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | Miscellaneous Cash Contributions $100 and under Disclosure category / unknown | Cash Contribution in · cash contribution | $2,326.20 | Not disclosed |
| 2026-06-11 #5685328 Filed 2026-06-11 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | Miscellaneous Cash Contributions $100 and under Disclosure category / unknown | Cash Contribution in · cash contribution | $100.00 | Not disclosed |
| 2026-06-05 #5682517 Filed 2026-06-05 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | Miscellaneous Cash Contributions $100 and under Disclosure category / unknown | Cash Contribution in · cash contribution | $2,090.42 | Not disclosed |
| 2026-05-13 #5662160 Filed 2026-05-13 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | WPAS Provisional record group | Cash Expenditure out · cash payment | $100.00 | SEATTLE, WA |
| 2026-05-06 #5653024 Filed 2026-05-06 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | Miscellaneous Cash Contributions $100 and under Disclosure category / unknown | Cash Contribution in · cash contribution | $1,987.49 | Not disclosed |
| 2026-04-10 #5616390 Filed 2026-04-10 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | Elect Deken Letinich Provisional record group | Cash Contribution in · cash contribution | $2,400.00 | BRUSH PRAIRIE, WA |
| 2026-04-07 #5610754 Filed 2026-04-08 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | Andrew Morrison for Oregon (22958) Committee ID | Cash Contribution in · cash contribution | $2,500.00 | DAMASCUS, OR |
| 2026-04-07 #5610753 Filed 2026-04-08 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | Ben West for Oregon (20597) Committee ID | Cash Contribution in · cash contribution | $2,500.00 | WILSONVILLE, OR |
| 2026-04-07 #5610752 Filed 2026-04-08 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | Friends of Jim Bernard (5964) Committee ID | Cash Contribution in · cash contribution | $2,500.00 | PORTLAND, OR |
| 2026-04-06 #5607129 Filed 2026-04-07 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | Miscellaneous Cash Contributions $100 and under Disclosure category / unknown | Cash Contribution in · cash contribution | $2,021.23 | Not disclosed |
| 2026-04-03 #5601783 Filed 2026-04-06 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | Miscellaneous Cash Contributions $100 and under Disclosure category / unknown | Cash Contribution in · cash contribution | $100.00 | Not disclosed |
| 2026-03-25 #5589712 Filed 2026-03-25 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | Dougall Conradie LLC Provisional record group | Cash Expenditure out · cash payment | $400.00 | BEAVERTON, OR |
| 2026-03-09 #5567093 Filed 2026-03-09 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | WPAS Provisional record group | Cash Expenditure out · cash payment | $100.00 | SEATTLE, WA |
| 2026-03-05 #5563846 Filed 2026-03-06 · Original | International Union of Operating Engineers Local 701 Misc PAC ORESTAR 2452 | Miscellaneous Cash Contributions $100 and under Disclosure category / unknown | Cash Contribution in · cash contribution | $1,852.64 | Not disclosed |
Names present in the record
- International Union of Operating Engineers Local 701 Misc PAC (2452) (2026-04-15–2026-08-13)
