provisional record group
Darrell Skondin
record:4bab659b0d6978366223ae4e
Observed 2026-02-07–2026-05-09. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash contribution | 8 | $820.00 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| David Medina For Oregon | cash contribution | $820.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-05-09 #5659324 Filed 2026-05-11 · Original | David Medina For Oregon ORESTAR 24670 | Darrell Skondin Provisional record group | Cash Contribution in · cash contribution | $500.00 | EUGENE, OR |
| 2026-05-08 #5659335 Filed 2026-05-11 · Original | David Medina For Oregon ORESTAR 24670 | Darrell Skondin Provisional record group | Cash Contribution in · cash contribution | $50.00 | EUGENE, OR |
| 2026-04-10 #5615647 Filed 2026-04-10 · Original | David Medina For Oregon ORESTAR 24670 | Darrell Skondin Provisional record group | Cash Contribution in · cash contribution | $10.00 | EUGENE, OR |
| 2026-04-09 #5615616 Filed 2026-04-10 · Original | David Medina For Oregon ORESTAR 24670 | Darrell Skondin Provisional record group | Cash Contribution in · cash contribution | $50.00 | EUGENE, OR |
| 2026-03-24 #5589950 Filed 2026-03-25 · Original | David Medina For Oregon ORESTAR 24670 | Darrell Skondin Provisional record group | Cash Contribution in · cash contribution | $100.00 | EUGENE, OR |
| 2026-03-23 #5589937 Filed 2026-03-25 · Original | David Medina For Oregon ORESTAR 24670 | Darrell Skondin Provisional record group | Cash Contribution in · cash contribution | $10.00 | EUGENE, OR |
| 2026-03-13 #5575705 Filed 2026-03-14 · Original | David Medina For Oregon ORESTAR 24670 | Darrell Skondin Provisional record group | Cash Contribution in · cash contribution | $50.00 | EUGENE, OR |
| 2026-02-07 #5534252 Filed 2026-02-10 · Original | David Medina For Oregon ORESTAR 24670 | Darrell Skondin Provisional record group | Cash Contribution in · cash contribution | $50.00 | EUGENE, OR |
Names present in the record
- Darrell Skondin (2026-02-07–2026-05-09)
