provisional record group
Rogue Credit Union
record:5028589c97956795761a26c8
Observed 2025-01-01–2026-09-01. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| other cash payment | 1 | $21.63 |
| other cash receipt | 61 | $3,442.68 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Committee to Elect Jeff Golden | other cash receipt | $3,421.05 |
| Friends of Bob Kaplan | other cash receipt | $21.63 |
| Friends of Bob Kaplan | other cash payment | $21.63 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-01 #5787333 Filed 2026-09-01 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $33.97 | ASHLAND, OR |
| 2026-08-31 #5787330 Filed 2026-09-01 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $16.09 | ASHLAND, OR |
| 2026-08-01 #5747814 Filed 2026-08-04 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $24.11 | ASHLAND, OR |
| 2026-08-01 #5747813 Filed 2026-08-04 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $15.87 | ASHLAND, OR |
| 2026-07-09 #5715899 Filed 2026-07-10 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $40.68 | ASHLAND, OR |
| 2026-07-01 #5705729 Filed 2026-07-02 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $135.62 | ASHLAND, OR |
| 2026-06-30 #5705728 Filed 2026-07-02 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $14.64 | ASHLAND, OR |
| 2026-06-01 #5679354 Filed 2026-06-01 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $140.14 | ASHLAND, OR |
| 2026-05-31 #5679353 Filed 2026-06-01 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $14.48 | ASHLAND, OR |
| 2026-05-01 #5647507 Filed 2026-05-01 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $135.62 | ASHLAND, OR |
| 2026-04-30 #5647506 Filed 2026-05-01 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $13.42 | ASHLAND, OR |
| 2026-03-31 #5596280 Filed 2026-04-02 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $140.14 | ASHLAND, OR |
| 2026-03-31 #5596279 Filed 2026-04-02 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $13.20 | ASHLAND, OR |
| 2026-03-13 #5575220 Filed 2026-03-13 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $13.49 | ASHLAND, OR |
| 2026-03-08 #5572286 Filed 2026-03-13 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $31.32 | ASHLAND, OR |
| 2026-03-01 #5557097 Filed 2026-03-04 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $126.58 | ASHLAND, OR |
| 2026-03-01 #5557094 Filed 2026-03-04 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $109.62 | ASHLAND, OR |
| 2026-02-28 #5557093 Filed 2026-03-04 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $10.90 | ASHLAND, OR |
| 2026-02-01 #5526477 Filed 2026-02-03 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $67.27 | ASHLAND, OR |
| 2026-02-01 #5526476 Filed 2026-02-03 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $121.36 | ASHLAND, OR |
| 2026-01-31 #5526475 Filed 2026-02-03 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $11.23 | ASHLAND, OR |
| 2026-01-07 #5496260 Filed 2026-01-09 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $8.61 | ASHLAND, OR |
| 2026-01-01 #5486309 Filed 2026-01-02 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $121.36 | ASHLAND, OR |
| 2026-01-01 #5486308 Filed 2026-01-02 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $38.12 | ASHLAND, OR |
| 2025-12-31 #5486307 Filed 2026-01-02 · Original | Committee to Elect Jeff Golden ORESTAR 18895 | Rogue Credit Union Provisional record group | Interest/Investment Income in · other cash receipt | $10.50 | ASHLAND, OR |
Names present in the record
- Rogue Credit Union (2025-01-01–2026-09-01)
