provisional record group
NationBuilder
record:6650139317c7e954deecd0db
Observed 2025-01-14–2026-09-14. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash payment | 21 | $6,382.00 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Deschutes County Republican Central Committee | cash payment | $6,382.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-14 #5817962 Filed 2026-09-20 · Original | Deschutes County Republican Central Committee ORESTAR 618 | NationBuilder Provisional record group | Cash Expenditure out · cash payment | $294.00 | LOS ANGELES, CA |
| 2026-08-14 #5770441 Filed 2026-08-20 · Original | Deschutes County Republican Central Committee ORESTAR 618 | NationBuilder Provisional record group | Cash Expenditure out · cash payment | $294.00 | LOS ANGELES, CA |
| 2026-07-14 #5721709 Filed 2026-07-14 · Original | Deschutes County Republican Central Committee ORESTAR 618 | NationBuilder Provisional record group | Cash Expenditure out · cash payment | $294.00 | LOS ANGELES, CA |
| 2026-06-14 #5692951 Filed 2026-06-17 · Original | Deschutes County Republican Central Committee ORESTAR 618 | NationBuilder Provisional record group | Cash Expenditure out · cash payment | $294.00 | LOS ANGELES, CA |
| 2026-05-14 #5664955 Filed 2026-05-15 · Original | Deschutes County Republican Central Committee ORESTAR 618 | NationBuilder Provisional record group | Cash Expenditure out · cash payment | $294.00 | LOS ANGELES, CA |
| 2026-04-14 #5632092 Filed 2026-04-19 · Original | Deschutes County Republican Central Committee ORESTAR 618 | NationBuilder Provisional record group | Cash Expenditure out · cash payment | $294.00 | LOS ANGELES, CA |
| 2026-03-13 #5577954 Filed 2026-03-16 · Amended | Deschutes County Republican Central Committee ORESTAR 618 | NationBuilder Provisional record group | Cash Expenditure out · cash payment | $294.00 | LOS ANGELES, CA |
| 2026-02-14 #5547627 Filed 2026-02-21 · Original | Deschutes County Republican Central Committee ORESTAR 618 | NationBuilder Provisional record group | Cash Expenditure out · cash payment | $346.00 | LOS ANGELES, CA |
| 2026-01-14 #5517756 Filed 2026-01-26 · Original | Deschutes County Republican Central Committee ORESTAR 618 | NationBuilder Provisional record group | Cash Expenditure out · cash payment | $346.00 | LOS ANGELES, CA |
| 2025-12-14 #5481363 Filed 2025-12-27 · Original | Deschutes County Republican Central Committee ORESTAR 618 | NationBuilder Provisional record group | Cash Expenditure out · cash payment | $346.00 | LOS ANGELES, CA |
| 2025-11-14 #5445601 Filed 2025-11-25 · Original | Deschutes County Republican Central Committee ORESTAR 618 | NationBuilder Provisional record group | Cash Expenditure out · cash payment | $346.00 | LOS ANGELES, CA |
| 2025-10-14 #5416187 Filed 2025-10-27 · Original | Deschutes County Republican Central Committee ORESTAR 618 | NationBuilder Provisional record group | Cash Expenditure out · cash payment | $294.00 | LOS ANGELES, CA |
| 2025-09-14 #5399640 Filed 2025-10-05 · Original | Deschutes County Republican Central Committee ORESTAR 618 | NationBuilder Provisional record group | Cash Expenditure out · cash payment | $294.00 | LOS ANGELES, CA |
| 2025-08-16 #5373939 Filed 2025-09-01 · Original | Deschutes County Republican Central Committee ORESTAR 618 | NationBuilder Provisional record group | Cash Expenditure out · cash payment | $294.00 | LOS ANGELES, CA |
| 2025-07-14 #5345959 Filed 2025-07-20 · Original | Deschutes County Republican Central Committee ORESTAR 618 | NationBuilder Provisional record group | Cash Expenditure out · cash payment | $294.00 | LOS ANGELES, CA |
| 2025-06-24 #5331852 Filed 2025-07-02 · Original | Deschutes County Republican Central Committee ORESTAR 618 | NationBuilder Provisional record group | Cash Expenditure out · cash payment | $294.00 | LOS ANGELES, CA |
| 2025-05-14 #5309792 Filed 2025-05-16 · Original | Deschutes County Republican Central Committee ORESTAR 618 | NationBuilder Provisional record group | Cash Expenditure out · cash payment | $294.00 | LOS ANGELES, CA |
| 2025-04-06 #5270148 Filed 2025-04-14 · Original | Deschutes County Republican Central Committee ORESTAR 618 | NationBuilder Provisional record group | Cash Expenditure out · cash payment | $294.00 | LOS ANGELES, CA |
| 2025-03-14 #5241351 Filed 2025-03-15 · Original | Deschutes County Republican Central Committee ORESTAR 618 | NationBuilder Provisional record group | Cash Expenditure out · cash payment | $294.00 | LOS ANGELES, CA |
| 2025-02-14 #5222965 Filed 2025-02-27 · Original | Deschutes County Republican Central Committee ORESTAR 618 | NationBuilder Provisional record group | Cash Expenditure out · cash payment | $294.00 | LOS ANGELES, CA |
| 2025-01-14 #5196053 Filed 2025-01-20 · Original | Deschutes County Republican Central Committee ORESTAR 618 | NationBuilder Provisional record group | Cash Expenditure out · cash payment | $294.00 | LOS ANGELES, CA |
Names present in the record
- NationBuilder (2025-01-14–2026-09-14)
