provisional record group
Pacific Power
record:c5bfcbb797af74b4312347b3
Observed 2025-03-05–2026-09-09. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash payment | 18 | $2,112.42 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Democratic Party of Coos County | cash payment | $2,112.42 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-09 #5814525 Filed 2026-09-17 · Original | Democratic Party of Coos County ORESTAR 299 | Pacific Power Provisional record group | Cash Expenditure out · cash payment | $103.23 | PORTLAND, OR |
| 2026-07-20 #5746756 Filed 2026-07-30 · Original | Democratic Party of Coos County ORESTAR 299 | Pacific Power Provisional record group | Cash Expenditure out · cash payment | $110.14 | PORTLAND, OR |
| 2026-06-30 #5703953 Filed 2026-06-30 · Original | Democratic Party of Coos County ORESTAR 299 | Pacific Power Provisional record group | Cash Expenditure out · cash payment | $115.48 | PORTLAND, OR |
| 2026-05-13 #5663142 Filed 2026-05-14 · Original | Democratic Party of Coos County ORESTAR 299 | Pacific Power Provisional record group | Cash Expenditure out · cash payment | $265.17 | PORTLAND, OR |
| 2026-04-06 #5626328 Filed 2026-04-15 · Original | Democratic Party of Coos County ORESTAR 299 | Pacific Power Provisional record group | Cash Expenditure out · cash payment | $137.80 | PORTLAND, OR |
| 2026-03-05 #5561551 Filed 2026-03-05 · Original | Democratic Party of Coos County ORESTAR 299 | Pacific Power Provisional record group | Cash Expenditure out · cash payment | $121.55 | PORTLAND, OR |
| 2026-02-05 #5532854 Filed 2026-02-17 · Original | Democratic Party of Coos County ORESTAR 299 | Pacific Power Provisional record group | Cash Expenditure out · cash payment | $124.98 | PORTLAND, OR |
| 2026-01-05 #5501079 Filed 2026-01-12 · Original | Democratic Party of Coos County ORESTAR 299 | Pacific Power Provisional record group | Cash Expenditure out · cash payment | $115.46 | PORTLAND, OR |
| 2025-12-05 #5463390 Filed 2025-12-16 · Original | Democratic Party of Coos County ORESTAR 299 | Pacific Power Provisional record group | Cash Expenditure out · cash payment | $101.50 | PORTLAND, OR |
| 2025-10-22 #5422256 Filed 2025-10-29 · Original | Democratic Party of Coos County ORESTAR 299 | Pacific Power Provisional record group | Cash Expenditure out · cash payment | $90.88 | PORTLAND, OR |
| 2025-10-06 #5408772 Filed 2025-10-15 · Original | Democratic Party of Coos County ORESTAR 299 | Pacific Power Provisional record group | Cash Expenditure out · cash payment | $90.88 | PORTLAND, OR |
| 2025-09-05 #5381802 Filed 2025-09-15 · Original | Democratic Party of Coos County ORESTAR 299 | Pacific Power Provisional record group | Cash Expenditure out · cash payment | $105.73 | PORTLAND, OR |
| 2025-08-05 #5356984 Filed 2025-08-06 · Original | Democratic Party of Coos County ORESTAR 299 | Pacific Power Provisional record group | Cash Expenditure out · cash payment | $110.87 | PORTLAND, OR |
| 2025-07-07 #5340206 Filed 2025-07-14 · Original | Democratic Party of Coos County ORESTAR 299 | Pacific Power Provisional record group | Cash Expenditure out · cash payment | $111.37 | PORTLAND, OR |
| 2025-06-05 #5320806 Filed 2025-06-12 · Original | Democratic Party of Coos County ORESTAR 299 | Pacific Power Provisional record group | Cash Expenditure out · cash payment | $130.84 | PORTLAND, OR |
| 2025-05-05 #5301579 Filed 2025-05-06 · Original | Democratic Party of Coos County ORESTAR 299 | Pacific Power Provisional record group | Cash Expenditure out · cash payment | $45.83 | PORTLAND, OR |
| 2025-04-07 #5269084 Filed 2025-04-12 · Original | Democratic Party of Coos County ORESTAR 299 | Pacific Power Provisional record group | Cash Expenditure out · cash payment | $114.69 | PORTLAND, OR |
| 2025-03-05 #5241491 Filed 2025-03-16 · Original | Democratic Party of Coos County ORESTAR 299 | Pacific Power Provisional record group | Cash Expenditure out · cash payment | $116.02 | PORTLAND, OR |
Names present in the record
- Pacific Power (2025-03-05–2026-09-09)
