provisional record group
Iron Workers International IPAL C00027359
record:cae7319cca06a3d7514b08af
Observed 2025-02-06–2026-09-11. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash payment | 18 | $46,201.32 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Iron Workers District Council of the Pacific Northwest | cash payment | $46,201.32 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-11 #5812723 Filed 2026-09-16 · Original | Iron Workers District Council of the Pacific Northwest ORESTAR 3816 | Iron Workers International IPAL C00027359 Provisional record group | Cash Expenditure out · cash payment | $2,625.77 | WASHINGTON, DC |
| 2026-08-11 #5760985 Filed 2026-08-11 · Original | Iron Workers District Council of the Pacific Northwest ORESTAR 3816 | Iron Workers International IPAL C00027359 Provisional record group | Cash Expenditure out · cash payment | $2,469.64 | WASHINGTON, DC |
| 2026-07-16 #5725999 Filed 2026-07-16 · Original | Iron Workers District Council of the Pacific Northwest ORESTAR 3816 | Iron Workers International IPAL C00027359 Provisional record group | Cash Expenditure out · cash payment | $2,657.30 | WASHINGTON, DC |
| 2026-06-09 #5684665 Filed 2026-06-09 · Original | Iron Workers District Council of the Pacific Northwest ORESTAR 3816 | Iron Workers International IPAL C00027359 Provisional record group | Cash Expenditure out · cash payment | $2,467.42 | WASHINGTON, DC |
| 2026-05-13 #5661885 Filed 2026-05-13 · Original | Iron Workers District Council of the Pacific Northwest ORESTAR 3816 | Iron Workers International IPAL C00027359 Provisional record group | Cash Expenditure out · cash payment | $2,257.98 | WASHINGTON, DC |
| 2026-04-14 #5623656 Filed 2026-04-14 · Original | Iron Workers District Council of the Pacific Northwest ORESTAR 3816 | Iron Workers International IPAL C00027359 Provisional record group | Cash Expenditure out · cash payment | $2,289.17 | WASHINGTON, DC |
| 2026-03-11 #5573669 Filed 2026-03-12 · Original | Iron Workers District Council of the Pacific Northwest ORESTAR 3816 | Iron Workers International IPAL C00027359 Provisional record group | Cash Expenditure out · cash payment | $2,189.42 | WASHINGTON, DC |
| 2026-03-11 #5573668 Filed 2026-03-12 · Original | Iron Workers District Council of the Pacific Northwest ORESTAR 3816 | Iron Workers International IPAL C00027359 Provisional record group | Cash Expenditure out · cash payment | $2,089.02 | WASHINGTON, DC |
| 2026-01-13 #5502456 Filed 2026-01-13 · Original | Iron Workers District Council of the Pacific Northwest ORESTAR 3816 | Iron Workers International IPAL C00027359 Provisional record group | Cash Expenditure out · cash payment | $2,344.52 | WASHINGTON, DC |
| 2025-11-13 #5434647 Filed 2025-11-13 · Original | Iron Workers District Council of the Pacific Northwest ORESTAR 3816 | Iron Workers International IPAL C00027359 Provisional record group | Cash Expenditure out · cash payment | $2,433.14 | WASHINGTON, DC |
| 2025-10-09 #5405571 Filed 2025-10-09 · Original | Iron Workers District Council of the Pacific Northwest ORESTAR 3816 | Iron Workers International IPAL C00027359 Provisional record group | Cash Expenditure out · cash payment | $2,707.50 | WASHINGTON, DC |
| 2025-09-16 #5382202 Filed 2025-09-16 · Original | Iron Workers District Council of the Pacific Northwest ORESTAR 3816 | Iron Workers International IPAL C00027359 Provisional record group | Cash Expenditure out · cash payment | $2,636.08 | WASHINGTON, DC |
| 2025-08-12 #5363524 Filed 2025-08-12 · Original | Iron Workers District Council of the Pacific Northwest ORESTAR 3816 | Iron Workers International IPAL C00027359 Provisional record group | Cash Expenditure out · cash payment | $2,554.85 | WASHINGTON, DC |
| 2025-07-22 #5346600 Filed 2025-07-22 · Original | Iron Workers District Council of the Pacific Northwest ORESTAR 3816 | Iron Workers International IPAL C00027359 Provisional record group | Cash Expenditure out · cash payment | $3,126.40 | WASHINGTON, DC |
| 2025-06-12 #5320996 Filed 2025-06-12 · Original | Iron Workers District Council of the Pacific Northwest ORESTAR 3816 | Iron Workers International IPAL C00027359 Provisional record group | Cash Expenditure out · cash payment | $2,860.84 | WASHINGTON, DC |
| 2025-06-03 #5318044 Filed 2025-06-03 · Original | Iron Workers District Council of the Pacific Northwest ORESTAR 3816 | Iron Workers International IPAL C00027359 Provisional record group | Cash Expenditure out · cash payment | $2,794.45 | WASHINGTON, DC |
| 2025-02-12 #5216169 Filed 2025-02-12 · Original | Iron Workers District Council of the Pacific Northwest ORESTAR 3816 | Iron Workers International IPAL C00027359 Provisional record group | Cash Expenditure out · cash payment | $2,773.77 | WASHINGTON, DC |
| 2025-02-06 #5208116 Filed 2025-02-06 · Original | Iron Workers District Council of the Pacific Northwest ORESTAR 3816 | Iron Workers International IPAL C00027359 Provisional record group | Cash Expenditure out · cash payment | $2,924.05 | WASHINGTON, DC |
Names present in the record
- Iron Workers International IPAL C00027359 (2025-02-06–2026-09-11)
