provisional record group
Nona Scott
record:f7ae93dc7f3448e0441ead57
Observed 2025-04-07–2026-08-27. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash contribution | 5 | $1,300.00 |
| contribution refund | 1 | $250.00 |
| other cash receipt | 1 | $90.00 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Washington County Democratic Central Committee | cash contribution | $700.00 |
| Friends of Susan McLain | cash contribution | $600.00 |
| Washington County Democratic Central Committee | contribution refund | $250.00 |
| Washington County Democratic Central Committee | other cash receipt | $90.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-08-27 #5816521 Filed 2026-09-18 · Original | Friends of Susan McLain ORESTAR 16812 | Nona Scott Provisional record group | Cash Contribution in · cash contribution | $100.00 | HILLSBORO, OR |
| 2026-03-19 #5616576 Filed 2026-04-10 · Original | Friends of Susan McLain ORESTAR 16812 | Nona Scott Provisional record group | Cash Contribution in · cash contribution | $500.00 | HILLSBORO, OR |
| 2025-06-11 #5321774 Filed 2025-06-17 · Original | Washington County Democratic Central Committee ORESTAR 348 | Nona Scott Provisional record group | Items Sold at Fair Market Value in · other cash receipt | $90.00 | HILLSBORO, OR |
| 2025-04-09 #5269087 Filed 2025-04-12 · Original | Washington County Democratic Central Committee ORESTAR 348 | Nona Scott Provisional record group | Return or Refund of Contribution out · contribution refund | $250.00 | HILLSBORO, OR |
| 2025-04-07 #5269149 Filed 2025-04-12 · Original | Washington County Democratic Central Committee ORESTAR 348 | Nona Scott Provisional record group | Cash Contribution in · cash contribution | $200.00 | HILLSBORO, OR |
| 2025-04-07 #5269145 Filed 2025-04-12 · Original | Washington County Democratic Central Committee ORESTAR 348 | Nona Scott Provisional record group | Cash Contribution in · cash contribution | $250.00 | HILLSBORO, OR |
| 2025-04-07 #5269090 Filed 2025-04-12 · Original | Washington County Democratic Central Committee ORESTAR 348 | Nona Scott Provisional record group | Cash Contribution in · cash contribution | $250.00 | HILLSBORO, OR |
Names present in the record
- Nona Scott (2025-04-07–2026-08-27)
