Follow the evidence
Explore the financial record
Find committees, donor record groups and payees. Every filter is saved in the URL.
341 matching records
Download all matching CSVDownload includes all matching records, not only this page. The City matching filter uses reviewed deposit IDs; it does not classify every public-source receipt. Residential addresses are omitted. Geographic filters describe the reported counterparty location, not the committee’s jurisdiction.
| Basis | Records | Reported amount |
|---|---|---|
| cash contribution | 112 | $20,047.52 |
| cash payment | 225 | $31,640.69 |
| cash reversal | 1 | $150.00 |
| contribution refund | 1 | $100.00 |
| noncash support | 1 | $100.00 |
| obligation | 1 | $8,590.00 |
There is deliberately no grand total across these bases. An obligation and its later cash payment are not two purchases. Loans, refunds and noncash support remain separate.
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-08-17 #5789556 Filed 2026-09-02 · Original | Team NWP ORESTAR 23134 | Zoom Video Communications - ZoomUS Provisional record group | Cash Expenditure out · cash payment | $16.99 | SAN JOSE, CA |
| 2026-08-13 #5789555 Filed 2026-09-02 · Original | Team NWP ORESTAR 23134 | SquareSpace - SQSP Provisional record group | Cash Expenditure out · cash payment | $50.40 | NEW YORK, NY |
| 2026-08-11 #5789553 Filed 2026-09-02 · Original | Team NWP ORESTAR 23134 | C&E Systems Provisional record group | Cash Expenditure out · cash payment | $115.00 | PORTLAND, OR |
| 2026-08-10 #5789554 Filed 2026-09-02 · Original | Team NWP ORESTAR 23134 | Run! Website Builder Provisional record group | Cash Expenditure out · cash payment | $50.00 | BROOKLYN, NY |
| 2026-08-03 #5789562 Filed 2026-09-02 · Original | Team NWP ORESTAR 23134 | Miscellaneous Cash Expenditures $100 and under Disclosure category / unknown | Cash Expenditure out · cash payment | $12.50 | Not disclosed |
| 2026-08-03 #5789551 Filed 2026-09-02 · Original | Team NWP ORESTAR 23134 | Canva Provisional record group | Cash Expenditure out · cash payment | $30.00 | SAN FRANCISCO, CA |
| 2026-07-17 #5747474 Filed 2026-07-31 · Original | Team NWP ORESTAR 23134 | Zoom Video Communications - ZoomUS Provisional record group | Cash Expenditure out · cash payment | $16.99 | SAN JOSE, CA |
| 2026-07-13 #5747471 Filed 2026-07-31 · Original | Team NWP ORESTAR 23134 | SquareSpace - SQSP Provisional record group | Cash Expenditure out · cash payment | $50.40 | NEW YORK, NY |
| 2026-07-09 #5747469 Filed 2026-07-31 · Original | Team NWP ORESTAR 23134 | Run! Website Builder Provisional record group | Cash Expenditure out · cash payment | $50.00 | BROOKLYN, NY |
| 2026-07-09 #5747467 Filed 2026-07-31 · Original | Team NWP ORESTAR 23134 | C&E Systems Provisional record group | Cash Expenditure out · cash payment | $196.78 | PORTLAND, OR |
| 2026-07-03 #5747605 Filed 2026-07-31 · Original | Team NWP ORESTAR 23134 | Miscellaneous Cash Expenditures $100 and under Disclosure category / unknown | Cash Expenditure out · cash payment | $12.50 | Not disclosed |
| 2026-07-02 #5747604 Filed 2026-07-31 · Original | Team NWP ORESTAR 23134 | Miscellaneous Cash Contributions $100 and under Disclosure category / unknown | Cash Contribution in · cash contribution | $25.00 | Not disclosed |
| 2026-07-02 #5747464 Filed 2026-07-31 · Original | Team NWP ORESTAR 23134 | ActBlue Provisional record group | Cash Expenditure out · cash payment | $0.99 | SOMERVILLE, MA |
| 2026-07-01 #5747456 Filed 2026-07-31 · Original | Team NWP ORESTAR 23134 | Canva Provisional record group | Cash Expenditure out · cash payment | $30.00 | SAN FRANCISCO, CA |
| 2026-06-17 #5694662 Filed 2026-06-19 · Original | Team NWP ORESTAR 23134 | Zoom Video Communications - ZoomUS Provisional record group | Cash Expenditure out · cash payment | $16.99 | SAN JOSE, CA |
| 2026-06-15 #5694661 Filed 2026-06-19 · Original | Team NWP ORESTAR 23134 | SquareSpace - SQSP Provisional record group | Cash Expenditure out · cash payment | $50.40 | NEW YORK, NY |
| 2026-06-15 #5694660 Filed 2026-06-19 · Original | Team NWP ORESTAR 23134 | Hubspot Provisional record group | Cash Expenditure out · cash payment | $40.00 | CAMBRIDGE, MA |
| 2026-06-10 #5699134 Filed 2026-06-19 · Original | Team NWP ORESTAR 23134 | Miscellaneous Return/Refund of Contribution $100 and under Disclosure category / unknown | Return or Refund of Contribution out · contribution refund | $100.00 | Not disclosed |
| 2026-06-10 #5694657 Filed 2026-06-19 · Original | Team NWP ORESTAR 23134 | Brian Ettling Provisional record group | Cash Expenditure out · cash payment | $1,671.86 | PORTLAND, OR |
| 2026-06-09 #5694659 Filed 2026-06-19 · Original | Team NWP ORESTAR 23134 | Run! Website Builder Provisional record group | Cash Expenditure out · cash payment | $50.00 | BROOKLYN, NY |
| 2026-06-09 #5694656 Filed 2026-06-19 · Original | Team NWP ORESTAR 23134 | Nicholas Walden Poublon Provisional record group | Cash Expenditure out · cash payment | $510.40 | SANDY, OR |
| 2026-06-09 #5694655 Filed 2026-06-19 · Original | Team NWP ORESTAR 23134 | C&E Systems Provisional record group | Cash Expenditure out · cash payment | $745.00 | PORTLAND, OR |
| 2026-06-03 #5694751 Filed 2026-06-19 · Original | Team NWP ORESTAR 23134 | Miscellaneous Cash Expenditures $100 and under Disclosure category / unknown | Cash Expenditure out · cash payment | $12.50 | Not disclosed |
| 2026-06-01 #5694653 Filed 2026-06-19 · Original | Team NWP ORESTAR 23134 | Canva Provisional record group | Cash Expenditure out · cash payment | $30.00 | SAN FRANCISCO, CA |
| 2026-05-28 #5694750 Filed 2026-06-19 · Original | Team NWP ORESTAR 23134 | Miscellaneous Cash Contributions $100 and under Disclosure category / unknown | Cash Contribution in · cash contribution | $60.00 | Not disclosed |
