Follow the evidence
Explore the financial record
Find committees, donor record groups and payees. Every filter is saved in the URL.
388 matching records
Download all matching CSVDownload includes all matching records, not only this page. The City matching filter uses reviewed deposit IDs; it does not classify every public-source receipt. Residential addresses are omitted. Geographic filters describe the reported counterparty location, not the committee’s jurisdiction.
| Basis | Records | Reported amount |
|---|---|---|
| cash adjustment | 1 | $25.05 |
| cash contribution | 137 | $48,353.02 |
| cash payment | 88 | $86,973.21 |
| noncash support | 79 | $40,796.08 |
| obligation | 20 | $3,445.27 |
| other cash receipt | 63 | $36,844.22 |
There is deliberately no grand total across these bases. An obligation and its later cash payment are not two purchases. Loans, refunds and noncash support remain separate.
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-22 #5828158 Filed 2026-09-24 · Original | Wasco County Republican Central Committee ORESTAR 347 | Friends of Jeff Helfrich (15984) Committee ID | Cash Expenditure out · cash payment | $5,000.00 | HOOD RIVER, OR |
| 2026-09-22 #5828157 Filed 2026-09-24 · Original | Wasco County Republican Central Committee ORESTAR 347 | Hege for Oregon (24791) Committee ID | Cash Expenditure out · cash payment | $5,000.00 | THE DALLES, OR |
| 2026-09-22 #5828156 Filed 2026-09-24 · Original | Wasco County Republican Central Committee ORESTAR 347 | Friends of Christine Drazan (19050) Committee ID | Cash Expenditure out · cash payment | $10,000.00 | CANBY, OR |
| 2026-09-21 #5818690 Filed 2026-09-21 · Original | Wasco County Republican Central Committee ORESTAR 347 | Squareup.com Provisional record group | Cash Expenditure out · cash payment | $16.95 | OAKLAND, CA |
| 2026-09-18 #5816284 Filed 2026-09-21 · Original | Wasco County Republican Central Committee ORESTAR 347 | Not identified Disclosure category / unknown | Items Sold at Fair Market Value in · other cash receipt | $480.00 | Not disclosed |
| 2026-09-17 #5816325 Filed 2026-09-21 · Original | Wasco County Republican Central Committee ORESTAR 347 | Squareup.com Provisional record group | Cash Expenditure out · cash payment | $3.30 | OAKLAND, CA |
| 2026-09-16 #5816335 Filed 2026-09-21 · Original | Wasco County Republican Central Committee ORESTAR 347 | Not identified Disclosure category / unknown | Items Sold at Fair Market Value in · other cash receipt | $90.00 | Not disclosed |
| 2026-09-15 #5813126 Filed 2026-09-16 · Original | Wasco County Republican Central Committee ORESTAR 347 | Anedot Inc. Provisional record group | Cash Expenditure out · cash payment | $109.21 | NEW ORLEANS, LA |
| 2026-09-15 #5813123 Filed 2026-09-16 · Original | Wasco County Republican Central Committee ORESTAR 347 | Squareup.com Provisional record group | Cash Expenditure out · cash payment | $8.03 | OAKLAND, CA |
| 2026-09-14 #5816334 Filed 2026-09-21 · Original | Wasco County Republican Central Committee ORESTAR 347 | Not identified Disclosure category / unknown | Items Sold at Fair Market Value in · other cash receipt | $1,092.60 | Not disclosed |
| 2026-09-14 #5816333 Filed 2026-09-21 · Original | Wasco County Republican Central Committee ORESTAR 347 | Mike Urness Provisional record group | Cash Contribution in · cash contribution | $255.00 | THE DALLES, OR |
| 2026-09-14 #5816328 Filed 2026-09-21 · Original | Wasco County Republican Central Committee ORESTAR 347 | Ross Rosette Provisional record group | Cash Contribution in · cash contribution | $117.40 | THE DALLES, OR |
| 2026-09-14 #5813144 Filed 2026-09-16 · Original | Wasco County Republican Central Committee ORESTAR 347 | Bargeway Pub & Catering Provisional record group | Cash Expenditure out · cash payment | $8,736.00 | THE DALLES, OR |
| 2026-09-14 #5813130 Filed 2026-09-16 · Original | Wasco County Republican Central Committee ORESTAR 347 | LaMont Jones Provisional record group | Cash Expenditure out · cash payment | $145.00 | THE DALLES, OR |
| 2026-09-14 #5813128 Filed 2026-09-16 · Original | Wasco County Republican Central Committee ORESTAR 347 | HiBid Provisional record group | Personal Expenditure for Reimbursement out · obligation | $145.00 | OCALA, FL |
| 2026-09-14 #5813127 Filed 2026-09-16 · Original | Wasco County Republican Central Committee ORESTAR 347 | The Dalles Area Chamber of Commerce Provisional record group | Cash Expenditure out · cash payment | $240.00 | THE DALLES, OR |
| 2026-09-14 #5813125 Filed 2026-09-16 · Original | Wasco County Republican Central Committee ORESTAR 347 | Squareup.com Provisional record group | Cash Expenditure out · cash payment | $257.16 | OAKLAND, CA |
| 2026-09-13 #5816300 Filed 2026-09-21 · Original | Wasco County Republican Central Committee ORESTAR 347 | Not identified Disclosure category / unknown | Items Sold at Fair Market Value in · other cash receipt | $105.00 | Not disclosed |
| 2026-09-11 #5818802 Filed 2026-09-21 · Original | Wasco County Republican Central Committee ORESTAR 347 | Not identified Disclosure category / unknown | Items Sold at Fair Market Value in · other cash receipt | $11,163.49 | Not disclosed |
| 2026-09-11 #5818777 Filed 2026-09-21 · Original | Wasco County Republican Central Committee ORESTAR 347 | Jeff Renard Provisional record group | Cash Contribution in · cash contribution | $125.00 | THE DALLES, OR |
| 2026-09-11 #5818758 Filed 2026-09-21 · Original | Wasco County Republican Central Committee ORESTAR 347 | David Tallman Provisional record group | Cash Contribution in · cash contribution | $242.40 | HOOD RIVER, OR |
| 2026-09-11 #5818757 Filed 2026-09-21 · Original | Wasco County Republican Central Committee ORESTAR 347 | Alex Hattenhauer Provisional record group | Cash Contribution in · cash contribution | $190.00 | THE DALLES, OR |
| 2026-09-11 #5818747 Filed 2026-09-21 · Original | Wasco County Republican Central Committee ORESTAR 347 | Betsy Hege Provisional record group | Cash Contribution in · cash contribution | $400.00 | THE DALLES, OR |
| 2026-09-11 #5818704 Filed 2026-09-21 · Original | Wasco County Republican Central Committee ORESTAR 347 | Martin Belshe Provisional record group | Cash Contribution in · cash contribution | $250.00 | MORO, OR |
| 2026-09-11 #5816360 Filed 2026-09-21 · Original | Wasco County Republican Central Committee ORESTAR 347 | Marta von Borstel Provisional record group | Cash Contribution in · cash contribution | $400.00 | THE DALLES, OR |
