Follow the evidence
Explore the financial record
Find committees, donor record groups and payees. Every filter is saved in the URL.
32 matching records
Download all matching CSVDownload includes all matching records, not only this page. The City matching filter uses reviewed deposit IDs; it does not classify every public-source receipt. Residential addresses are omitted. Geographic filters describe the reported counterparty location, not the committee’s jurisdiction.
| Basis | Records | Reported amount |
|---|---|---|
| cash contribution | 20 | $50,415.79 |
| cash payment | 8 | $36,100.00 |
| noncash support | 2 | $366.69 |
| obligation | 2 | $9,858.90 |
There is deliberately no grand total across these bases. An obligation and its later cash payment are not two purchases. Loans, refunds and noncash support remain separate.
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-06-24 #5699157 Filed 2026-06-24 · Original | Cannon Beach Sustainable Dunes Coalition ORESTAR 25046 | Cannon Beach Sustainable Dunes Coalition (24610) Committee ID | Cash Contribution in · cash contribution | $14,315.79 | SALEM, OR |
| 2026-06-24 #5699156 Filed 2026-06-24 · Original | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | Cannon Beach Sustainable Dunes Coalition (25046) Committee ID | Cash Expenditure out · cash payment | $14,315.79 | CANNON BEACH, OR |
| 2026-05-21 #5669953 Filed 2026-05-21 · Original | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | TIMOTHY S RAMEY Provisional record group | Cash Expenditure out · cash payment | $219.90 | CANNON BEACH, OR |
| 2026-05-21 #5669952 Filed 2026-05-21 · Amended | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | Zoom Video Communications Provisional record group | Personal Expenditure for Reimbursement out · obligation | $219.90 | SAN JOSE, CA |
| 2026-05-19 #5669960 Filed 2026-05-26 · Amended | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | TIMOTHY S RAMEY Provisional record group | Cash Expenditure out · cash payment | $9,639.00 | CANNON BEACH, OR |
| 2026-05-14 #5663746 Filed 2026-05-14 · Original | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | Miscellaneous Cash Expenditures $100 and under Disclosure category / unknown | Cash Expenditure out · cash payment | $25.31 | Not disclosed |
| 2026-05-11 #5659325 Filed 2026-05-11 · Original | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | Video Media LLC Provisional record group | Cash Expenditure out · cash payment | $250.00 | OREGON CITY, OR |
| 2026-05-08 #5657232 Filed 2026-05-08 · Original | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | Miscellaneous Cash Contributions $100 and under Disclosure category / unknown | Cash Contribution in · cash contribution | $100.00 | Not disclosed |
| 2026-05-07 #5654761 Filed 2026-05-07 · Original | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | Catherine Filgas Provisional record group | Cash Contribution in · cash contribution | $5,000.00 | PORTLAND, OR |
| 2026-05-01 #5669956 Filed 2026-05-21 · Amended | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | Miller Nash LLP Provisional record group | Personal Expenditure for Reimbursement out · obligation | $9,639.00 | PORTLAND, OR |
| 2026-04-26 #5641219 Filed 2026-04-27 · Original | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | Charles J Hughes Provisional record group | In-Kind Contribution in · noncash support | $218.89 | SEATTLE, WA |
| 2026-04-26 #5641211 Filed 2026-04-27 · Original | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | Charles J Hughes Provisional record group | In-Kind Contribution in · noncash support | $147.80 | SEATTLE, WA |
| 2026-04-17 #5631180 Filed 2026-04-17 · Original | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | Video Media LLC Provisional record group | Cash Expenditure out · cash payment | $4,250.00 | OREGON CITY, OR |
| 2026-04-14 #5622646 Filed 2026-04-14 · Original | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | Peter M Musser Provisional record group | Cash Contribution in · cash contribution | $2,000.00 | SEATTLE, WA |
| 2026-03-29 #5592407 Filed 2026-03-29 · Original | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | Patrick C Hegrenes Provisional record group | Cash Contribution in · cash contribution | $1,500.00 | CANNON BEACH, OR |
| 2026-03-29 #5592406 Filed 2026-03-29 · Original | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | Breakers Point Homeowners Association Provisional record group | Cash Contribution in · cash contribution | $2,000.00 | CANNON BEACH, OR |
| 2026-03-23 #5585653 Filed 2026-03-23 · Original | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | Video Media LLC Provisional record group | Cash Expenditure out · cash payment | $2,400.00 | OREGON CITY, OR |
| 2026-03-19 #5580482 Filed 2026-03-19 · Original | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | Robert J Coussens Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | HILLSBORO, OR |
| 2026-03-16 #5577733 Filed 2026-03-16 · Original | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | John F Underwood Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | BAINBRIDGE ISLAND, WA |
| 2026-03-10 #5572119 Filed 2026-03-10 · Original | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | Alistair W Brown Provisional record group | Cash Contribution in · cash contribution | $2,000.00 | PORTLAND, OR |
| 2026-03-02 #5559059 Filed 2026-03-02 · Original | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | Miller Nash LLP Provisional record group | Cash Expenditure out · cash payment | $5,000.00 | PORTLAND, OR |
| 2026-03-02 #5559055 Filed 2026-03-02 · Original | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | Bonnie J Tanner Provisional record group | Cash Contribution in · cash contribution | $2,000.00 | OREGON CITY, OR |
| 2026-02-21 #5553449 Filed 2026-02-26 · Original | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | Michael Sklar Provisional record group | Cash Contribution in · cash contribution | $2,000.00 | PORTLAND, OR |
| 2026-02-13 #5540441 Filed 2026-02-19 · Amended | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | John Thayer Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | LAKE OSWEGO, OR |
| 2026-02-07 #5532399 Filed 2026-02-07 · Original | Cannon Beach Sustainable Dunes Coalition ORESTAR 24610 | Frank C Gill Provisional record group | Cash Contribution in · cash contribution | $4,000.00 | PORTLAND, OR |
