Follow the evidence
Explore the financial record
Find committees, donor record groups and payees. Every filter is saved in the URL.
100 matching records
Download all matching CSVDownload includes all matching records, not only this page. The City matching filter uses reviewed deposit IDs; it does not classify every public-source receipt. Residential addresses are omitted. Geographic filters describe the reported counterparty location, not the committee’s jurisdiction.
| Basis | Records | Reported amount |
|---|---|---|
| cash contribution | 68 | $22,637.00 |
| cash payment | 26 | $21,767.43 |
| contribution refund | 1 | $501.00 |
| noncash support | 2 | $1,443.13 |
| obligation | 3 | $605.37 |
There is deliberately no grand total across these bases. An obligation and its later cash payment are not two purchases. Loans, refunds and noncash support remain separate.
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-08-11 #5802240 Filed 2026-09-10 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | C&E Systems Provisional record group | Cash Expenditure out · cash payment | $115.00 | PORTLAND, OR |
| 2026-07-09 #5742840 Filed 2026-07-29 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | C&E Systems Provisional record group | Cash Expenditure out · cash payment | $55.89 | PORTLAND, OR |
| 2026-06-15 #5742842 Filed 2026-07-29 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | Mathias Lehman-Winters Provisional record group | Cash Expenditure out · cash payment | $1,000.00 | EUGENE, OR |
| 2026-06-15 #5742841 Filed 2026-07-29 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | Mathias Lehman-Winters Provisional record group | Cash Expenditure out · cash payment | $100.88 | EUGENE, OR |
| 2026-06-09 #5694126 Filed 2026-06-19 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | C&E Systems Provisional record group | Cash Expenditure out · cash payment | $195.00 | PORTLAND, OR |
| 2026-06-04 #5694123 Filed 2026-06-19 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | USA TODAY Media Corp. Provisional record group | Cash Expenditure out · cash payment | $1,232.49 | CINCINNATI, OH |
| 2026-05-26 #5710900 Filed 2026-07-08 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | Eris Resolution Provisional record group | Cash Expenditure out · cash payment | $504.49 | EUGENE, OR |
| 2026-05-21 #5694120 Filed 2026-06-19 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | Worldpay- C&E Merchant Services Provisional record group | Cash Expenditure out · cash payment | $0.87 | PORTLAND, OR |
| 2026-05-13 #5669367 Filed 2026-05-20 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | Miscellaneous Cash Contributions $100 and under Disclosure category / unknown | Cash Contribution in · cash contribution | $25.00 | Not disclosed |
| 2026-05-08 #5710898 Filed 2026-07-08 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | Lookout Local, Inc. Provisional record group | Cash Expenditure out · cash payment | $750.00 | EUGENE, OR |
| 2026-05-07 #5662150 Filed 2026-05-13 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | Miscellaneous Cash Expenditures $100 and under Disclosure category / unknown | Cash Expenditure out · cash payment | $112.50 | Not disclosed |
| 2026-05-07 #5662091 Filed 2026-05-13 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | Fast Signs Provisional record group | Cash Expenditure out · cash payment | $570.67 | EUGENE, OR |
| 2026-05-07 #5662086 Filed 2026-05-13 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | C&E Systems Provisional record group | Cash Expenditure out · cash payment | $1,145.00 | PORTLAND, OR |
| 2026-05-06 #5662148 Filed 2026-05-13 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | Miscellaneous Cash Expenditures $100 and under Disclosure category / unknown | Cash Expenditure out · cash payment | $17.50 | Not disclosed |
| 2026-05-06 #5662083 Filed 2026-05-13 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | Worldpay- C&E Merchant Services Provisional record group | Cash Expenditure out · cash payment | $70.87 | PORTLAND, OR |
| 2026-05-06 #5662081 Filed 2026-05-13 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | Eugene Weekly Provisional record group | Cash Expenditure out · cash payment | $750.00 | EUGENE, OR |
| 2026-05-03 #5650381 Filed 2026-05-04 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | Miscellaneous Cash Contributions $100 and under Disclosure category / unknown | Cash Contribution in · cash contribution | $25.00 | Not disclosed |
| 2026-05-03 #5650278 Filed 2026-05-04 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | Tina Stupasky Provisional record group | Cash Contribution in · cash contribution | $500.00 | BEND, OR |
| 2026-05-02 #5650380 Filed 2026-05-04 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | Miscellaneous Cash Contributions $100 and under Disclosure category / unknown | Cash Contribution in · cash contribution | $100.00 | Not disclosed |
| 2026-05-01 #5650379 Filed 2026-05-04 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | Miscellaneous Cash Contributions $100 and under Disclosure category / unknown | Cash Contribution in · cash contribution | $50.00 | Not disclosed |
| 2026-04-30 #5710899 Filed 2026-07-08 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | Meta Facebook Provisional record group | Personal Expenditure for Reimbursement out · obligation | $504.49 | MENLO PARK, CA |
| 2026-04-30 #5650378 Filed 2026-05-04 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | Miscellaneous Cash Contributions $100 and under Disclosure category / unknown | Cash Contribution in · cash contribution | $200.00 | Not disclosed |
| 2026-04-30 #5650377 Filed 2026-05-04 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | Miscellaneous Cash Expenditures $100 and under Disclosure category / unknown | Cash Expenditure out · cash payment | $17.50 | Not disclosed |
| 2026-04-30 #5650272 Filed 2026-05-04 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | Spence Bonner Provisional record group | Cash Contribution in · cash contribution | $500.00 | DAVENPORT, IA |
| 2026-04-30 #5650256 Filed 2026-05-04 · Original | Re-elect Judge Amit Kapoor ORESTAR 24915 | Eugene Weekly Provisional record group | Cash Expenditure out · cash payment | $750.00 | EUGENE, OR |
