Follow the evidence
Explore the financial record
Find committees, donor record groups and payees. Every filter is saved in the URL.
7 matching records
Download all matching CSVDownload includes all matching records, not only this page. The City matching filter uses reviewed deposit IDs; it does not classify every public-source receipt. Residential addresses are omitted. Geographic filters describe the reported counterparty location, not the committee’s jurisdiction.
| Basis | Records | Reported amount |
|---|---|---|
| cash contribution | 7 | $280.00 |
There is deliberately no grand total across these bases. An obligation and its later cash payment are not two purchases. Loans, refunds and noncash support remain separate.
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-22 #5831502 Filed 2026-09-26 · Original | Douglas County Democratic Central Committee ORESTAR 306 | Martha Allbritten Provisional record group | Cash Contribution in · cash contribution | $5.00 | ROSEBURG, OR |
| 2026-08-25 #5781050 Filed 2026-08-28 · Original | Douglas County Democratic Central Committee ORESTAR 306 | Martha Allbritten Provisional record group | Cash Contribution in · cash contribution | $5.00 | ROSEBURG, OR |
| 2026-07-22 #5737411 Filed 2026-07-26 · Original | Douglas County Democratic Central Committee ORESTAR 306 | Martha Allbritten Provisional record group | Cash Contribution in · cash contribution | $5.00 | ROSEBURG, OR |
| 2026-06-24 #5700907 Filed 2026-06-26 · Original | Douglas County Democratic Central Committee ORESTAR 306 | Martha Allbritten Provisional record group | Cash Contribution in · cash contribution | $5.00 | ROSEBURG, OR |
| 2026-05-21 #5672440 Filed 2026-05-25 · Original | Douglas County Democratic Central Committee ORESTAR 306 | Martha Allbritten Provisional record group | Cash Contribution in · cash contribution | $5.00 | ROSEBURG, OR |
| 2026-04-22 #5637910 Filed 2026-04-24 · Original | Douglas County Democratic Central Committee ORESTAR 306 | Martha Allbritten Provisional record group | Cash Contribution in · cash contribution | $5.00 | ROSEBURG, OR |
| 2026-04-18 #5632350 Filed 2026-04-20 · Original | Douglas County Democratic Central Committee ORESTAR 306 | Martha Allbritten Provisional record group | Cash Contribution in · cash contribution | $250.00 | ROSEBURG, OR |
