Follow the evidence
Explore the financial record
Find committees, donor record groups and payees. Every filter is saved in the URL.
24 matching records
Download all matching CSVDownload includes all matching records, not only this page. The City matching filter uses reviewed deposit IDs; it does not classify every public-source receipt. Residential addresses are omitted. Geographic filters describe the reported counterparty location, not the committee’s jurisdiction.
| Basis | Records | Reported amount |
|---|---|---|
| other cash receipt | 24 | $3,078.00 |
There is deliberately no grand total across these bases. An obligation and its later cash payment are not two purchases. Loans, refunds and noncash support remain separate.
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-08-01 #5786597 Filed 2026-08-31 · Original | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $59.25 | ROSEBURG, OR |
| 2026-08-01 #5786596 Filed 2026-08-31 · Original | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $194.65 | ROSEBURG, OR |
| 2026-07-02 #5748151 Filed 2026-08-02 · Original | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $57.24 | ROSEBURG, OR |
| 2026-07-02 #5748149 Filed 2026-08-02 · Original | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $187.89 | ROSEBURG, OR |
| 2026-06-01 #5703558 Filed 2026-06-29 · Original | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $59.05 | ROSEBURG, OR |
| 2026-06-01 #5703555 Filed 2026-06-29 · Original | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $106.31 | ROSEBURG, OR |
| 2026-05-01 #5656206 Filed 2026-05-07 · Original | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $51.37 | ROSEBURG, OR |
| 2026-05-01 #5656205 Filed 2026-05-07 · Original | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $189.85 | ROSEBURG, OR |
| 2026-04-01 #5614501 Filed 2026-04-10 · Original | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $35.91 | ROSEBURG, OR |
| 2026-04-01 #5614499 Filed 2026-04-10 · Original | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $195.65 | ROSEBURG, OR |
| 2026-03-01 #5564395 Filed 2026-03-08 · Original | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $59.35 | ROSEBURG, OR |
| 2026-03-01 #5564394 Filed 2026-03-08 · Original | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $176.29 | ROSEBURG, OR |
| 2026-02-01 #5549250 Filed 2026-02-23 · Original | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $70.46 | ROSEBURG, OR |
| 2026-02-01 #5549249 Filed 2026-02-23 · Original | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $194.64 | ROSEBURG, OR |
| 2026-01-01 #5515156 Filed 2026-01-24 · Original | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $79.92 | ROSEBURG, OR |
| 2026-01-01 #5515155 Filed 2026-01-24 · Original | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $194.12 | ROSEBURG, OR |
| 2025-12-02 #5486012 Filed 2026-01-01 · Original | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $86.94 | ROSEBURG, OR |
| 2025-12-02 #5486011 Filed 2026-01-01 · Original | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $187.36 | ROSEBURG, OR |
| 2025-11-01 #5447855 Filed 2025-12-01 · Amended | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $99.30 | ROSEBURG, OR |
| 2025-11-01 #5447854 Filed 2025-12-01 · Amended | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $193.06 | ROSEBURG, OR |
| 2025-10-03 #5426667 Filed 2025-11-01 · Original | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $186.37 | ROSEBURG, OR |
| 2025-10-03 #5426666 Filed 2025-11-01 · Original | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $106.38 | ROSEBURG, OR |
| 2025-09-01 #5388241 Filed 2025-09-28 · Original | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $192.05 | ROSEBURG, OR |
| 2025-09-01 #5388240 Filed 2025-09-28 · Original | Democratic Party of Lane County ORESTAR 324 | Columbia Bank Provisional record group | Interest/Investment Income in · other cash receipt | $114.59 | ROSEBURG, OR |
