Follow the evidence
Explore the financial record
Find committees, donor record groups and payees. Every filter is saved in the URL.
40 matching records
Download all matching CSVDownload includes all matching records, not only this page. The City matching filter uses reviewed deposit IDs; it does not classify every public-source receipt. Residential addresses are omitted. Geographic filters describe the reported counterparty location, not the committee’s jurisdiction.
| Basis | Records | Reported amount |
|---|---|---|
| cash contribution | 4 | $60,000.00 |
| cash payment | 1 | $150.00 |
| noncash support | 35 | $57,609.76 |
There is deliberately no grand total across these bases. An obligation and its later cash payment are not two purchases. Loans, refunds and noncash support remain separate.
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-04-07 #5623711 Filed 2026-04-14 · Original | Elect Virginia Stapleton ORESTAR 20287 | Basic Rights Education Fund Provisional record group | Cash Expenditure out · cash payment | $150.00 | PORTLAND, OR |
| 2026-01-30 #5536805 Filed 2026-02-12 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | In-Kind Contribution in · noncash support | $1,029.55 | PORTLAND, OR |
| 2026-01-24 #5536808 Filed 2026-02-12 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | In-Kind Contribution in · noncash support | $808.05 | PORTLAND, OR |
| 2026-01-15 #5536807 Filed 2026-02-12 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | In-Kind Contribution in · noncash support | $418.53 | PORTLAND, OR |
| 2025-12-18 #5465326 Filed 2025-12-18 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | Cash Contribution in · cash contribution | $25,000.00 | PORTLAND, OR |
| 2025-12-18 #5465324 Filed 2025-12-18 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | Cash Contribution in · cash contribution | $10,000.00 | PORTLAND, OR |
| 2025-11-15 #5444281 Filed 2025-11-25 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | In-Kind Contribution in · noncash support | $752.82 | PORTLAND, OR |
| 2025-11-08 #5444271 Filed 2025-11-25 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | In-Kind Contribution in · noncash support | $597.77 | PORTLAND, OR |
| 2025-11-02 #5444254 Filed 2025-11-25 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | In-Kind Contribution in · noncash support | $1,118.53 | PORTLAND, OR |
| 2025-10-25 #5428581 Filed 2025-11-04 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | In-Kind Contribution in · noncash support | $1,355.61 | PORTLAND, OR |
| 2025-10-18 #5428573 Filed 2025-11-04 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | In-Kind Contribution in · noncash support | $1,082.16 | PORTLAND, OR |
| 2025-10-03 #5407636 Filed 2025-10-14 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | In-Kind Contribution in · noncash support | $639.01 | PORTLAND, OR |
| 2025-09-25 #5407629 Filed 2025-10-14 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | In-Kind Contribution in · noncash support | $1,032.64 | PORTLAND, OR |
| 2025-09-20 #5407619 Filed 2025-10-14 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | In-Kind Contribution in · noncash support | $1,697.32 | PORTLAND, OR |
| 2025-09-14 #5385608 Filed 2025-09-22 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | In-Kind Contribution in · noncash support | $1,867.28 | PORTLAND, OR |
| 2025-09-07 #5385600 Filed 2025-09-22 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | In-Kind Contribution in · noncash support | $1,809.44 | PORTLAND, OR |
| 2025-08-31 #5385593 Filed 2025-09-22 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | In-Kind Contribution in · noncash support | $947.23 | PORTLAND, OR |
| 2025-08-22 #5377931 Filed 2025-09-05 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | In-Kind Contribution in · noncash support | $1,729.00 | PORTLAND, OR |
| 2025-08-16 #5377899 Filed 2025-09-05 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | In-Kind Contribution in · noncash support | $3,732.00 | PORTLAND, OR |
| 2025-08-09 #5377893 Filed 2025-09-05 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | In-Kind Contribution in · noncash support | $3,443.00 | PORTLAND, OR |
| 2025-07-13 #5346477 Filed 2025-07-22 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | In-Kind Contribution in · noncash support | $4,321.15 | PORTLAND, OR |
| 2025-07-03 #5346471 Filed 2025-07-22 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | In-Kind Contribution in · noncash support | $2,783.00 | PORTLAND, OR |
| 2025-06-29 #5346461 Filed 2025-07-22 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | In-Kind Contribution in · noncash support | $1,507.00 | PORTLAND, OR |
| 2025-06-21 #5332046 Filed 2025-07-03 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | In-Kind Contribution in · noncash support | $1,885.44 | PORTLAND, OR |
| 2025-06-09 #5328370 Filed 2025-06-26 · Original | Equal Rights for All Petition ORESTAR 23750 | Basic Rights Education Fund Provisional record group | Cash Contribution in · cash contribution | $12,500.00 | PORTLAND, OR |
