Follow the evidence
Explore the financial record
Find committees, donor record groups and payees. Every filter is saved in the URL.
17 matching records
Download all matching CSVDownload includes all matching records, not only this page. The City matching filter uses reviewed deposit IDs; it does not classify every public-source receipt. Residential addresses are omitted. Geographic filters describe the reported counterparty location, not the committee’s jurisdiction.
| Basis | Records | Reported amount |
|---|---|---|
| cash contribution | 13 | $406.04 |
| cash payment | 1 | $100.00 |
| noncash support | 3 | $265.61 |
There is deliberately no grand total across these bases. An obligation and its later cash payment are not two purchases. Loans, refunds and noncash support remain separate.
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-18 #5827242 Filed 2026-09-23 · Original | Crook County Democratic Central Committee ORESTAR 5041 | Paula Minetti Provisional record group | Cash Contribution in · cash contribution | $24.01 | PRINEVILLE, OR |
| 2026-08-18 #5773836 Filed 2026-08-23 · Original | Crook County Democratic Central Committee ORESTAR 5041 | Paula Minetti Provisional record group | Cash Contribution in · cash contribution | $24.01 | PRINEVILLE, OR |
| 2026-07-18 #5738614 Filed 2026-07-27 · Original | Crook County Democratic Central Committee ORESTAR 5041 | Paula Minetti Provisional record group | Cash Contribution in · cash contribution | $24.01 | PRINEVILLE, OR |
| 2026-06-18 #5721139 Filed 2026-07-13 · Original | Crook County Democratic Central Committee ORESTAR 5041 | Paula Minetti Provisional record group | Cash Contribution in · cash contribution | $24.01 | PRINEVILLE, OR |
| 2026-05-25 #5672958 Filed 2026-05-25 · Original | Crook County Democratic Central Committee ORESTAR 5041 | Paula Minetti Provisional record group | Cash Contribution in · cash contribution | $25.00 | PRINEVILLE, OR |
| 2025-12-24 #5480759 Filed 2025-12-24 · Original | Crook County Democratic Central Committee ORESTAR 5041 | Paula Minetti Provisional record group | Cash Contribution in · cash contribution | $25.00 | PRINEVILLE, OR |
| 2025-12-10 #5458840 Filed 2025-12-10 · Original | Crook County Democratic Central Committee ORESTAR 5041 | Paula Minetti Provisional record group | Cash Contribution in · cash contribution | $110.00 | PRINEVILLE, OR |
| 2025-12-10 #5458719 Filed 2025-12-10 · Original | Crook County Democratic Central Committee ORESTAR 5041 | Paula Minetti Provisional record group | In-Kind Contribution in · noncash support | $100.00 | PRINEVILLE, OR |
| 2025-12-10 #5458718 Filed 2025-12-10 · Original | Crook County Democratic Central Committee ORESTAR 5041 | Paula Minetti Provisional record group | In-Kind Contribution in · noncash support | $100.00 | PRINEVILLE, OR |
| 2025-11-27 #5446385 Filed 2025-11-27 · Original | Crook County Democratic Central Committee ORESTAR 5041 | Paula Minetti Provisional record group | Cash Contribution in · cash contribution | $25.00 | PRINEVILLE, OR |
| 2025-10-22 #5412335 Filed 2025-10-22 · Original | Crook County Democratic Central Committee ORESTAR 5041 | Paula Minetti Provisional record group | Cash Contribution in · cash contribution | $25.00 | PRINEVILLE, OR |
| 2025-09-30 #5396857 Filed 2025-09-30 · Original | Crook County Democratic Central Committee ORESTAR 5041 | Paula Minetti Provisional record group | Cash Contribution in · cash contribution | $25.00 | PRINEVILLE, OR |
| 2025-09-21 #5384810 Filed 2025-09-21 · Original | Crook County Democratic Central Committee ORESTAR 5041 | Paula Minetti Provisional record group | In-Kind Contribution in · noncash support | $65.61 | PRINEVILLE, OR |
| 2025-08-28 #5371180 Filed 2025-08-28 · Original | Crook County Democratic Central Committee ORESTAR 5041 | Paula Minetti Provisional record group | Cash Contribution in · cash contribution | $25.00 | PRINEVILLE, OR |
| 2025-07-24 #5347605 Filed 2025-07-24 · Original | Crook County Democratic Central Committee ORESTAR 5041 | Paula Minetti Provisional record group | Cash Contribution in · cash contribution | $25.00 | PRINEVILLE, OR |
| 2025-07-04 #5332658 Filed 2025-07-04 · Original | Crook County Democratic Central Committee ORESTAR 5041 | Paula Minetti Provisional record group | Cash Expenditure out · cash payment | $100.00 | PRINEVILLE, OR |
| 2025-06-27 #5328786 Filed 2025-06-27 · Original | Crook County Democratic Central Committee ORESTAR 5041 | Paula Minetti Provisional record group | Cash Contribution in · cash contribution | $25.00 | PRINEVILLE, OR |
