Authoritative ORESTAR committee ID
Heidi Brown for Judge
committee:24804
Observed 2026-02-24–2026-08-05. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash contribution | 64 | $12,600.00 |
| cash payment | 17 | $12,520.00 |
| noncash support | 4 | $2,860.00 |
| obligation | 12 | $17,196.49 |
These totals include only this committee’s own filings. The relationship explorer separately includes records naming it as a counterparty; reciprocal filings must not be added as new money.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Willamette Week | obligation | $10,800.00 |
| Heidi Brown | cash payment | $10,214.36 |
| Advance Local Media Group | obligation | $4,000.00 |
| Miscellaneous Cash Contributions $100 and under | cash contribution | $3,550.00 |
| Springwater Partners (Innovative Campaign Strategies) | noncash support | $2,500.00 |
| C&E Systems | cash payment | $1,891.78 |
| Hollywood Impress Printing | obligation | $1,711.50 |
| Aruna Masih | cash contribution | $1,000.00 |
| Wendy Steiner Hain | cash contribution | $1,000.00 |
| Silvia Smart-Denson | cash contribution | $1,000.00 |
| David McDonald | cash contribution | $1,000.00 |
| Oregon Secretary of State Elections Division | obligation | $600.00 |
| Edward Wheeler | cash contribution | $500.00 |
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-08-05 #5790873 Filed 2026-09-03 · Original | Heidi Brown for Judge ORESTAR 24804 | Heidi Brown Provisional record group | Cash Expenditure out · cash payment | $814.36 | PORTLAND, OR |
| 2026-07-09 #5713683 Filed 2026-07-09 · Original | Heidi Brown for Judge ORESTAR 24804 | C&E Systems Provisional record group | Cash Expenditure out · cash payment | $55.89 | PORTLAND, OR |
| 2026-06-17 #5713685 Filed 2026-07-09 · Original | Heidi Brown for Judge ORESTAR 24804 | Springwater Partners (Innovative Campaign Strategies) Provisional record group | In-Kind Contribution in · noncash support | $1,000.00 | SALT LAKE CITY, UT |
| 2026-06-09 #5713680 Filed 2026-07-09 · Original | Heidi Brown for Judge ORESTAR 24804 | C&E Systems Provisional record group | Cash Expenditure out · cash payment |
