provisional record group
Comcast Cable
record:1738ce750bdd8593480e1c8f
Observed 2025-01-22–2026-07-22. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash payment | 19 | $3,797.22 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Clackamas County Republican Party | cash payment | $3,797.22 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-07-22 #5748552 Filed 2026-08-03 · Amended | Clackamas County Republican Party ORESTAR 294 | Comcast Cable Provisional record group | Cash Expenditure out · cash payment | $212.33 | SEATTLE, WA |
| 2026-06-22 #5702800 Filed 2026-06-29 · Original | Clackamas County Republican Party ORESTAR 294 | Comcast Cable Provisional record group | Cash Expenditure out · cash payment | $212.22 | SEATTLE, WA |
| 2026-05-22 #5678073 Filed 2026-05-29 · Original | Clackamas County Republican Party ORESTAR 294 | Comcast Cable Provisional record group | Cash Expenditure out · cash payment | $212.22 | SEATTLE, WA |
| 2026-04-22 #5642944 Filed 2026-04-28 · Original | Clackamas County Republican Party ORESTAR 294 | Comcast Cable Provisional record group | Cash Expenditure out · cash payment | $212.29 | SEATTLE, WA |
| 2026-03-23 #5592497 Filed 2026-03-29 · Original | Clackamas County Republican Party ORESTAR 294 | Comcast Cable Provisional record group | Cash Expenditure out · cash payment | $212.29 | SEATTLE, WA |
| 2026-02-23 #5550423 Filed 2026-02-24 · Original | Clackamas County Republican Party ORESTAR 294 | Comcast Cable Provisional record group | Cash Expenditure out · cash payment | $212.29 | SEATTLE, WA |
| 2026-01-23 #5528601 Filed 2026-02-15 · Amended | Clackamas County Republican Party ORESTAR 294 | Comcast Cable Provisional record group | Cash Expenditure out · cash payment | $212.29 | SEATTLE, WA |
| 2025-12-23 #5484485 Filed 2025-12-30 · Original | Clackamas County Republican Party ORESTAR 294 | Comcast Cable Provisional record group | Cash Expenditure out · cash payment | $212.35 | SEATTLE, WA |
| 2025-11-24 #5441863 Filed 2025-11-24 · Original | Clackamas County Republican Party ORESTAR 294 | Comcast Cable Provisional record group | Cash Expenditure out · cash payment | $202.44 | SEATTLE, WA |
| 2025-10-23 #5415072 Filed 2025-10-24 · Original | Clackamas County Republican Party ORESTAR 294 | Comcast Cable Provisional record group | Cash Expenditure out · cash payment | $202.44 | SEATTLE, WA |
| 2025-09-23 #5387102 Filed 2025-09-25 · Original | Clackamas County Republican Party ORESTAR 294 | Comcast Cable Provisional record group | Cash Expenditure out · cash payment | $202.14 | SEATTLE, WA |
| 2025-08-25 #5372523 Filed 2025-08-28 · Original | Clackamas County Republican Party ORESTAR 294 | Comcast Cable Provisional record group | Cash Expenditure out · cash payment | $186.38 | SEATTLE, WA |
| 2025-07-23 #5352116 Filed 2025-08-01 · Original | Clackamas County Republican Party ORESTAR 294 | Comcast Cable Provisional record group | Cash Expenditure out · cash payment | $186.30 | SEATTLE, WA |
| 2025-06-23 #5330807 Filed 2025-07-01 · Original | Clackamas County Republican Party ORESTAR 294 | Comcast Cable Provisional record group | Cash Expenditure out · cash payment | $186.51 | SEATTLE, WA |
| 2025-05-23 #5317730 Filed 2025-06-02 · Original | Clackamas County Republican Party ORESTAR 294 | Comcast Cable Provisional record group | Cash Expenditure out · cash payment | $186.51 | SEATTLE, WA |
| 2025-04-29 #5292363 Filed 2025-04-29 · Original | Clackamas County Republican Party ORESTAR 294 | Comcast Cable Provisional record group | Cash Expenditure out · cash payment | $186.51 | SEATTLE, WA |
| 2025-03-24 #5262886 Filed 2025-03-31 · Original | Clackamas County Republican Party ORESTAR 294 | Comcast Cable Provisional record group | Cash Expenditure out · cash payment | $186.65 | SEATTLE, WA |
| 2025-02-24 #5220637 Filed 2025-02-24 · Original | Clackamas County Republican Party ORESTAR 294 | Comcast Cable Provisional record group | Cash Expenditure out · cash payment | $186.53 | SEATTLE, WA |
| 2025-01-22 #5198356 Filed 2025-01-23 · Original | Clackamas County Republican Party ORESTAR 294 | Comcast Cable Provisional record group | Cash Expenditure out · cash payment | $186.53 | SEATTLE, WA |
Names present in the record
- Comcast Cable (2025-01-22–2026-07-22)
