provisional record group
Claudia Black
record:23622c995ae23ad2eb485e97
Observed 2025-08-27–2026-08-22. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash contribution | 9 | $1,976.00 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Friends of Nafisa Fai | cash contribution | $750.00 |
| Friends of Sonya Fischer | cash contribution | $500.00 |
| Willamette Women Democrats PAC | cash contribution | $500.00 |
| Friends of Tina Kotek | cash contribution | $125.00 |
| Committee to Elect Sue Rieke Smith | cash contribution | $101.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-08-22 #5781456 Filed 2026-08-28 · Original | Friends of Nafisa Fai ORESTAR 20102 | Claudia Black Provisional record group | Cash Contribution in · cash contribution | $100.00 | TUALATIN, OR |
| 2026-05-28 #5678726 Filed 2026-06-01 · Original | Friends of Tina Kotek ORESTAR 4792 | Claudia Black Provisional record group | Cash Contribution in · cash contribution | $125.00 | TUALATIN, OR |
| 2026-05-04 #5650142 Filed 2026-05-04 · Original | Friends of Nafisa Fai ORESTAR 20102 | Claudia Black Provisional record group | Cash Contribution in · cash contribution | $200.00 | TUALATIN, OR |
| 2026-03-26 #5597110 Filed 2026-04-01 · Original | Friends of Nafisa Fai ORESTAR 20102 | Claudia Black Provisional record group | Cash Contribution in · cash contribution | $200.00 | TUALATIN, OR |
| 2026-03-18 #5613682 Filed 2026-04-09 · Original | Friends of Sonya Fischer ORESTAR 16623 | Claudia Black Provisional record group | Cash Contribution in · cash contribution | $500.00 | TUALATIN, OR |
| 2025-12-13 #5479549 Filed 2025-12-23 · Original | Friends of Nafisa Fai ORESTAR 20102 | Claudia Black Provisional record group | Cash Contribution in · cash contribution | $250.00 | TUALATIN, OR |
| 2025-10-25 #5433198 Filed 2025-11-12 · Original | Committee to Elect Sue Rieke Smith ORESTAR 24397 | Claudia Black Provisional record group | Cash Contribution in · cash contribution | $101.00 | TUALATIN, OR |
| 2025-09-28 #5412075 Filed 2025-10-21 · Original | Willamette Women Democrats PAC ORESTAR 5534 | Claudia Black Provisional record group | Cash Contribution in · cash contribution | $350.00 | TUALATIN, OR |
| 2025-08-27 #5384113 Filed 2025-09-19 · Original | Willamette Women Democrats PAC ORESTAR 5534 | Claudia Black Provisional record group | Cash Contribution in · cash contribution | $150.00 | TUALATIN, OR |
Names present in the record
- Claudia Black (2025-08-27–2026-08-22)
