provisional record group
Diversified Property Management
record:657a9be944009b6a2ace31c1
Observed 2025-01-14–2026-09-06. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash payment | 35 | $2,029.66 |
| other cash receipt | 1 | $50.00 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Linn County Democratic Central Committee | cash payment | $2,029.66 |
| Linn County Democratic Central Committee | other cash receipt | $50.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-06 #5802024 Filed 2026-09-10 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2026-09-02 #5802023 Filed 2026-09-10 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2026-08-05 #5770787 Filed 2026-08-20 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2026-08-02 #5770786 Filed 2026-08-20 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2026-07-05 #5718156 Filed 2026-07-12 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2026-07-02 #5718157 Filed 2026-07-12 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2026-06-05 #5697090 Filed 2026-06-20 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2026-06-02 #5697088 Filed 2026-06-20 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2026-05-05 #5656898 Filed 2026-05-08 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2026-05-03 #5656896 Filed 2026-05-08 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2026-04-05 #5637521 Filed 2026-04-23 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2026-04-02 #5610433 Filed 2026-04-07 · Amended | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2026-03-05 #5563458 Filed 2026-03-06 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2026-03-02 #5563457 Filed 2026-03-06 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2026-02-05 #5547349 Filed 2026-02-21 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2026-02-02 #5547348 Filed 2026-02-21 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2026-01-05 #5506088 Filed 2026-01-15 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2025-12-05 #5480849 Filed 2025-12-24 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2025-12-02 #5480848 Filed 2025-12-24 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2025-11-05 #5446607 Filed 2025-11-28 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2025-11-02 #5446606 Filed 2025-11-28 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2025-10-05 #5407523 Filed 2025-10-14 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2025-10-02 #5407524 Filed 2025-10-14 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2025-08-11 #5364412 Filed 2025-08-13 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $54.99 | ALBANY, OR |
| 2025-08-11 #5364411 Filed 2025-08-13 · Original | Linn County Democratic Central Committee ORESTAR 328 | Diversified Property Management Provisional record group | Cash Expenditure out · cash payment | $99.99 | ALBANY, OR |
Names present in the record
- Diversified Property Management (2025-01-14–2026-09-06)
