provisional record group
Cliff Bentz for Congress
record:b7814daabbabab40eca69457
Observed 2025-03-14–2026-09-23. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash contribution | 1 | $860.00 |
| cash payment | 1 | $500.00 |
| noncash support | 5 | $2,423.81 |
| other cash receipt | 2 | $2,540.00 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Jackson County Republican Central Committee | other cash receipt | $2,540.00 |
| Jackson County Republican Central Committee | noncash support | $2,423.81 |
| Jackson County Republican Central Committee | cash contribution | $860.00 |
| Jackson County Republican Central Committee | cash payment | $500.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-23 #5831375 Filed 2026-09-25 · Original | Jackson County Republican Central Committee ORESTAR 315 | Cliff Bentz for Congress Provisional record group | Cash Expenditure out · cash payment | $500.00 | ONTARIO, OR |
| 2026-01-29 #5548354 Filed 2026-02-22 · Original | Jackson County Republican Central Committee ORESTAR 315 | Cliff Bentz for Congress Provisional record group | In-Kind Contribution in · noncash support | $161.45 | ONTARIO, OR |
| 2026-01-29 #5548336 Filed 2026-02-22 · Original | Jackson County Republican Central Committee ORESTAR 315 | Cliff Bentz for Congress Provisional record group | In-Kind Contribution in · noncash support | $1,000.00 | ONTARIO, OR |
| 2026-01-29 #5548335 Filed 2026-02-22 · Original | Jackson County Republican Central Committee ORESTAR 315 | Cliff Bentz for Congress Provisional record group | In-Kind Contribution in · noncash support | $1,000.00 | ONTARIO, OR |
| 2025-10-01 #5405799 Filed 2025-10-09 · Original | Jackson County Republican Central Committee ORESTAR 315 | Cliff Bentz for Congress Provisional record group | Items Sold at Fair Market Value in · other cash receipt | $500.00 | ONTARIO, OR |
| 2025-04-17 #5284485 Filed 2025-04-20 · Original | Jackson County Republican Central Committee ORESTAR 315 | Cliff Bentz for Congress Provisional record group | Cash Contribution in · cash contribution | $860.00 | ONTARIO, OR |
| 2025-04-17 #5284484 Filed 2025-04-20 · Original | Jackson County Republican Central Committee ORESTAR 315 | Cliff Bentz for Congress Provisional record group | Items Sold at Fair Market Value in · other cash receipt | $2,040.00 | ONTARIO, OR |
| 2025-03-14 #5277012 Filed 2025-04-15 · Original | Jackson County Republican Central Committee ORESTAR 315 | Cliff Bentz for Congress Provisional record group | In-Kind Contribution in · noncash support | $200.00 | ONTARIO, OR |
| 2025-03-14 #5277011 Filed 2025-04-15 · Original | Jackson County Republican Central Committee ORESTAR 315 | Cliff Bentz for Congress Provisional record group | In-Kind Contribution in · noncash support | $62.36 | ONTARIO, OR |
Names present in the record
- Cliff Bentz for Congress (2025-03-14–2026-09-23)
