provisional record group
William Mars
record:ca2eef567498d1f0af03189b
Observed 2025-11-04–2026-09-01. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash contribution | 9 | $780.00 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Linn County Republican Central Committee | cash contribution | $780.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-01 #5803509 Filed 2026-09-10 · Original | Linn County Republican Central Committee ORESTAR 329 | William Mars Provisional record group | Cash Contribution in · cash contribution | $10.00 | ALBANY, OR |
| 2026-08-04 #5768469 Filed 2026-08-18 · Original | Linn County Republican Central Committee ORESTAR 329 | William Mars Provisional record group | Cash Contribution in · cash contribution | $10.00 | ALBANY, OR |
| 2026-06-02 #5684032 Filed 2026-06-08 · Original | Linn County Republican Central Committee ORESTAR 329 | William Mars Provisional record group | Cash Contribution in · cash contribution | $10.00 | ALBANY, OR |
| 2026-05-06 #5658702 Filed 2026-05-10 · Original | Linn County Republican Central Committee ORESTAR 329 | William Mars Provisional record group | Cash Contribution in · cash contribution | $10.00 | ALBANY, OR |
| 2026-04-01 #5615298 Filed 2026-04-10 · Original | Linn County Republican Central Committee ORESTAR 329 | William Mars Provisional record group | Cash Contribution in · cash contribution | $10.00 | ALBANY, OR |
| 2026-03-13 #5589082 Filed 2026-03-24 · Original | Linn County Republican Central Committee ORESTAR 329 | William Mars Provisional record group | Cash Contribution in · cash contribution | $700.00 | ALBANY, OR |
| 2025-12-31 #5497909 Filed 2026-01-09 · Original | Linn County Republican Central Committee ORESTAR 329 | William Mars Provisional record group | Cash Contribution in · cash contribution | $10.00 | ALBANY, OR |
| 2025-12-02 #5462002 Filed 2025-12-12 · Original | Linn County Republican Central Committee ORESTAR 329 | William Mars Provisional record group | Cash Contribution in · cash contribution | $10.00 | ALBANY, OR |
| 2025-11-04 #5429031 Filed 2025-11-05 · Original | Linn County Republican Central Committee ORESTAR 329 | William Mars Provisional record group | Cash Contribution in · cash contribution | $10.00 | ALBANY, OR |
Names present in the record
- William Mars (2025-11-04–2026-09-01)
