provisional record group
Comcast
record:ce24f02370daa1d9195c170e
Observed 2025-10-10–2026-09-21. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash contribution | 4 | $16,000.00 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Friends of Rob Wagner | cash contribution | $10,000.00 |
| Friends of Dan Rayfield | cash contribution | $5,000.00 |
| Sara Gelser Blouin for State Senate | cash contribution | $1,000.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-21 #5827886 Filed 2026-09-23 · Original | Friends of Rob Wagner ORESTAR 18396 | Comcast Provisional record group | Cash Contribution in · cash contribution | $5,000.00 | PHILADELPHIA, PA |
| 2026-08-26 #5781405 Filed 2026-09-25 · Original | Friends of Dan Rayfield ORESTAR 14046 | Comcast Provisional record group | Cash Contribution in · cash contribution | $5,000.00 | PHILADELPHIA, PA |
| 2026-01-06 #5519809 Filed 2026-01-28 · Original | Sara Gelser Blouin for State Senate ORESTAR 4680 | Comcast Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | PHILADELPHIA, PA |
| 2025-10-10 #5407147 Filed 2025-10-13 · Original | Friends of Rob Wagner ORESTAR 18396 | Comcast Provisional record group | Cash Contribution in · cash contribution | $5,000.00 | PHILADELPHIA, PA |
Names present in the record
- Comcast (2025-10-10–2026-09-21)
