provisional record group
Andrew Rosales
record:0973d4ac30d33bead07c7629
Observed 2025-05-30–2025-12-17. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash contribution | 8 | $570.00 |
| noncash support | 3 | $315.00 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Douglas County Democratic Central Committee | cash contribution | $570.00 |
| Douglas County Democratic Central Committee | noncash support | $315.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2025-12-17 #5464850 Filed 2025-12-18 · Original | Douglas County Democratic Central Committee ORESTAR 306 | Andrew Rosales Provisional record group | Cash Contribution in · cash contribution | $10.00 | ROSEBURG, OR |
| 2025-11-13 #5434733 Filed 2025-11-14 · Original | Douglas County Democratic Central Committee ORESTAR 306 | Andrew Rosales Provisional record group | Cash Contribution in · cash contribution | $10.00 | ROSEBURG, OR |
| 2025-10-16 #5408882 Filed 2025-10-16 · Original | Douglas County Democratic Central Committee ORESTAR 306 | Andrew Rosales Provisional record group | Cash Contribution in · cash contribution | $10.00 | ROSEBURG, OR |
| 2025-10-10 #5406851 Filed 2025-10-13 · Original | Douglas County Democratic Central Committee ORESTAR 306 | Andrew Rosales Provisional record group | In-Kind Contribution in · noncash support | $80.00 | ROSEBURG, OR |
| 2025-10-06 #5426919 Filed 2025-11-02 · Original | Douglas County Democratic Central Committee ORESTAR 306 | Andrew Rosales Provisional record group | In-Kind Contribution in · noncash support | $150.00 | ROSEBURG, OR |
| 2025-10-06 #5406819 Filed 2025-10-13 · Original | Douglas County Democratic Central Committee ORESTAR 306 | Andrew Rosales Provisional record group | In-Kind Contribution in · noncash support | $85.00 | ROSEBURG, OR |
| 2025-09-17 #5382454 Filed 2025-09-17 · Original | Douglas County Democratic Central Committee ORESTAR 306 | Andrew Rosales Provisional record group | Cash Contribution in · cash contribution | $10.00 | ROSEBURG, OR |
| 2025-08-13 #5363879 Filed 2025-08-13 · Original | Douglas County Democratic Central Committee ORESTAR 306 | Andrew Rosales Provisional record group | Cash Contribution in · cash contribution | $10.00 | ROSEBURG, OR |
| 2025-07-16 #5344348 Filed 2025-07-17 · Original | Douglas County Democratic Central Committee ORESTAR 306 | Andrew Rosales Provisional record group | Cash Contribution in · cash contribution | $10.00 | ROSEBURG, OR |
| 2025-06-11 #5320292 Filed 2025-06-11 · Original | Douglas County Democratic Central Committee ORESTAR 306 | Andrew Rosales Provisional record group | Cash Contribution in · cash contribution | $10.00 | ROSEBURG, OR |
| 2025-05-30 #5316979 Filed 2025-05-30 · Original | Douglas County Democratic Central Committee ORESTAR 306 | Andrew Rosales Provisional record group | Cash Contribution in · cash contribution | $500.00 | ROSEBURG, OR |
Names present in the record
- Andrew Rosales (2025-05-30–2025-12-17)
