provisional record group
Signs by Stout
record:4b6c9676c501201cc32bf9af
Observed 2025-02-10–2026-06-26. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash payment | 7 | $3,280.00 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Columbia County Republican Central Committee | cash payment | $3,280.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-06-26 #5702661 Filed 2026-07-27 · Original | Columbia County Republican Central Committee ORESTAR 298 | Signs by Stout Provisional record group | Cash Expenditure out · cash payment | $535.00 | COLUMBIA CITY, OR |
| 2026-04-10 #5618193 Filed 2026-04-17 · Original | Columbia County Republican Central Committee ORESTAR 298 | Signs by Stout Provisional record group | Cash Expenditure out · cash payment | $650.00 | COLUMBIA CITY, OR |
| 2026-03-01 #5577993 Filed 2026-03-31 · Original | Columbia County Republican Central Committee ORESTAR 298 | Signs by Stout Provisional record group | Cash Expenditure out · cash payment | $550.00 | COLUMBIA CITY, OR |
| 2025-11-24 #5441947 Filed 2025-12-24 · Original | Columbia County Republican Central Committee ORESTAR 298 | Signs by Stout Provisional record group | Cash Expenditure out · cash payment | $240.00 | COLUMBIA CITY, OR |
| 2025-10-13 #5408254 Filed 2025-11-12 · Original | Columbia County Republican Central Committee ORESTAR 298 | Signs by Stout Provisional record group | Cash Expenditure out · cash payment | $335.00 | COLUMBIA CITY, OR |
| 2025-07-08 #5336309 Filed 2025-08-07 · Original | Columbia County Republican Central Committee ORESTAR 298 | Signs by Stout Provisional record group | Cash Expenditure out · cash payment | $425.00 | COLUMBIA CITY, OR |
| 2025-02-10 #5218826 Filed 2025-03-12 · Original | Columbia County Republican Central Committee ORESTAR 298 | Signs by Stout Provisional record group | Cash Expenditure out · cash payment | $545.00 | COLUMBIA CITY, OR |
Names present in the record
- Signs by Stout (2025-02-10–2026-06-26)
