provisional record group
Anedot Inc.
record:bcce95512a7e940c340e1c37
Observed 2025-12-17–2026-05-28. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash payment | 20 | $465.39 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| David Loveall for Commissioner | cash payment | $465.39 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-05-28 #5674786 Filed 2026-05-28 · Original | David Loveall for Commissioner ORESTAR 21602 | Anedot Inc. Provisional record group | Cash Expenditure out · cash payment | $1.30 | NEW ORLEANS, LA |
| 2026-04-29 #5645766 Filed 2026-04-30 · Original | David Loveall for Commissioner ORESTAR 21602 | Anedot Inc. Provisional record group | Cash Expenditure out · cash payment | $4.48 | NEW ORLEANS, LA |
| 2026-04-28 #5643748 Filed 2026-04-29 · Original | David Loveall for Commissioner ORESTAR 21602 | Anedot Inc. Provisional record group | Cash Expenditure out · cash payment | $64.11 | NEW ORLEANS, LA |
| 2026-03-28 #5592445 Filed 2026-03-29 · Original | David Loveall for Commissioner ORESTAR 21602 | Anedot Inc. Provisional record group | Cash Expenditure out · cash payment | $1.30 | NEW ORLEANS, LA |
| 2026-03-22 #5585848 Filed 2026-03-23 · Original | David Loveall for Commissioner ORESTAR 21602 | Anedot Inc. Provisional record group | Cash Expenditure out · cash payment | $1.35 | NEW ORLEANS, LA |
| 2026-03-20 #5584649 Filed 2026-03-20 · Original | David Loveall for Commissioner ORESTAR 21602 | Anedot Inc. Provisional record group | Cash Expenditure out · cash payment | $4.30 | NEW ORLEANS, LA |
| 2026-03-13 #5575270 Filed 2026-03-13 · Original | David Loveall for Commissioner ORESTAR 21602 | Anedot Inc. Provisional record group | Cash Expenditure out · cash payment | $1.10 | NEW ORLEANS, LA |
| 2026-03-06 #5563952 Filed 2026-03-07 · Original | David Loveall for Commissioner ORESTAR 21602 | Anedot Inc. Provisional record group | Cash Expenditure out · cash payment | $21.15 | NEW ORLEANS, LA |
| 2026-03-04 #5561325 Filed 2026-03-05 · Original | David Loveall for Commissioner ORESTAR 21602 | Anedot Inc. Provisional record group | Cash Expenditure out · cash payment | $2.40 | NEW ORLEANS, LA |
| 2026-02-28 #5556924 Filed 2026-02-28 · Original | David Loveall for Commissioner ORESTAR 21602 | Anedot Inc. Provisional record group | Cash Expenditure out · cash payment | $1.30 | NEW ORLEANS, LA |
| 2026-02-20 #5547343 Filed 2026-02-21 · Original | David Loveall for Commissioner ORESTAR 21602 | Anedot Inc. Provisional record group | Cash Expenditure out · cash payment | $40.30 | NEW ORLEANS, LA |
| 2026-02-16 #5539053 Filed 2026-02-17 · Original | David Loveall for Commissioner ORESTAR 21602 | Anedot Inc. Provisional record group | Cash Expenditure out · cash payment | $41.98 | NEW ORLEANS, LA |
| 2026-02-07 #5532491 Filed 2026-02-08 · Original | David Loveall for Commissioner ORESTAR 21602 | Anedot Inc. Provisional record group | Cash Expenditure out · cash payment | $4.48 | NEW ORLEANS, LA |
| 2026-02-06 #5532296 Filed 2026-02-07 · Original | David Loveall for Commissioner ORESTAR 21602 | Anedot Inc. Provisional record group | Cash Expenditure out · cash payment | $4.30 | NEW ORLEANS, LA |
| 2026-02-03 #5528970 Filed 2026-02-03 · Original | David Loveall for Commissioner ORESTAR 21602 | Anedot Inc. Provisional record group | Cash Expenditure out · cash payment | $13.13 | NEW ORLEANS, LA |
| 2026-02-02 #5528271 Filed 2026-02-02 · Original | David Loveall for Commissioner ORESTAR 21602 | Anedot Inc. Provisional record group | Cash Expenditure out · cash payment | $4.48 | NEW ORLEANS, LA |
| 2026-01-30 #5523760 Filed 2026-01-30 · Original | David Loveall for Commissioner ORESTAR 21602 | Anedot Inc. Provisional record group | Cash Expenditure out · cash payment | $1.30 | NEW ORLEANS, LA |
| 2026-01-19 #5511442 Filed 2026-01-19 · Original | David Loveall for Commissioner ORESTAR 21602 | Anedot Inc. Provisional record group | Cash Expenditure out · cash payment | $200.30 | NEW ORLEANS, LA |
| 2025-12-30 #5483765 Filed 2025-12-30 · Original | David Loveall for Commissioner ORESTAR 21602 | Anedot Inc. Provisional record group | Cash Expenditure out · cash payment | $1.30 | NEW ORLEANS, LA |
| 2025-12-17 #5464644 Filed 2025-12-17 · Original | David Loveall for Commissioner ORESTAR 21602 | Anedot Inc. Provisional record group | Cash Expenditure out · cash payment | $51.03 | NEW ORLEANS, LA |
Names present in the record
- Anedot Inc. (2025-12-17–2026-05-28)
