provisional record group
Blair Walter
record:c31e61bc758f7e192d02c335
Observed 2025-03-07–2026-05-27. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash payment | 7 | $3,003.12 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Elect Jerry Cole | cash payment | $1,500.00 |
| Casey for Commissioner | cash payment | $1,376.12 |
| Robert Keyser for Port Commission | cash payment | $127.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-05-27 #5674451 Filed 2026-05-27 · Original | Elect Jerry Cole ORESTAR 24149 | Blair Walter Provisional record group | Cash Expenditure out · cash payment | $1,500.00 | COLUMBIA CITY, OR |
| 2026-03-27 #5592008 Filed 2026-03-27 · Original | Casey for Commissioner ORESTAR 20505 | Blair Walter Provisional record group | Cash Expenditure out · cash payment | $250.00 | COLUMBIA CITY, OR |
| 2026-03-27 #5592007 Filed 2026-03-27 · Original | Casey for Commissioner ORESTAR 20505 | Blair Walter Provisional record group | Cash Expenditure out · cash payment | $74.36 | COLUMBIA CITY, OR |
| 2026-02-26 #5553912 Filed 2026-02-26 · Original | Casey for Commissioner ORESTAR 20505 | Blair Walter Provisional record group | Cash Expenditure out · cash payment | $500.00 | COLUMBIA CITY, OR |
| 2026-02-26 #5553911 Filed 2026-02-26 · Original | Casey for Commissioner ORESTAR 20505 | Blair Walter Provisional record group | Cash Expenditure out · cash payment | $275.88 | COLUMBIA CITY, OR |
| 2025-04-30 #5304644 Filed 2025-05-07 · Original | Robert Keyser for Port Commission ORESTAR 17349 | Blair Walter Provisional record group | Cash Expenditure out · cash payment | $127.00 | COLUMBIA CITY, OR |
| 2025-03-07 #5229765 Filed 2025-03-07 · Original | Casey for Commissioner ORESTAR 20505 | Blair Walter Provisional record group | Cash Expenditure out · cash payment | $275.88 | COLUMBIA CITY, OR |
Names present in the record
- Blair Walter (2025-03-07–2026-05-27)
