provisional record group
NGP VAN, Inc.
record:e79d975d640d5a55d980171f
Observed 2025-06-02–2026-08-12. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash payment | 16 | $1,704.00 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Multnomah County Democratic Central Committee | cash payment | $1,704.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-08-12 #5787440 Filed 2026-09-01 · Original | Multnomah County Democratic Central Committee ORESTAR 335 | NGP VAN, Inc. Provisional record group | Cash Expenditure out · cash payment | $25.00 | PITTSBURGH, PA |
| 2026-08-05 #5787436 Filed 2026-09-01 · Original | Multnomah County Democratic Central Committee ORESTAR 335 | NGP VAN, Inc. Provisional record group | Cash Expenditure out · cash payment | $105.00 | PITTSBURGH, PA |
| 2026-07-08 #5743794 Filed 2026-07-29 · Original | Multnomah County Democratic Central Committee ORESTAR 335 | NGP VAN, Inc. Provisional record group | Cash Expenditure out · cash payment | $105.00 | PITTSBURGH, PA |
| 2026-06-03 #5698722 Filed 2026-06-23 · Original | Multnomah County Democratic Central Committee ORESTAR 335 | NGP VAN, Inc. Provisional record group | Cash Expenditure out · cash payment | $210.00 | PITTSBURGH, PA |
| 2026-03-04 #5597134 Filed 2026-04-01 · Original | Multnomah County Democratic Central Committee ORESTAR 335 | NGP VAN, Inc. Provisional record group | Cash Expenditure out · cash payment | $100.00 | PITTSBURGH, PA |
| 2026-03-03 #5597133 Filed 2026-04-01 · Original | Multnomah County Democratic Central Committee ORESTAR 335 | NGP VAN, Inc. Provisional record group | Cash Expenditure out · cash payment | $100.00 | PITTSBURGH, PA |
| 2025-12-02 #5452960 Filed 2025-12-05 · Original | Multnomah County Democratic Central Committee ORESTAR 335 | NGP VAN, Inc. Provisional record group | Cash Expenditure out · cash payment | $100.00 | PITTSBURGH, PA |
| 2025-11-03 #5429911 Filed 2025-11-06 · Original | Multnomah County Democratic Central Committee ORESTAR 335 | NGP VAN, Inc. Provisional record group | Cash Expenditure out · cash payment | $100.00 | PITTSBURGH, PA |
| 2025-10-02 #5417917 Filed 2025-10-28 · Original | Multnomah County Democratic Central Committee ORESTAR 335 | NGP VAN, Inc. Provisional record group | Cash Expenditure out · cash payment | $100.00 | PITTSBURGH, PA |
| 2025-09-04 #5387276 Filed 2025-09-25 · Original | Multnomah County Democratic Central Committee ORESTAR 335 | NGP VAN, Inc. Provisional record group | Cash Expenditure out · cash payment | $100.00 | PITTSBURGH, PA |
| 2025-08-04 #5370170 Filed 2025-08-26 · Original | Multnomah County Democratic Central Committee ORESTAR 335 | NGP VAN, Inc. Provisional record group | Cash Expenditure out · cash payment | $159.00 | PITTSBURGH, PA |
| 2025-08-04 #5358542 Filed 2025-08-08 · Original | Multnomah County Democratic Central Committee ORESTAR 335 | NGP VAN, Inc. Provisional record group | Cash Expenditure out · cash payment | $100.00 | PITTSBURGH, PA |
| 2025-07-02 #5337832 Filed 2025-07-10 · Original | Multnomah County Democratic Central Committee ORESTAR 335 | NGP VAN, Inc. Provisional record group | Cash Expenditure out · cash payment | $100.00 | PITTSBURGH, PA |
| 2025-06-03 #5331004 Filed 2025-07-01 · Original | Multnomah County Democratic Central Committee ORESTAR 335 | NGP VAN, Inc. Provisional record group | Cash Expenditure out · cash payment | $100.00 | PITTSBURGH, PA |
| 2025-06-02 #5331003 Filed 2025-07-01 · Original | Multnomah County Democratic Central Committee ORESTAR 335 | NGP VAN, Inc. Provisional record group | Cash Expenditure out · cash payment | $100.00 | PITTSBURGH, PA |
| 2025-06-02 #5330999 Filed 2025-07-01 · Original | Multnomah County Democratic Central Committee ORESTAR 335 | NGP VAN, Inc. Provisional record group | Cash Expenditure out · cash payment | $100.00 | PITTSBURGH, PA |
Names present in the record
- NGP VAN, Inc. (2025-06-02–2026-08-12)
