Follow the evidence
Explore the financial record
Find committees, donor record groups and payees. Every filter is saved in the URL.
77 matching records
Download all matching CSVDownload includes all matching records, not only this page. The City matching filter uses reviewed deposit IDs; it does not classify every public-source receipt. Residential addresses are omitted. Geographic filters describe the reported counterparty location, not the committee’s jurisdiction.
| Basis | Records | Reported amount |
|---|---|---|
| cash contribution | 30 | $79,025.00 |
| cash payment | 38 | $83,432.46 |
| noncash support | 1 | $5,000.00 |
| obligation | 6 | $60,112.00 |
| other cash receipt | 2 | $4,275.12 |
There is deliberately no grand total across these bases. An obligation and its later cash payment are not two purchases. Loans, refunds and noncash support remain separate.
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-07-09 #5757837 Filed 2026-08-07 · Original | Oregon Election Reform Coalition ORESTAR 22680 | C&E Systems Provisional record group | Cash Expenditure out · cash payment | $55.00 | PORTLAND, OR |
| 2026-06-09 #5707529 Filed 2026-07-02 · Original | Oregon Election Reform Coalition ORESTAR 22680 | C&E Systems Provisional record group | Cash Expenditure out · cash payment | $116.78 | PORTLAND, OR |
| 2026-06-03 #5707528 Filed 2026-07-02 · Original | Oregon Election Reform Coalition ORESTAR 22680 | NW Opinions, LLC Provisional record group | Cash Expenditure out · cash payment | $5,000.00 | MILWAUKIE, OR |
| 2026-05-19 #5670697 Filed 2026-05-21 · Original | Oregon Election Reform Coalition ORESTAR 22680 | DHM Research LLC Provisional record group | Cash Expenditure out · cash payment | $5,000.00 | PORTLAND, OR |
| 2026-05-19 #5670696 Filed 2026-05-21 · Original | Oregon Election Reform Coalition ORESTAR 22680 | Moody Business Solutions Provisional record group | Cash Expenditure out · cash payment | $1,000.00 | NEWBERG, OR |
| 2026-05-14 #5670695 Filed 2026-05-21 · Original | Oregon Election Reform Coalition ORESTAR 22680 | Worldpay- C&E Merchant Services Provisional record group | Cash Expenditure out · cash payment | $0.70 | PORTLAND, OR |
| 2026-05-11 #5660183 Filed 2026-05-11 · Original | Oregon Election Reform Coalition ORESTAR 22680 | Miscellaneous Cash Contributions $100 and under Disclosure category / unknown | Cash Contribution in · cash contribution | $20.00 | Not disclosed |
| 2026-05-11 #5660090 Filed 2026-05-11 · Original | Oregon Election Reform Coalition ORESTAR 22680 | C&E Systems Provisional record group | Cash Expenditure out · cash payment | $110.00 | PORTLAND, OR |
| 2026-05-07 #5660085 Filed 2026-05-11 · Original | Oregon Election Reform Coalition ORESTAR 22680 | C&E Systems Provisional record group | Cash Expenditure out · cash payment | $195.89 | PORTLAND, OR |
| 2026-05-06 #5660096 Filed 2026-05-11 · Original | Oregon Election Reform Coalition ORESTAR 22680 | Portland Clean Air Fund Provisional record group | Refunds and Rebates in · other cash receipt | $3,975.12 | PORTLAND, OR |
| 2026-05-05 #5660081 Filed 2026-05-11 · Original | Oregon Election Reform Coalition ORESTAR 22680 | NW Opinions, LLC Provisional record group | Cash Expenditure out · cash payment | $10,000.00 | MILWAUKIE, OR |
| 2026-05-04 #5660093 Filed 2026-05-11 · Original | Oregon Election Reform Coalition ORESTAR 22680 | James Kelly Provisional record group | Cash Contribution in · cash contribution | $5,000.00 | BEND, OR |
| 2026-04-30 #5650325 Filed 2026-05-04 · Original | Oregon Election Reform Coalition ORESTAR 22680 | Oregon Business & Industry Issues PAC (3073) Committee ID | Cash Contribution in · cash contribution | $2,500.00 | SALEM, OR |
| 2026-04-30 #5650317 Filed 2026-05-04 · Original | Oregon Election Reform Coalition ORESTAR 22680 | Worldpay- C&E Merchant Services Provisional record group | Cash Expenditure out · cash payment | $12.25 | PORTLAND, OR |
| 2026-04-27 #5660181 Filed 2026-05-11 · Amended | Oregon Election Reform Coalition ORESTAR 22680 | Kurt Schrader Provisional record group | In-Kind Contribution in · noncash support | $5,000.00 | OREGON CITY, OR |
| 2026-04-27 #5642328 Filed 2026-04-27 · Original | Oregon Election Reform Coalition ORESTAR 22680 | DHM Research LLC Provisional record group | Cash Expenditure out · cash payment | $5,000.00 | PORTLAND, OR |
| 2026-04-24 #5642338 Filed 2026-04-27 · Original | Oregon Election Reform Coalition ORESTAR 22680 | Miscellaneous Cash Contributions $100 and under Disclosure category / unknown | Cash Contribution in · cash contribution | $100.00 | Not disclosed |
| 2026-04-24 #5642333 Filed 2026-04-27 · Original | Oregon Election Reform Coalition ORESTAR 22680 | ORLAPAC (193) Committee ID | Cash Contribution in · cash contribution | $2,500.00 | WILSONVILLE, OR |
| 2026-04-23 #5642331 Filed 2026-04-27 · Original | Oregon Election Reform Coalition ORESTAR 22680 | Herbert Prichard Provisional record group | Cash Contribution in · cash contribution | $250.00 | PORTLAND, OR |
| 2026-04-23 #5642330 Filed 2026-04-27 · Original | Oregon Election Reform Coalition ORESTAR 22680 | Mark Gamba for Oregon (16015) Committee ID | Cash Contribution in · cash contribution | $250.00 | PORTLAND, OR |
| 2026-04-23 #5642327 Filed 2026-04-27 · Original | Oregon Election Reform Coalition ORESTAR 22680 | Worldpay- C&E Merchant Services Provisional record group | Cash Expenditure out · cash payment | $122.50 | PORTLAND, OR |
| 2026-04-22 #5642329 Filed 2026-04-27 · Original | Oregon Election Reform Coalition ORESTAR 22680 | LIFT Lane (24494) Committee ID | Cash Contribution in · cash contribution | $1,000.00 | PORTLAND, OR |
| 2026-04-21 #5635683 Filed 2026-04-22 · Original | Oregon Election Reform Coalition ORESTAR 22680 | Portland Clean Air Fund Provisional record group | Cash Expenditure out · cash payment | $5,000.00 | PORTLAND, OR |
| 2026-04-21 #5635681 Filed 2026-04-22 · Original | Oregon Election Reform Coalition ORESTAR 22680 | NW Opinions, LLC Provisional record group | Cash Expenditure out · cash payment | $10,000.00 | MILWAUKIE, OR |
| 2026-04-20 #5642326 Filed 2026-04-27 · Original | Oregon Election Reform Coalition ORESTAR 22680 | NW Opinions, LLC Provisional record group | Account Payable out · obligation | $15,000.00 | MILWAUKIE, OR |
