Follow the evidence
Explore the financial record
Find committees, donor record groups and payees. Every filter is saved in the URL.
20 matching records
Download all matching CSVDownload includes all matching records, not only this page. The City matching filter uses reviewed deposit IDs; it does not classify every public-source receipt. Residential addresses are omitted. Geographic filters describe the reported counterparty location, not the committee’s jurisdiction.
| Basis | Records | Reported amount |
|---|---|---|
| cash contribution | 20 | $1,855.00 |
There is deliberately no grand total across these bases. An obligation and its later cash payment are not two purchases. Loans, refunds and noncash support remain separate.
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-08-26 #5790968 Filed 2026-09-03 · Original | Jackson County Democratic Central Committee ORESTAR 314 | Barbara Gilkey Provisional record group | Cash Contribution in · cash contribution | $50.00 | CENTRAL POINT, OR |
| 2026-07-29 #5755431 Filed 2026-08-06 · Original | Jackson County Democratic Central Committee ORESTAR 314 | Barbara Gilkey Provisional record group | Cash Contribution in · cash contribution | $50.00 | CENTRAL POINT, OR |
| 2026-07-08 #5726379 Filed 2026-07-16 · Original | Jackson County Democratic Central Committee ORESTAR 314 | Barbara Gilkey Provisional record group | Cash Contribution in · cash contribution | $375.00 | CENTRAL POINT, OR |
| 2026-07-01 #5726360 Filed 2026-07-16 · Original | Jackson County Democratic Central Committee ORESTAR 314 | Barbara Gilkey Provisional record group | Cash Contribution in · cash contribution | $50.00 | CENTRAL POINT, OR |
| 2026-05-28 #5694074 Filed 2026-06-19 · Original | Jackson County Democratic Central Committee ORESTAR 314 | Barbara Gilkey Provisional record group | Cash Contribution in · cash contribution | $50.00 | CENTRAL POINT, OR |
| 2026-04-29 #5652018 Filed 2026-05-05 · Original | Jackson County Democratic Central Committee ORESTAR 314 | Barbara Gilkey Provisional record group | Cash Contribution in · cash contribution | $50.00 | CENTRAL POINT, OR |
| 2026-03-25 #5624167 Filed 2026-04-14 · Original | Jackson County Democratic Central Committee ORESTAR 314 | Barbara Gilkey Provisional record group | Cash Contribution in · cash contribution | $50.00 | CENTRAL POINT, OR |
| 2025-12-31 #5512228 Filed 2026-01-20 · Amended | Jackson County Democratic Central Committee ORESTAR 314 | Barbara Gilkey Provisional record group | Cash Contribution in · cash contribution | $50.00 | CENTRAL POINT, OR |
| 2025-11-26 #5445972 Filed 2025-11-26 · Original | Jackson County Democratic Central Committee ORESTAR 314 | Barbara Gilkey Provisional record group | Cash Contribution in · cash contribution | $50.00 | CENTRAL POINT, OR |
| 2025-11-05 #5439659 Filed 2025-11-20 · Original | Jackson County Democratic Central Committee ORESTAR 314 | Barbara Gilkey Provisional record group | Cash Contribution in · cash contribution | $50.00 | CENTRAL POINT, OR |
| 2025-10-29 #5439667 Filed 2025-11-20 · Original | Jackson County Democratic Central Committee ORESTAR 314 | Barbara Gilkey Provisional record group | Cash Contribution in · cash contribution | $50.00 | CENTRAL POINT, OR |
| 2025-10-01 #5439611 Filed 2025-11-20 · Original | Jackson County Democratic Central Committee ORESTAR 314 | Barbara Gilkey Provisional record group | Cash Contribution in · cash contribution | $50.00 | CENTRAL POINT, OR |
| 2025-09-17 #5408352 Filed 2025-10-15 · Original | Jackson County Democratic Central Committee ORESTAR 314 | Barbara Gilkey Provisional record group | Cash Contribution in · cash contribution | $500.00 | CENTRAL POINT, OR |
| 2025-09-05 #5399134 Filed 2025-10-03 · Original | Jackson County Democratic Central Committee ORESTAR 314 | Barbara Gilkey Provisional record group | Cash Contribution in · cash contribution | $130.00 | CENTRAL POINT, OR |
| 2025-08-27 #5379912 Filed 2025-09-11 · Original | Jackson County Democratic Central Committee ORESTAR 314 | Barbara Gilkey Provisional record group | Cash Contribution in · cash contribution | $50.00 | CENTRAL POINT, OR |
| 2025-07-30 #5371024 Filed 2025-08-27 · Original | Jackson County Democratic Central Committee ORESTAR 314 | Barbara Gilkey Provisional record group | Cash Contribution in · cash contribution | $50.00 | CENTRAL POINT, OR |
| 2025-06-25 #5331600 Filed 2025-07-02 · Original | Jackson County Democratic Central Committee ORESTAR 314 | Barbara Gilkey Provisional record group | Cash Contribution in · cash contribution | $50.00 | CENTRAL POINT, OR |
| 2025-05-28 #5325930 Filed 2025-06-19 · Original | Jackson County Democratic Central Committee ORESTAR 314 | Barbara Gilkey Provisional record group | Cash Contribution in · cash contribution | $50.00 | CENTRAL POINT, OR |
| 2025-04-30 #5294967 Filed 2025-05-01 · Original | Jackson County Democratic Central Committee ORESTAR 314 | Barbara Gilkey Provisional record group | Cash Contribution in · cash contribution | $50.00 | CENTRAL POINT, OR |
| 2025-03-26 #5267613 Filed 2025-04-09 · Original | Jackson County Democratic Central Committee ORESTAR 314 | Barbara Gilkey Provisional record group | Cash Contribution in · cash contribution | $50.00 | CENTRAL POINT, OR |
