Follow the evidence
Explore the financial record
Find committees, donor record groups and payees. Every filter is saved in the URL.
11 matching records
Download all matching CSVDownload includes all matching records, not only this page. The City matching filter uses reviewed deposit IDs; it does not classify every public-source receipt. Residential addresses are omitted. Geographic filters describe the reported counterparty location, not the committee’s jurisdiction.
| Basis | Records | Reported amount |
|---|---|---|
| cash contribution | 4 | $460.00 |
| noncash support | 6 | $1,676.00 |
| other cash receipt | 1 | $65.00 |
There is deliberately no grand total across these bases. An obligation and its later cash payment are not two purchases. Loans, refunds and noncash support remain separate.
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-03-30 #5595429 Filed 2026-03-31 · Original | LeslieforOregon ORESTAR 23292 | Renel Muro Provisional record group | Cash Contribution in · cash contribution | $100.00 | CANBY, OR |
| 2026-02-28 #5592342 Filed 2026-03-28 · Original | Clackamas County Republican Party ORESTAR 294 | Renel Muro Provisional record group | In-Kind Contribution in · noncash support | $245.00 | CANBY, OR |
| 2026-01-30 #5528510 Filed 2026-02-03 · Original | LeslieforOregon ORESTAR 23292 | Renel Muro Provisional record group | Cash Contribution in · cash contribution | $200.00 | CANBY, OR |
| 2026-01-20 #5512673 Filed 2026-01-21 · Original | LeslieforOregon ORESTAR 23292 | Renel Muro Provisional record group | Cash Contribution in · cash contribution | $130.00 | CANBY, OR |
| 2025-10-23 #5415043 Filed 2025-10-24 · Original | Clackamas County Republican Party ORESTAR 294 | Renel Muro Provisional record group | Cash Contribution in · cash contribution | $30.00 | CANBY, OR |
| 2025-10-23 #5415042 Filed 2025-10-24 · Original | Clackamas County Republican Party ORESTAR 294 | Renel Muro Provisional record group | Items Sold at Fair Market Value in · other cash receipt | $65.00 | CANBY, OR |
| 2025-02-08 #5215537 Filed 2025-02-11 · Original | Clackamas County Republican Party ORESTAR 294 | Renel Muro Provisional record group | In-Kind Contribution in · noncash support | $30.00 | CANBY, OR |
| 2025-02-06 #5216939 Filed 2025-02-13 · Original | Clackamas County Republican Party ORESTAR 294 | Renel Muro Provisional record group | In-Kind Contribution in · noncash support | $125.00 | CANBY, OR |
| 2025-02-06 #5216938 Filed 2025-02-13 · Original | Clackamas County Republican Party ORESTAR 294 | Renel Muro Provisional record group | In-Kind Contribution in · noncash support | $504.00 | CANBY, OR |
| 2025-02-06 #5216937 Filed 2025-02-13 · Original | Clackamas County Republican Party ORESTAR 294 | Renel Muro Provisional record group | In-Kind Contribution in · noncash support | $680.00 | CANBY, OR |
| 2025-02-06 #5215702 Filed 2025-02-11 · Original | Clackamas County Republican Party ORESTAR 294 | Renel Muro Provisional record group | In-Kind Contribution in · noncash support | $92.00 | CANBY, OR |
