Follow the evidence
Explore the financial record
Find committees, donor record groups and payees. Every filter is saved in the URL.
21 matching records
Download all matching CSVDownload includes all matching records, not only this page. The City matching filter uses reviewed deposit IDs; it does not classify every public-source receipt. Residential addresses are omitted. Geographic filters describe the reported counterparty location, not the committee’s jurisdiction.
| Basis | Records | Reported amount |
|---|---|---|
| cash contribution | 21 | $572.00 |
There is deliberately no grand total across these bases. An obligation and its later cash payment are not two purchases. Loans, refunds and noncash support remain separate.
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-10 #5807274 Filed 2026-09-13 · Original | Joanna Robinson for Oregon ORESTAR 24710 | Richard Staggenborg Provisional record group | Cash Contribution in · cash contribution | $6.00 | ALBANY, OR |
| 2026-09-07 #5802011 Filed 2026-09-10 · Original | Linn County Democratic Central Committee ORESTAR 328 | Richard Staggenborg Provisional record group | Cash Contribution in · cash contribution | $25.00 | ALBANY, OR |
| 2026-08-29 #5784955 Filed 2026-08-30 · Original | Joanna Robinson for Oregon ORESTAR 24710 | Richard Staggenborg Provisional record group | Cash Contribution in · cash contribution | $100.00 | ALBANY, OR |
| 2026-08-10 #5763579 Filed 2026-08-12 · Original | Joanna Robinson for Oregon ORESTAR 24710 | Richard Staggenborg Provisional record group | Cash Contribution in · cash contribution | $6.00 | ALBANY, OR |
| 2026-08-07 #5770802 Filed 2026-08-20 · Original | Linn County Democratic Central Committee ORESTAR 328 | Richard Staggenborg Provisional record group | Cash Contribution in · cash contribution | $25.00 | ALBANY, OR |
| 2026-08-06 #5786223 Filed 2026-08-31 · Original | Sara Gelser Blouin for State Senate ORESTAR 4680 | Richard Staggenborg Provisional record group | Cash Contribution in · cash contribution | $20.00 | ALBANY, OR |
| 2026-07-10 #5718055 Filed 2026-07-11 · Original | Joanna Robinson for Oregon ORESTAR 24710 | Richard Staggenborg Provisional record group | Cash Contribution in · cash contribution | $25.00 | ALBANY, OR |
| 2026-07-07 #5718151 Filed 2026-07-12 · Original | Linn County Democratic Central Committee ORESTAR 328 | Richard Staggenborg Provisional record group | Cash Contribution in · cash contribution | $25.00 | ALBANY, OR |
| 2026-06-30 #5705667 Filed 2026-06-30 · Original | Joanna Robinson for Oregon ORESTAR 24710 | Richard Staggenborg Provisional record group | Cash Contribution in · cash contribution | $50.00 | ALBANY, OR |
| 2026-06-07 #5697085 Filed 2026-06-20 · Original | Linn County Democratic Central Committee ORESTAR 328 | Richard Staggenborg Provisional record group | Cash Contribution in · cash contribution | $25.00 | ALBANY, OR |
| 2026-05-07 #5656924 Filed 2026-05-08 · Original | Linn County Democratic Central Committee ORESTAR 328 | Richard Staggenborg Provisional record group | Cash Contribution in · cash contribution | $25.00 | ALBANY, OR |
| 2025-12-07 #5480822 Filed 2025-12-24 · Original | Linn County Democratic Central Committee ORESTAR 328 | Richard Staggenborg Provisional record group | Cash Contribution in · cash contribution | $25.00 | ALBANY, OR |
| 2025-12-04 #5479534 Filed 2025-12-23 · Original | Sara Gelser Blouin for State Senate ORESTAR 4680 | Richard Staggenborg Provisional record group | Cash Contribution in · cash contribution | $20.00 | ALBANY, OR |
| 2025-11-07 #5446532 Filed 2025-11-28 · Original | Linn County Democratic Central Committee ORESTAR 328 | Richard Staggenborg Provisional record group | Cash Contribution in · cash contribution | $25.00 | ALBANY, OR |
| 2025-11-06 #5443471 Filed 2025-11-25 · Original | Sara Gelser Blouin for State Senate ORESTAR 4680 | Richard Staggenborg Provisional record group | Cash Contribution in · cash contribution | $20.00 | ALBANY, OR |
| 2025-10-07 #5407512 Filed 2025-10-14 · Original | Linn County Democratic Central Committee ORESTAR 328 | Richard Staggenborg Provisional record group | Cash Contribution in · cash contribution | $25.00 | ALBANY, OR |
| 2025-09-07 #5385717 Filed 2025-09-22 · Original | Linn County Democratic Central Committee ORESTAR 328 | Richard Staggenborg Provisional record group | Cash Contribution in · cash contribution | $25.00 | ALBANY, OR |
| 2025-08-07 #5364402 Filed 2025-08-13 · Original | Linn County Democratic Central Committee ORESTAR 328 | Richard Staggenborg Provisional record group | Cash Contribution in · cash contribution | $25.00 | ALBANY, OR |
| 2025-07-07 #5345135 Filed 2025-07-17 · Original | Linn County Democratic Central Committee ORESTAR 328 | Richard Staggenborg Provisional record group | Cash Contribution in · cash contribution | $25.00 | ALBANY, OR |
| 2025-06-07 #5321176 Filed 2025-06-13 · Original | Linn County Democratic Central Committee ORESTAR 328 | Richard Staggenborg Provisional record group | Cash Contribution in · cash contribution | $25.00 | ALBANY, OR |
| 2025-05-07 #5305577 Filed 2025-05-09 · Original | Linn County Democratic Central Committee ORESTAR 328 | Richard Staggenborg Provisional record group | Cash Contribution in · cash contribution | $25.00 | ALBANY, OR |
