Authoritative ORESTAR committee ID
Friends of Todd Nash
committee:22854
Observed 2025-01-05–2026-09-27. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash contribution | 84 | $116,788.72 |
| cash payment | 209 | $110,441.71 |
| cash reversal | 1 | $500.00 |
| noncash support | 17 | $16,288.88 |
| obligation | 5 | $2,985.07 |
| other cash receipt | 6 | $2,604.44 |
These totals include only this committee’s own filings. The relationship explorer separately includes records naming it as a counterparty; reciprocal filings must not be added as new money.
Largest documented relationships
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-27 #5832040 Filed 2026-09-27 · Original | Friends of Todd Nash ORESTAR 22854 | Miscellaneous Cash Expenditures $100 and under Disclosure category / unknown | Cash Expenditure out · cash payment | $37.89 | Not disclosed |
| 2026-09-26 #5832038 Filed 2026-09-27 · Original | Friends of Todd Nash ORESTAR 22854 | Oregon Farm Bureau Political Action Committee (147) Committee ID | Cash Contribution in · cash contribution | $1,000.00 | SALEM, OR |
| 2026-09-25 #5832034 Filed 2026-09-27 · Original | Friends of Todd Nash ORESTAR 22854 | Oregon Cattlemen's Association Provisional record group | Cash Expenditure out · cash payment | $500.00 | SALEM, OR |
| 2026-09-24 #5832039 Filed 2026-09-27 · Original | Friends of Todd Nash ORESTAR 22854 | Miscellaneous Cash Expenditures $100 and under Disclosure category / unknown | Cash Expenditure out · cash payment | $150.79 | Not disclosed |
| 2026-09-24 #5832037 Filed 2026-09-27 · Original | Friends of Todd Nash ORESTAR 22854 | Aristotle International, Inc. FBO/Amazon.com Services LLC Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | WASHINGTON, DC |
| 2026-09-24 #5832036 Filed 2026-09-27 · Original | Friends of Todd Nash ORESTAR 22854 | Confederated Tribes of the Umatilla Reservation Provisional record group | Cash Contribution in · cash contribution | $4,000.00 | PENDLETON, OR |
| 2026-09-24 #5832030 Filed 2026-09-27 · Original | Friends of Todd Nash ORESTAR 22854 | Southwest Airlines Provisional record group | Cash Expenditure out · cash payment | $617.79 | DALLAS, TX |
| 2026-09-23 #5832029 Filed 2026-09-27 · Original | Friends of Todd Nash ORESTAR 22854 | Expedia Inc. Provisional record group | Cash Expenditure out · cash payment | $368.94 | SEATTLE, WA |
| 2026-09-23 #5832028 Filed 2026-09-27 · Original | Friends of Todd Nash ORESTAR 22854 | Expedia Inc. Provisional record group | Cash Expenditure out · cash payment | $405.42 | SEATTLE, WA |
| 2026-09-23 #5832027 Filed 2026-09-27 · Original | Friends of Todd Nash ORESTAR 22854 | Expedia Inc. Provisional record group | Refunds and Rebates in · other cash receipt | $177.22 | SEATTLE, WA |
| 2026-09-23 #5832026 Filed 2026-09-27 · Original | Friends of Todd Nash ORESTAR 22854 | Expedia Inc. Provisional record group | Refunds and Rebates in · other cash receipt | $177.22 | SEATTLE, WA |
| 2026-09-22 #5820856 Filed 2026-09-22 · Original | Friends of Todd Nash ORESTAR 22854 | Friends of Christine Drazan (19050) Committee ID | Cash Expenditure out · cash payment | $5,000.00 | WILSONVILLE, OR |
| 2026-09-21 #5820855 Filed 2026-09-22 · Original | Friends of Todd Nash ORESTAR 22854 | Chevron Provisional record group | Cash Expenditure out · cash payment | $80.37 | LA GRANDE, OR |
| 2026-09-18 #5814676 Filed 2026-09-18 · Original | Friends of Todd Nash ORESTAR 22854 | Mailchimp Provisional record group | Cash Expenditure out · cash payment | $45.00 | ATLANTA, GA |
| 2026-09-16 #5820853 Filed 2026-09-22 · Amended | Friends of Todd Nash ORESTAR 22854 | Hampton Inn & Suites Provisional record group | Cash Expenditure out · cash payment | $870.74 | LA GRANDE, OR |
| 2026-09-14 #5813383 Filed 2026-09-17 · Original | Friends of Todd Nash ORESTAR 22854 | Expedia Inc. Provisional record group | Cash Expenditure out · cash payment | $375.71 | SEATTLE, WA |
| 2026-09-14 #5809054 Filed 2026-09-14 · Original | Friends of Todd Nash ORESTAR 22854 | Merck, Sharp & Dohme LLC Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | RATHWAY, NJ |
| 2026-09-13 #5807415 Filed 2026-09-13 · Original | Friends of Todd Nash ORESTAR 22854 | Miscellaneous Cash Expenditures $100 and under Disclosure category / unknown | Cash Expenditure out · cash payment | $71.40 | Not disclosed |
| 2026-09-11 #5807413 Filed 2026-09-13 · Original | Friends of Todd Nash ORESTAR 22854 | The Grand Hotel Provisional record group | Cash Expenditure out · cash payment | $609.18 | SALEM, OR |
| 2026-09-11 #5807412 Filed 2026-09-13 · Original | Friends of Todd Nash ORESTAR 22854 | Wallowa Cardlock Provisional record group | Cash Expenditure out · cash payment | $82.62 | WALLOWA, OR |
| 2026-09-11 #5807411 Filed 2026-09-13 · Original | Friends of Todd Nash ORESTAR 22854 | The Grand Hotel Provisional record group | Cash Expenditure out · cash payment | $113.39 | SALEM, OR |
| 2026-09-08 #5807410 Filed 2026-09-13 · Original | Friends of Todd Nash ORESTAR 22854 | Chevron Provisional record group | Cash Expenditure out · cash payment | $85.89 | LA GRANDE, OR |
| 2026-09-08 #5807409 Filed 2026-09-13 · Original | Friends of Todd Nash ORESTAR 22854 | Expedia Inc. Provisional record group | Cash Expenditure out · cash payment | $272.31 | SEATTLE, WA |
| 2026-09-04 #5807408 Filed 2026-09-13 · Original | Friends of Todd Nash ORESTAR 22854 | Wildhorse Resort & Casino Provisional record group | Cash Expenditure out · cash payment | $316.10 | PENDLETON, OR |
| 2026-09-04 #5807407 Filed 2026-09-13 · Original | Friends of Todd Nash ORESTAR 22854 | Wildhorse Resort & Casino Provisional record group | Cash Expenditure out · cash payment | $319.80 | PENDLETON, OR |
Names present in the record
- Friends of Todd Nash (22854) (2025-01-02–2026-09-22)
