Authoritative ORESTAR committee ID
Deschutes Defend Our Democracy Coalition
committee:24598
Observed 2025-11-20–2026-10-20. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash contribution | 8 | $1,111.00 |
| cash payment | 13 | $7,655.23 |
| noncash support | 11 | $21,599.24 |
These totals include only this committee’s own filings. The relationship explorer separately includes records naming it as a counterparty; reciprocal filings must not be added as new money.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Native Vote Oregon (23981) | noncash support | $14,268.75 |
| Tribal Democracy Project | noncash support | $7,321.49 |
| Tajahnae Stocker | cash payment | $6,500.00 |
| C&E Systems | cash payment | $1,130.00 |
| John Blankfort | cash contribution | $500.00 |
| Miscellaneous Cash Contributions $100 and under | cash contribution | $411.00 |
| Frank Flannery | cash contribution | $200.00 |
| Miscellaneous Cash Expenditures $100 and under | cash payment | $25.23 |
| Miscellaneous In-Kind Contributions $100 and under | noncash support | $9.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-10-20 #5902911 Filed 2026-10-20 · Original | Deschutes Defend Our Democracy Coalition ORESTAR 24598 | Miscellaneous Cash Expenditures $100 and under Disclosure category / unknown | Cash Expenditure out · cash payment | $0.91 | Not disclosed |
| 2026-10-18 #5902910 Filed 2026-10-20 · Original | Deschutes Defend Our Democracy Coalition ORESTAR 24598 | Miscellaneous Cash Contributions $100 and under Disclosure category / unknown | Cash Contribution in · cash contribution | $26.00 | Not disclosed |
| 2026-10-13 #5902744 Filed 2026-10-20 · Original | Deschutes Defend Our Democracy Coalition ORESTAR 24598 | Tribal Democracy Project Provisional record group | In-Kind Contribution in · noncash support | $6,000.00 | PORTLAND, OR |
| 2026-10-10 #5889304 Filed 2026-10-16 · Original | Deschutes Defend Our Democracy Coalition ORESTAR 24598 | Tribal Democracy Project Provisional record group | In-Kind Contribution in · noncash support |
