Authoritative ORESTAR committee ID
Deschutes Democrats
committee:304
Observed 2025-01-02–2026-10-30. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash adjustment | 1 | $1,194.35 |
| cash contribution | 243 | $25,176.00 |
| cash payment | 152 | $49,553.06 |
| obligation | 31 | $5,027.11 |
| obligation adjustment | 1 | $35.83 |
| other cash receipt | 6 | $5,382.00 |
These totals include only this committee’s own filings. The relationship explorer separately includes records naming it as a counterparty; reciprocal filings must not be added as new money.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Miscellaneous Cash Contributions $100 and under | cash contribution | $9,536.00 |
| Desert Peaks Property Management LLC | cash payment | $7,628.12 |
| BMS Technologies | cash payment | $7,403.11 |
| Ink | cash payment | $7,390.00 |
| Trinity Episcopal Church | cash payment | $4,350.00 |
| Partners for Proctor (24115) | cash payment | $3,000.00 |
| Desert Peaks Property Management LLC | other cash receipt | $3,000.00 |
| Norton Mini Storage | cash payment | $2,730.00 |
| Jonathan Davidson | cash payment | $2,713.58 |
| Don't Gerrymander Deschutes (24676) | cash payment | $2,000.00 |
| Back to the Tables | cash payment | $2,000.00 |
| Jason Burge | cash payment | $1,838.57 |
| Joseph Craig | cash contribution | $1,250.00 |
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-10-30 #5925980 Filed 2026-10-31 · Original | Deschutes Democrats ORESTAR 304 | Janelle Bynum for Congress Provisional record group | Miscellaneous Other Receipt in · other cash receipt | $200.00 | CLACKAMAS, OR |
| 2026-10-28 #5925978 Filed 2026-10-31 · Original | Deschutes Democrats ORESTAR 304 | Miscellaneous Cash Contributions $100 and under Disclosure category / unknown | Cash Contribution in · cash contribution | $570.00 | Not disclosed |
| 2026-10-28 #5925976 Filed 2026-10-31 · Original | Deschutes Democrats ORESTAR 304 | Ken Wilkins Provisional record group | Cash Contribution in · cash contribution | $20.00 | BEND, OR |
| 2026-10-28 #5925971 Filed 2026-10-31 · Original | Deschutes Democrats ORESTAR 304 | Stephen Rooney Provisional record group | Cash Contribution in · cash contribution | $50.00 |
Names present in the record
- Deschutes Democrats (304) (2025-04-18–2026-10-05)
- Deschutes County Democratic Central Committee (304) (2026-09-21–2026-10-28)
