Authoritative ORESTAR committee ID
Portland Metropolitan Association of Realtors PAC
committee:6165
Observed 2025-01-03–2026-10-20. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash contribution | 160 | $230,314.23 |
| cash payment | 38 | $272,195.52 |
| contribution refund | 12 | $2,520.14 |
| other cash receipt | 1 | $8.51 |
These totals include only this committee’s own filings. The relationship explorer separately includes records naming it as a counterparty; reciprocal filings must not be added as new money.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Miscellaneous Cash Contributions $100 and under | cash contribution | $143,677.56 |
| United for Portland Action Fund (21023) | cash payment | $102,500.00 |
| Friends of Alex Phan (24457) | cash payment | $58,000.00 |
| National Association of REALTORS | cash contribution | $50,000.00 |
| Gonzalez for Oregon (18888) | cash payment | $17,000.00 |
| Friends of Pam Treece (18397) | cash payment | $15,000.00 |
| Friends of Paul Savas (14364) | cash payment | $12,000.00 |
| Voices for Catherine McMullen (21544) | cash payment | $10,000.00 |
| Friends of Will (23455) | cash payment | $10,000.00 |
| Friends of Steve Callaway (14651) | cash payment | $10,000.00 |
| Ashton for Metro (20882) | cash payment | $7,500.00 |
| Oregon Real Estate Forms | cash contribution | $7,000.00 |
| Friends of Rachel Philip (24572) | cash payment | $5,000.00 |
| Diana Helm for County Commissioner (24640) |
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-10-20 #5914916 Filed 2026-10-26 · Original | Portland Metropolitan Association of Realtors PAC ORESTAR 6165 | Tyler King Provisional record group | Cash Contribution in · cash contribution | $166.67 | MILWAUKIE, OR |
| 2026-10-20 #5914915 Filed 2026-10-26 · Original | Portland Metropolitan Association of Realtors PAC ORESTAR 6165 | Donald Falk Provisional record group | Cash Contribution in · cash contribution | $52.60 | HAPPY VALLEY, OR |
| 2026-10-15 #5890558 Filed 2026-10-20 · Original | Portland Metropolitan Association of Realtors PAC ORESTAR 6165 | Rashelle Newmyer Provisional record group | Cash Contribution in · cash contribution | $292.50 | NEWBERG, OR |
| 2026-10-15 #5890557 Filed 2026-10-20 · Original | Portland Metropolitan Association of Realtors PAC ORESTAR 6165 | United for Portland Action Fund (21023) Committee ID |
Names present in the record
- Portland Metropolitan Association of Realtors PAC (6165) (2025-01-13–2026-10-12)
