provisional record group
Andrew Kipp
record:ad34b7a9fa3a9f99baa6cd5b
Observed 2025-08-20–2026-09-21. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash contribution | 10 | $420.00 |
| loan received | 1 | $1,000.00 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Astoria Housing for All PAC | loan received | $1,000.00 |
| Oregon Working Families Party | cash contribution | $315.00 |
| Friends of Tina Kotek | cash contribution | $105.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-21 #5826268 Filed 2026-09-24 · Original | Friends of Tina Kotek ORESTAR 4792 | Andrew Kipp Provisional record group | Cash Contribution in · cash contribution | $15.00 | ASTORIA, OR |
| 2026-09-06 #5796101 Filed 2026-09-07 · Original | Oregon Working Families Party ORESTAR 5528 | Andrew Kipp Provisional record group | Cash Contribution in · cash contribution | $20.00 | ASTORIA, OR |
| 2026-08-26 #5796557 Filed 2026-09-07 · Original | Astoria Housing for All PAC ORESTAR 25204 | Andrew Kipp Provisional record group | Loan Received (Non-Exempt) in · loan received | $1,000.00 | ASTORIA, OR |
| 2026-08-26 #5778973 Filed 2026-08-27 · Original | Friends of Tina Kotek ORESTAR 4792 | Andrew Kipp Provisional record group | Cash Contribution in · cash contribution | $15.00 | ASTORIA, OR |
| 2026-08-06 #5758721 Filed 2026-08-10 · Original | Oregon Working Families Party ORESTAR 5528 | Andrew Kipp Provisional record group | Cash Contribution in · cash contribution | $20.00 | ASTORIA, OR |
| 2026-08-06 #5758714 Filed 2026-08-10 · Original | Oregon Working Families Party ORESTAR 5528 | Andrew Kipp Provisional record group | Cash Contribution in · cash contribution | $275.00 | ASTORIA, OR |
| 2025-12-24 #5507015 Filed 2026-01-15 · Original | Friends of Tina Kotek ORESTAR 4792 | Andrew Kipp Provisional record group | Cash Contribution in · cash contribution | $15.00 | ASTORIA, OR |
| 2025-11-26 #5446011 Filed 2025-11-26 · Original | Friends of Tina Kotek ORESTAR 4792 | Andrew Kipp Provisional record group | Cash Contribution in · cash contribution | $15.00 | ASTORIA, OR |
| 2025-10-16 #5413731 Filed 2025-10-22 · Original | Friends of Tina Kotek ORESTAR 4792 | Andrew Kipp Provisional record group | Cash Contribution in · cash contribution | $15.00 | ASTORIA, OR |
| 2025-09-24 #5386732 Filed 2025-09-24 · Original | Friends of Tina Kotek ORESTAR 4792 | Andrew Kipp Provisional record group | Cash Contribution in · cash contribution | $15.00 | ASTORIA, OR |
| 2025-08-20 #5367746 Filed 2025-08-21 · Original | Friends of Tina Kotek ORESTAR 4792 | Andrew Kipp Provisional record group | Cash Contribution in · cash contribution | $15.00 | ASTORIA, OR |
Names present in the record
- Andrew Kipp (2025-08-20–2026-09-21)
