provisional record group
Joanne Timshel
record:c8faf23f99fc45ddd745742d
Observed 2025-05-21–2026-10-21. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash contribution | 13 | $325.00 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Polk County Democratic Central Committee | cash contribution | $325.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-10-21 #5909513 Filed 2026-10-22 · Original | Polk County Democratic Central Committee ORESTAR 337 | Joanne Timshel Provisional record group | Cash Contribution in · cash contribution | $25.00 | MONMOUTH, OR |
| 2026-08-19 #5777024 Filed 2026-08-26 · Original | Polk County Democratic Central Committee ORESTAR 337 | Joanne Timshel Provisional record group | Cash Contribution in · cash contribution | $25.00 | MONMOUTH, OR |
| 2026-07-22 #5743539 Filed 2026-07-29 · Original | Polk County Democratic Central Committee ORESTAR 337 | Joanne Timshel Provisional record group | Cash Contribution in · cash contribution | $25.00 | MONMOUTH, OR |
| 2026-06-17 #5694345 Filed 2026-06-21 · Original | Polk County Democratic Central Committee ORESTAR 337 | Joanne Timshel Provisional record group | Cash Contribution in · cash contribution | $25.00 | MONMOUTH, OR |
| 2026-05-20 #5670777 Filed 2026-05-21 · Original | Polk County Democratic Central Committee ORESTAR 337 | Joanne Timshel Provisional record group | Cash Contribution in · cash contribution | $25.00 | MONMOUTH, OR |
| 2025-12-17 #5482606 Filed 2025-12-29 · Original | Polk County Democratic Central Committee ORESTAR 337 | Joanne Timshel Provisional record group | Cash Contribution in · cash contribution | $25.00 | MONMOUTH, OR |
| 2025-11-19 #5445955 Filed 2025-11-26 · Original | Polk County Democratic Central Committee ORESTAR 337 | Joanne Timshel Provisional record group | Cash Contribution in · cash contribution | $25.00 | MONMOUTH, OR |
| 2025-10-22 #5434028 Filed 2025-11-13 · Original | Polk County Democratic Central Committee ORESTAR 337 | Joanne Timshel Provisional record group | Cash Contribution in · cash contribution | $25.00 | MONMOUTH, OR |
| 2025-09-17 #5385480 Filed 2025-09-22 · Original | Polk County Democratic Central Committee ORESTAR 337 | Joanne Timshel Provisional record group | Cash Contribution in · cash contribution | $25.00 | MONMOUTH, OR |
| 2025-09-12 #5385470 Filed 2025-09-22 · Original | Polk County Democratic Central Committee ORESTAR 337 | Joanne Timshel Provisional record group | Cash Contribution in · cash contribution | $25.00 | MONMOUTH, OR |
| 2025-08-20 #5367543 Filed 2025-08-21 · Original | Polk County Democratic Central Committee ORESTAR 337 | Joanne Timshel Provisional record group | Cash Contribution in · cash contribution | $25.00 | MONMOUTH, OR |
| 2025-06-18 #5328531 Filed 2025-06-26 · Original | Polk County Democratic Central Committee ORESTAR 337 | Joanne Timshel Provisional record group | Cash Contribution in · cash contribution | $25.00 | MONMOUTH, OR |
| 2025-05-21 #5317701 Filed 2025-06-02 · Original | Polk County Democratic Central Committee ORESTAR 337 | Joanne Timshel Provisional record group | Cash Contribution in · cash contribution | $25.00 | MONMOUTH, OR |
Names present in the record
- Joanne Timshel (2025-05-21–2026-10-21)
