provisional record group
David Vancil
record:f5f10fdeba8736133675beaa
Observed 2025-07-18–2026-09-10. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash contribution | 11 | $215.00 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Marion County Democratic Central Committee | cash contribution | $215.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-10 #5803487 Filed 2026-09-10 · Original | Marion County Democratic Central Committee ORESTAR 332 | David Vancil Provisional record group | Cash Contribution in · cash contribution | $20.00 | WOODBURN, OR |
| 2026-08-19 #5784657 Filed 2026-08-29 · Original | Marion County Democratic Central Committee ORESTAR 332 | David Vancil Provisional record group | Cash Contribution in · cash contribution | $20.00 | WOODBURN, OR |
| 2026-07-30 #5784514 Filed 2026-08-29 · Original | Marion County Democratic Central Committee ORESTAR 332 | David Vancil Provisional record group | Cash Contribution in · cash contribution | $20.00 | WOODBURN, OR |
| 2026-06-15 #5688203 Filed 2026-06-16 · Original | Marion County Democratic Central Committee ORESTAR 332 | David Vancil Provisional record group | Cash Contribution in · cash contribution | $20.00 | WOODBURN, OR |
| 2026-05-15 #5666666 Filed 2026-05-18 · Original | Marion County Democratic Central Committee ORESTAR 332 | David Vancil Provisional record group | Cash Contribution in · cash contribution | $20.00 | WOODBURN, OR |
| 2025-11-20 #5464205 Filed 2025-12-17 · Original | Marion County Democratic Central Committee ORESTAR 332 | David Vancil Provisional record group | Cash Contribution in · cash contribution | $20.00 | WOODBURN, OR |
| 2025-11-05 #5438767 Filed 2025-11-19 · Original | Marion County Democratic Central Committee ORESTAR 332 | David Vancil Provisional record group | Cash Contribution in · cash contribution | $15.00 | WOODBURN, OR |
| 2025-10-20 #5414365 Filed 2025-10-22 · Original | Marion County Democratic Central Committee ORESTAR 332 | David Vancil Provisional record group | Cash Contribution in · cash contribution | $20.00 | WOODBURN, OR |
| 2025-09-17 #5386335 Filed 2025-09-24 · Original | Marion County Democratic Central Committee ORESTAR 332 | David Vancil Provisional record group | Cash Contribution in · cash contribution | $20.00 | WOODBURN, OR |
| 2025-08-08 #5370320 Filed 2025-08-26 · Original | Marion County Democratic Central Committee ORESTAR 332 | David Vancil Provisional record group | Cash Contribution in · cash contribution | $20.00 | WOODBURN, OR |
| 2025-07-18 #5348116 Filed 2025-07-25 · Original | Marion County Democratic Central Committee ORESTAR 332 | David Vancil Provisional record group | Cash Contribution in · cash contribution | $20.00 | WOODBURN, OR |
Names present in the record
- David Vancil (2025-07-18–2026-09-10)
