provisional record group
Philip Henderson
record:ffd11e11c923b69cb0166aa9
Observed 2025-09-18–2026-08-18. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash contribution | 10 | $4,800.00 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Citizens for Tony DeBone | cash contribution | $1,500.00 |
| Friends of Christine Drazan | cash contribution | $1,000.00 |
| Friends of Rob Imhoff | cash contribution | $850.00 |
| Committee to Elect John Swanson | cash contribution | $850.00 |
| Mike McLane for Oregon | cash contribution | $300.00 |
| Werner for Oregon | cash contribution | $300.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-08-18 #5799802 Filed 2026-09-17 · Original | Friends of Rob Imhoff ORESTAR 23355 | Philip Henderson Provisional record group | Cash Contribution in · cash contribution | $600.00 | BEND, OR |
| 2026-08-11 #5771160 Filed 2026-08-21 · Amended | Friends of Christine Drazan ORESTAR 19050 | Philip Henderson Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | BEND, OR |
| 2026-04-17 #5638030 Filed 2026-04-24 · Original | Citizens for Tony DeBone ORESTAR 14183 | Philip Henderson Provisional record group | Cash Contribution in · cash contribution | $700.00 | BEND, OR |
| 2026-04-02 #5620095 Filed 2026-04-13 · Original | Citizens for Tony DeBone ORESTAR 14183 | Philip Henderson Provisional record group | Cash Contribution in · cash contribution | $500.00 | BEND, OR |
| 2026-03-11 #5573624 Filed 2026-03-12 · Original | Committee to Elect John Swanson ORESTAR 24463 | Philip Henderson Provisional record group | Cash Contribution in · cash contribution | $250.00 | BEND, OR |
| 2025-11-21 #5440132 Filed 2025-11-21 · Original | Mike McLane for Oregon ORESTAR 23253 | Philip Henderson Provisional record group | Cash Contribution in · cash contribution | $300.00 | BEND, OR |
| 2025-11-18 #5437776 Filed 2025-11-18 · Original | Werner for Oregon ORESTAR 17892 | Philip Henderson Provisional record group | Cash Contribution in · cash contribution | $300.00 | BEND, OR |
| 2025-11-15 #5439313 Filed 2025-11-20 · Original | Friends of Rob Imhoff ORESTAR 23355 | Philip Henderson Provisional record group | Cash Contribution in · cash contribution | $250.00 | BEND, OR |
| 2025-10-12 #5407872 Filed 2025-10-15 · Original | Citizens for Tony DeBone ORESTAR 14183 | Philip Henderson Provisional record group | Cash Contribution in · cash contribution | $300.00 | BEND, OR |
| 2025-09-18 #5383983 Filed 2025-09-19 · Original | Committee to Elect John Swanson ORESTAR 24463 | Philip Henderson Provisional record group | Cash Contribution in · cash contribution | $600.00 | BEND, OR |
Names present in the record
- Philip Henderson (2025-09-18–2026-08-18)
