Follow the evidence
Explore the financial record
Find committees, donor record groups and payees. Every filter is saved in the URL.
140 matching records
Download all matching CSVDownload includes all matching records, not only this page. The City matching filter uses reviewed deposit IDs; it does not classify every public-source receipt. Residential addresses are omitted. Geographic filters describe the reported counterparty location, not the committee’s jurisdiction.
| Basis | Records | Reported amount |
|---|---|---|
| cash adjustment | 1 | $1,270.00 |
| cash contribution | 70 | $46,723.67 |
| cash payment | 37 | $51,769.00 |
| cash reversal | 3 | $2,127.00 |
| forgiven obligation | 1 | $275.00 |
| noncash support | 12 | $1,500.00 |
| other cash receipt | 16 | $1,400.00 |
There is deliberately no grand total across these bases. An obligation and its later cash payment are not two purchases. Loans, refunds and noncash support remain separate.
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-08 #5813522 Filed 2026-09-17 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Richard Sleeth Provisional record group | Items Sold at Fair Market Value in · other cash receipt | $40.00 | BOTHELL, WA |
| 2026-09-08 #5813521 Filed 2026-09-17 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Richard Sleeth Provisional record group | Cash Contribution in · cash contribution | $185.00 | BOTHELL, WA |
| 2026-09-08 #5813520 Filed 2026-09-17 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Mark Hasson Provisional record group | Cash Contribution in · cash contribution | $10.00 | VANCOUVER, WA |
| 2026-08-19 #5780686 Filed 2026-08-28 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Friends of Todd Nash (22854) Committee ID | Cash Expenditure out · cash payment | $1,500.00 | ENTERPRISE, OR |
| 2026-08-19 #5780685 Filed 2026-08-28 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Friends of Matt Bunch (23161) Committee ID | Cash Expenditure out · cash payment | $1,500.00 | INDEPENDENCE, OR |
| 2026-08-19 #5780684 Filed 2026-08-28 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Friends of Paul Evans (16508) Committee ID | Cash Expenditure out · cash payment | $1,500.00 | SALEM, OR |
| 2026-08-19 #5780683 Filed 2026-08-28 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Amanda for Oregon (24855) Committee ID | Cash Expenditure out · cash payment | $1,000.00 | CANBY, OR |
| 2026-08-19 #5780682 Filed 2026-08-28 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Claire for Oregon (24663) Committee ID | Cash Expenditure out · cash payment | $1,000.00 | INDEPENDENCE, OR |
| 2026-08-06 #5767246 Filed 2026-08-15 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Mark Hasson Provisional record group | Cash Contribution in · cash contribution | $10.00 | VANCOUVER, WA |
| 2026-07-15 #5742289 Filed 2026-07-28 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Tawna Sanchez for Oregon (17625) Committee ID | Cash Expenditure out · cash payment | $1,250.00 | PORTLAND, OR |
| 2026-07-15 #5742287 Filed 2026-07-28 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Committee to Elect Lucetta Elmer (21729) Committee ID | Cash Expenditure out · cash payment | $2,500.00 | MCMINNVILLE, OR |
| 2026-07-15 #5742285 Filed 2026-07-28 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Friends of Anna Scharf (21575) Committee ID | Cash Expenditure out · cash payment | $1,000.00 | AMITY, OR |
| 2026-07-08 #5742439 Filed 2026-07-28 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Miscellaneous Cash Contributions $100 and under Disclosure category / unknown | Cash Contribution in · cash contribution | $261.67 | Not disclosed |
| 2026-07-08 #5742438 Filed 2026-07-28 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Miscellaneous In-Kind Contributions $100 and under Disclosure category / unknown | In-Kind Contribution in · noncash support | $170.00 | Not disclosed |
| 2026-07-08 #5742284 Filed 2026-07-28 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Interprose Provisional record group | Cash Contribution in · cash contribution | $200.00 | VANCOUVER, WA |
| 2026-07-08 #5742283 Filed 2026-07-28 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Titanium Legal Services Provisional record group | Cash Contribution in · cash contribution | $575.00 | SPRINGFIELD, OR |
| 2026-07-08 #5742281 Filed 2026-07-28 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Matt Inscore Provisional record group | Cash Contribution in · cash contribution | $500.00 | ROSEBURG, OR |
| 2026-07-08 #5742280 Filed 2026-07-28 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Brian Watkins Provisional record group | Cash Contribution in · cash contribution | $250.00 | MEDFORD, OR |
| 2026-07-08 #5742277 Filed 2026-07-28 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Vinetta Orcutt Provisional record group | Cash Contribution in · cash contribution | $150.00 | COEUR D'ALENE, ID |
| 2026-07-08 #5742276 Filed 2026-07-28 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Mark Hasson Provisional record group | Cash Contribution in · cash contribution | $500.00 | VANCOUVER, WA |
| 2026-07-08 #5742275 Filed 2026-07-28 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Scott Purcell Provisional record group | Items Sold at Fair Market Value in · other cash receipt | $50.00 | EUGENE, OR |
| 2026-07-08 #5742272 Filed 2026-07-28 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Timothy Carson Provisional record group | Items Sold at Fair Market Value in · other cash receipt | $250.00 | EAST WENATCHEE, WA |
| 2026-07-08 #5742270 Filed 2026-07-28 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Timothy Carson Provisional record group | Cash Contribution in · cash contribution | $250.00 | EAST WENATCHEE, WA |
| 2026-07-08 #5742269 Filed 2026-07-28 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Scott Purcell Provisional record group | Cash Contribution in · cash contribution | $150.00 | EUGENE, OR |
| 2026-07-08 #5742268 Filed 2026-07-28 · Original | Professional Adjusters Interested In Democracy ORESTAR 228 | Michael O'Meara Provisional record group | Cash Contribution in · cash contribution | $100.00 | EVERETT, WA |
