Follow the evidence
Explore the financial record
Find committees, donor record groups and payees. Every filter is saved in the URL.
14 matching records
Download all matching CSVDownload includes all matching records, not only this page. The City matching filter uses reviewed deposit IDs; it does not classify every public-source receipt. Residential addresses are omitted. Geographic filters describe the reported counterparty location, not the committee’s jurisdiction.
| Basis | Records | Reported amount |
|---|---|---|
| cash contribution | 13 | $21,500.00 |
| other cash payment | 1 | $1,500.00 |
There is deliberately no grand total across these bases. An obligation and its later cash payment are not two purchases. Loans, refunds and noncash support remain separate.
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-15 #5814867 Filed 2026-09-18 · Original | Friends of Emily McIntire ORESTAR 21903 | The Confederated Tribes of the Colville Reservation Provisional record group | Cash Contribution in · cash contribution | $1,500.00 | NESPELEM, WA |
| 2026-09-04 #5806914 Filed 2026-09-11 · Original | Kate Lieber for State Senate ORESTAR 20136 | The Confederated Tribes of the Colville Reservation Provisional record group | Cash Contribution in · cash contribution | $1,500.00 | NESPELEM, WA |
| 2026-08-27 #5781199 Filed 2026-08-28 · Original | Team Broadman ORESTAR 20610 | The Confederated Tribes of the Colville Reservation Provisional record group | Cash Contribution in · cash contribution | $1,500.00 | NESPELEM, WA |
| 2026-08-22 #5794260 Filed 2026-09-04 · Original | Tawna Sanchez for Oregon ORESTAR 17625 | The Confederated Tribes of the Colville Reservation Provisional record group | Cash Contribution in · cash contribution | $1,500.00 | NESPELEM, WA |
| 2026-08-19 #5769391 Filed 2026-08-19 · Original | Mark Owens for Oregon ORESTAR 20217 | The Confederated Tribes of the Colville Reservation Provisional record group | Cash Contribution in · cash contribution | $2,000.00 | NESPELEM, WA |
| 2026-08-12 #5770346 Filed 2026-08-20 · Original | Starr Leadership Fund ORESTAR 23228 | The Confederated Tribes of the Colville Reservation Provisional record group | Cash Contribution in · cash contribution | $1,500.00 | NESPELEM, WA |
| 2026-08-12 #5764782 Filed 2026-08-13 · Original | Mike McLane for Oregon ORESTAR 23253 | The Confederated Tribes of the Colville Reservation Provisional record group | Cash Contribution in · cash contribution | $2,000.00 | NESPELEM, WA |
| 2025-12-18 #5494467 Filed 2026-01-07 · Original | Friends of Emily McIntire ORESTAR 21903 | The Confederated Tribes of the Colville Reservation Provisional record group | Cash Contribution in · cash contribution | $1,500.00 | NESPELEM, WA |
| 2025-12-15 #5473714 Filed 2025-12-22 · Original | Annessa Hartman for Oregon ORESTAR 20860 | The Confederated Tribes of the Colville Reservation Provisional record group | Cash Contribution in · cash contribution | $1,500.00 | NESPELEM, WA |
| 2025-11-18 #5444551 Filed 2025-11-25 · Original | Annessa Hartman for Oregon ORESTAR 20860 | The Confederated Tribes of the Colville Reservation Provisional record group | Miscellaneous Other Disbursement out · other cash payment | $1,500.00 | NESPELEM, WA |
| 2025-11-14 #5444561 Filed 2025-11-25 · Original | Annessa Hartman for Oregon ORESTAR 20860 | The Confederated Tribes of the Colville Reservation Provisional record group | Cash Contribution in · cash contribution | $1,500.00 | NESPELEM, WA |
| 2025-11-01 #5431067 Filed 2025-11-07 · Original | Tawna Sanchez for Oregon ORESTAR 17625 | The Confederated Tribes of the Colville Reservation Provisional record group | Cash Contribution in · cash contribution | $1,500.00 | NESPELEM, WA |
| 2025-10-16 #5410368 Filed 2025-10-18 · Original | Mark Owens for Oregon ORESTAR 20217 | The Confederated Tribes of the Colville Reservation Provisional record group | Cash Contribution in · cash contribution | $2,000.00 | NESPELEM, WA |
| 2025-10-16 #5410342 Filed 2025-10-18 · Original | Mike McLane for Oregon ORESTAR 23253 | The Confederated Tribes of the Colville Reservation Provisional record group | Cash Contribution in · cash contribution | $2,000.00 | NESPELEM, WA |
