Follow the evidence
Explore the financial record
Find committees, donor record groups and payees. Every filter is saved in the URL.
151 matching records
Download all matching CSVDownload includes all matching records, not only this page. The City matching filter uses reviewed deposit IDs; it does not classify every public-source receipt. Residential addresses are omitted. Geographic filters describe the reported counterparty location, not the committee’s jurisdiction.
| Basis | Records | Reported amount |
|---|---|---|
| cash payment | 150 | $20,695.05 |
| obligation | 1 | $17.38 |
There is deliberately no grand total across these bases. An obligation and its later cash payment are not two purchases. Loans, refunds and noncash support remain separate.
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-13 #5809016 Filed 2026-09-14 · Original | Friends of Mai Vang ORESTAR 24074 | Facebook Provisional record group | Cash Expenditure out · cash payment | $39.03 | MENLO PARK, CA |
| 2026-09-11 #5808906 Filed 2026-09-14 · Original | Friends of Mai Vang ORESTAR 24074 | Facebook Provisional record group | Cash Expenditure out · cash payment | $356.00 | MENLO PARK, CA |
| 2026-09-04 #5814433 Filed 2026-09-17 · Original | Committee to Re-Elect Greg Smith ORESTAR 3420 | Facebook Provisional record group | Cash Expenditure out · cash payment | $376.66 | MENLO PARK, CA |
| 2026-08-26 #5808579 Filed 2026-09-14 · Original | Friends of Mai Vang ORESTAR 24074 | Facebook Provisional record group | Cash Expenditure out · cash payment | $234.00 | MENLO PARK, CA |
| 2026-08-18 #5807531 Filed 2026-09-14 · Original | Friends of Mai Vang ORESTAR 24074 | Facebook Provisional record group | Cash Expenditure out · cash payment | $234.00 | MENLO PARK, CA |
| 2026-08-18 #5791149 Filed 2026-09-17 · Original | Elect Cathie Rigby ORESTAR 24794 | Facebook Provisional record group | Cash Expenditure out · cash payment | $100.00 | MENLO PARK, CA |
| 2026-08-12 #5781140 Filed 2026-08-28 · Original | Friends of Mai Vang ORESTAR 24074 | Facebook Provisional record group | Cash Expenditure out · cash payment | $181.64 | MENLO PARK, CA |
| 2026-06-17 #5694264 Filed 2026-06-19 · Original | Elect Cathie Rigby ORESTAR 24794 | Facebook Provisional record group | Cash Expenditure out · cash payment | $6.93 | MENLO PARK, CA |
| 2026-06-16 #5703804 Filed 2026-06-30 · Original | Committee to Elect Kevin Stine ORESTAR 18770 | Facebook Provisional record group | Cash Expenditure out · cash payment | $82.11 | MENLO PARK, CA |
| 2026-06-12 #5693466 Filed 2026-06-18 · Original | Friends of Mai Vang ORESTAR 24074 | Facebook Provisional record group | Cash Expenditure out · cash payment | $30.32 | MENLO PARK, CA |
| 2026-06-04 #5684164 Filed 2026-06-08 · Original | Committee to Re-Elect Greg Smith ORESTAR 3420 | Facebook Provisional record group | Cash Expenditure out · cash payment | $1.27 | MENLO PARK, CA |
| 2026-06-01 #5704547 Filed 2026-06-30 · Original | Yes for a Safe Clackamas County ORESTAR 21223 | Facebook Provisional record group | Cash Expenditure out · cash payment | $7.75 | MENLO PARK, CA |
| 2026-06-01 #5694683 Filed 2026-06-19 · Original | Friends of Mark Watson ORESTAR 18455 | Facebook Provisional record group | Cash Expenditure out · cash payment | $29.98 | MENLO PARK, CA |
| 2026-05-20 #5678131 Filed 2026-05-29 · Amended | One Union County ORESTAR 23986 | Facebook Provisional record group | Cash Expenditure out · cash payment | $58.80 | MENLO PARK, CA |
| 2026-05-19 #5678130 Filed 2026-05-29 · Amended | One Union County ORESTAR 23986 | Facebook Provisional record group | Cash Expenditure out · cash payment | $25.62 | MENLO PARK, CA |
| 2026-05-19 #5673274 Filed 2026-05-25 · Original | Committee to Re-Elect Greg Smith ORESTAR 3420 | Facebook Provisional record group | Cash Expenditure out · cash payment | $67.89 | MENLO PARK, CA |
| 2026-05-19 #5673264 Filed 2026-05-25 · Original | Committee to Re-Elect Greg Smith ORESTAR 3420 | Facebook Provisional record group | Cash Expenditure out · cash payment | $541.00 | MENLO PARK, CA |
| 2026-05-19 #5673263 Filed 2026-05-25 · Original | Committee to Re-Elect Greg Smith ORESTAR 3420 | Facebook Provisional record group | Cash Expenditure out · cash payment | $67.62 | MENLO PARK, CA |
| 2026-05-19 #5673262 Filed 2026-05-25 · Original | Committee to Re-Elect Greg Smith ORESTAR 3420 | Facebook Provisional record group | Cash Expenditure out · cash payment | $135.24 | MENLO PARK, CA |
| 2026-05-19 #5673261 Filed 2026-05-25 · Original | Committee to Re-Elect Greg Smith ORESTAR 3420 | Facebook Provisional record group | Cash Expenditure out · cash payment | $270.48 | MENLO PARK, CA |
| 2026-05-19 #5673260 Filed 2026-05-25 · Original | Committee to Re-Elect Greg Smith ORESTAR 3420 | Facebook Provisional record group | Cash Expenditure out · cash payment | $67.66 | MENLO PARK, CA |
| 2026-05-19 #5672288 Filed 2026-05-25 · Original | Friends of Mai Vang ORESTAR 24074 | Facebook Provisional record group | Cash Expenditure out · cash payment | $234.00 | MENLO PARK, CA |
| 2026-05-19 #5670476 Filed 2026-05-21 · Original | Yes for a Safe Clackamas County ORESTAR 21223 | Facebook Provisional record group | Cash Expenditure out · cash payment | $50.00 | MENLO PARK, CA |
| 2026-05-19 #5670474 Filed 2026-05-21 · Original | Yes for a Safe Clackamas County ORESTAR 21223 | Facebook Provisional record group | Cash Expenditure out · cash payment | $50.00 | MENLO PARK, CA |
| 2026-05-18 #5678128 Filed 2026-05-29 · Amended | One Union County ORESTAR 23986 | Facebook Provisional record group | Cash Expenditure out · cash payment | $86.07 | MENLO PARK, CA |
