Follow the evidence
Explore the financial record
Find committees, donor record groups and payees. Every filter is saved in the URL.
20 matching records
Download all matching CSVDownload includes all matching records, not only this page. The City matching filter uses reviewed deposit IDs; it does not classify every public-source receipt. Residential addresses are omitted. Geographic filters describe the reported counterparty location, not the committee’s jurisdiction.
| Basis | Records | Reported amount |
|---|---|---|
| cash contribution | 2 | $500.00 |
| noncash support | 18 | $12,726.70 |
There is deliberately no grand total across these bases. An obligation and its later cash payment are not two purchases. Loans, refunds and noncash support remain separate.
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-20 #5829200 Filed 2026-09-24 · Original | Welsh for Oregon ORESTAR 24905 | Oregon Labor Federation/AFL-CIO Provisional record group | In-Kind Contribution in · noncash support | $204.34 | PORTLAND, OR |
| 2026-07-31 #5781217 Filed 2026-08-28 · Original | Fix Marion County PAC ORESTAR 24611 | Oregon Labor Federation/AFL-CIO Provisional record group | In-Kind Contribution in · noncash support | $539.81 | PORTLAND, OR |
| 2026-05-19 #5674235 Filed 2026-05-26 · Original | Elect Virginia Stapleton ORESTAR 20287 | Oregon Labor Federation/AFL-CIO Provisional record group | In-Kind Contribution in · noncash support | $3,138.26 | PORTLAND, OR |
| 2026-05-19 #5674207 Filed 2026-05-26 · Original | Myrna for Oregon ORESTAR 24761 | Oregon Labor Federation/AFL-CIO Provisional record group | In-Kind Contribution in · noncash support | $3,825.51 | PORTLAND, OR |
| 2026-05-19 #5674191 Filed 2026-05-26 · Original | Charles Gallia for Oregon ORESTAR 17945 | Oregon Labor Federation/AFL-CIO Provisional record group | In-Kind Contribution in · noncash support | $47.12 | PORTLAND, OR |
| 2026-05-12 #5674206 Filed 2026-05-26 · Original | Myrna for Oregon ORESTAR 24761 | Oregon Labor Federation/AFL-CIO Provisional record group | In-Kind Contribution in · noncash support | $889.51 | PORTLAND, OR |
| 2026-05-12 #5668189 Filed 2026-05-19 · Original | Elect Virginia Stapleton ORESTAR 20287 | Oregon Labor Federation/AFL-CIO Provisional record group | In-Kind Contribution in · noncash support | $303.36 | PORTLAND, OR |
| 2026-05-05 #5660917 Filed 2026-05-12 · Original | Page for Progress ORESTAR 22860 | Oregon Labor Federation/AFL-CIO Provisional record group | In-Kind Contribution in · noncash support | $103.35 | PORTLAND, OR |
| 2026-05-05 #5659814 Filed 2026-05-11 · Original | Charles Gallia for Oregon ORESTAR 17945 | Oregon Labor Federation/AFL-CIO Provisional record group | In-Kind Contribution in · noncash support | $270.96 | PORTLAND, OR |
| 2026-05-05 #5657695 Filed 2026-05-08 · Original | Friends of Rick Russell ORESTAR 24371 | Oregon Labor Federation/AFL-CIO Provisional record group | In-Kind Contribution in · noncash support | $103.35 | PORTLAND, OR |
| 2026-05-05 #5656315 Filed 2026-05-07 · Original | Elect Virginia Stapleton ORESTAR 20287 | Oregon Labor Federation/AFL-CIO Provisional record group | In-Kind Contribution in · noncash support | $958.10 | PORTLAND, OR |
| 2026-05-04 #5652168 Filed 2026-05-05 · Original | Friends of Rick Russell ORESTAR 24371 | Oregon Labor Federation/AFL-CIO Provisional record group | Cash Contribution in · cash contribution | $250.00 | PORTLAND, OR |
| 2026-04-28 #5652164 Filed 2026-05-05 · Original | Friends of Rick Russell ORESTAR 24371 | Oregon Labor Federation/AFL-CIO Provisional record group | In-Kind Contribution in · noncash support | $148.30 | PORTLAND, OR |
| 2026-04-28 #5651814 Filed 2026-05-05 · Original | Page for Progress ORESTAR 22860 | Oregon Labor Federation/AFL-CIO Provisional record group | In-Kind Contribution in · noncash support | $148.30 | PORTLAND, OR |
| 2026-04-28 #5650025 Filed 2026-05-04 · Original | Charles Gallia for Oregon ORESTAR 17945 | Oregon Labor Federation/AFL-CIO Provisional record group | In-Kind Contribution in · noncash support | $165.36 | PORTLAND, OR |
| 2026-04-21 #5643050 Filed 2026-04-28 · Original | Charles Gallia for Oregon ORESTAR 17945 | Oregon Labor Federation/AFL-CIO Provisional record group | In-Kind Contribution in · noncash support | $165.36 | PORTLAND, OR |
| 2026-04-21 #5642245 Filed 2026-04-27 · Original | Elect Virginia Stapleton ORESTAR 20287 | Oregon Labor Federation/AFL-CIO Provisional record group | In-Kind Contribution in · noncash support | $1,434.67 | PORTLAND, OR |
| 2026-04-21 #5638342 Filed 2026-04-24 · Original | Myrna for Oregon ORESTAR 24761 | Oregon Labor Federation/AFL-CIO Provisional record group | In-Kind Contribution in · noncash support | $116.96 | PORTLAND, OR |
| 2026-04-14 #5633568 Filed 2026-04-20 · Original | Elect Virginia Stapleton ORESTAR 20287 | Oregon Labor Federation/AFL-CIO Provisional record group | In-Kind Contribution in · noncash support | $164.08 | PORTLAND, OR |
| 2026-04-13 #5630068 Filed 2026-04-17 · Original | Page for Progress ORESTAR 22860 | Oregon Labor Federation/AFL-CIO Provisional record group | Cash Contribution in · cash contribution | $250.00 | PORTLAND, OR |
