Authoritative ORESTAR committee ID
Sustainable Agriculture and Energy Political Action Committee
committee:20369
Observed 2025-01-23–2026-06-08. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash contribution | 3 | $25,000.00 |
| cash payment | 13 | $8,481.78 |
| cash reversal | 1 | $1,000.00 |
These totals include only this committee’s own filings. The relationship explorer separately includes records naming it as a counterparty; reciprocal filings must not be added as new money.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Amazon.com Services LLC | cash contribution | $20,000.00 |
| Boardman Foods, Inc. | cash contribution | $5,000.00 |
| Team Broadman (20610) | cash payment | $2,000.00 |
| Friends of Bobby Levy (20272) | cash reversal | $1,000.00 |
| Friends of Em Levy (20377) | cash payment | $1,000.00 |
| Friends of Susan McLain (16812) | cash payment | $1,000.00 |
| Mark Owens for Oregon (20217) | cash payment | $1,000.00 |
| Committee to Re-Elect Greg Smith (3420) | cash payment | $1,000.00 |
| Ricki for Oregon (19778) | cash payment | $1,000.00 |
| Kate Lieber for State Senate (20136) | cash payment | $1,000.00 |
| C&E Systems | cash payment | $426.78 |
| Miscellaneous Cash Expenditures $100 and under | cash payment | $55.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-06-08 #5710436 Filed 2026-07-07 · Original | Sustainable Agriculture and Energy Political Action Committee ORESTAR 20369 | Amazon.com Services LLC Provisional record group | Cash Contribution in · cash contribution | $10,000.00 | SEATTLE, WA |
| 2026-04-10 #5621076 Filed 2026-04-13 · Original | Sustainable Agriculture and Energy Political Action Committee ORESTAR 20369 | C&E Systems Provisional record group | Cash Expenditure out · cash payment | $156.78 | PORTLAND, OR |
| 2026-03-13 #5621074 Filed 2026-04-13 · Original | Sustainable Agriculture and Energy Political Action Committee ORESTAR 20369 | Committee to Re-Elect Greg Smith (3420) Committee ID | Cash Expenditure out · cash payment | $1,000.00 | HEPPNER, OR |
| 2026-03-13 #5621071 Filed 2026-04-13 · Original | Sustainable Agriculture and Energy Political Action Committee ORESTAR 20369 | Mark Owens for Oregon (20217) Committee ID | Cash Expenditure out · cash payment | $1,000.00 | CRANE, OR |
| 2026-02-09 #5537603 Filed 2026-02-13 · Original | Sustainable Agriculture and Energy Political Action Committee ORESTAR 20369 | C&E Systems Provisional record group | Cash Expenditure out · cash payment | $115.00 | PORTLAND, OR |
| 2026-01-16 #5537600 Filed 2026-02-13 · Original | Sustainable Agriculture and Energy Political Action Committee ORESTAR 20369 | Team Broadman (20610) Committee ID | Cash Expenditure out · cash payment | $1,000.00 | BEND, OR |
| 2026-01-16 #5537596 Filed 2026-02-13 · Original | Sustainable Agriculture and Energy Political Action Committee ORESTAR 20369 | Kate Lieber for State Senate (20136) Committee ID | Cash Expenditure out · cash payment | $1,000.00 | PORTLAND, OR |
| 2026-01-16 #5537594 Filed 2026-02-13 · Original | Sustainable Agriculture and Energy Political Action Committee ORESTAR 20369 | Ricki for Oregon (19778) Committee ID | Cash Expenditure out · cash payment | $1,000.00 | PORTLAND, OR |
| 2026-01-16 #5537591 Filed 2026-02-13 · Original | Sustainable Agriculture and Energy Political Action Committee ORESTAR 20369 | Friends of Em Levy (20377) Committee ID | Cash Expenditure out · cash payment | $1,000.00 | BEND, OR |
| 2026-01-16 #5537587 Filed 2026-02-13 · Original | Sustainable Agriculture and Energy Political Action Committee ORESTAR 20369 | Friends of Susan McLain (16812) Committee ID | Cash Expenditure out · cash payment | $1,000.00 | PORTLAND, OR |
| 2025-09-29 #5417907 Filed 2025-10-28 · Original | Sustainable Agriculture and Energy Political Action Committee ORESTAR 20369 | Amazon.com Services LLC Provisional record group | Cash Contribution in · cash contribution | $10,000.00 | SEATTLE, WA |
| 2025-08-18 #5379480 Filed 2025-09-10 · Original | Sustainable Agriculture and Energy Political Action Committee ORESTAR 20369 | Team Broadman (20610) Committee ID | Cash Expenditure out · cash payment | $1,000.00 | BEND, OR |
| 2025-06-10 #5337858 Filed 2025-07-10 · Original | Sustainable Agriculture and Energy Political Action Committee ORESTAR 20369 | C&E Systems Provisional record group | Cash Expenditure out · cash payment | $55.00 | PORTLAND, OR |
| 2025-05-22 #5312368 Filed 2025-05-22 · Original | Sustainable Agriculture and Energy Political Action Committee ORESTAR 20369 | Friends of Bobby Levy (20272) Committee ID | Lost or Returned Check adjustment · cash reversal | $1,000.00 | ECHO, OR |
| 2025-04-14 #5307790 Filed 2025-05-13 · Original | Sustainable Agriculture and Energy Political Action Committee ORESTAR 20369 | C&E Systems Provisional record group | Cash Expenditure out · cash payment | $100.00 | PORTLAND, OR |
| 2025-02-12 #5239938 Filed 2025-03-14 · Original | Sustainable Agriculture and Energy Political Action Committee ORESTAR 20369 | Miscellaneous Cash Expenditures $100 and under Disclosure category / unknown | Cash Expenditure out · cash payment | $55.00 | Not disclosed |
| 2025-01-23 #5201450 Filed 2025-01-28 · Original | Sustainable Agriculture and Energy Political Action Committee ORESTAR 20369 | Boardman Foods, Inc. Provisional record group | Cash Contribution in · cash contribution | $5,000.00 | BOARDMAN, OR |
Names present in the record
- Sustainable Agriculture and Energy Political Action Committee (20369) (2025-08-22–2026-09-25)
