provisional record group
Portland General Electric (PGE)
record:1e279408f11019db7f04dfdf
Observed 2025-02-14–2026-09-02. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash payment | 37 | $2,103.22 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Clackamas County Democratic Central Committee | cash payment | $1,156.70 |
| Dacia for Oregon | cash payment | $946.52 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-02 #5814376 Filed 2026-09-17 · Original | Dacia for Oregon ORESTAR 20290 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $47.94 | PORTLAND, OR |
| 2026-08-12 #5766769 Filed 2026-08-14 · Original | Clackamas County Democratic Central Committee ORESTAR 293 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $51.21 | PORTLAND, OR |
| 2026-08-04 #5762484 Filed 2026-08-12 · Original | Dacia for Oregon ORESTAR 20290 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $51.15 | PORTLAND, OR |
| 2026-07-14 #5722634 Filed 2026-07-15 · Original | Clackamas County Democratic Central Committee ORESTAR 293 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $45.16 | PORTLAND, OR |
| 2026-07-02 #5726089 Filed 2026-07-16 · Original | Dacia for Oregon ORESTAR 20290 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $49.80 | PORTLAND, OR |
| 2026-06-12 #5694491 Filed 2026-06-19 · Original | Clackamas County Democratic Central Committee ORESTAR 293 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $49.34 | PORTLAND, OR |
| 2026-06-02 #5687903 Filed 2026-06-16 · Original | Dacia for Oregon ORESTAR 20290 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $49.61 | PORTLAND, OR |
| 2026-05-13 #5668079 Filed 2026-05-19 · Original | Clackamas County Democratic Central Committee ORESTAR 293 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $57.19 | PORTLAND, OR |
| 2026-05-04 #5660194 Filed 2026-05-11 · Original | Dacia for Oregon ORESTAR 20290 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $49.21 | PORTLAND, OR |
| 2026-04-14 #5633413 Filed 2026-04-20 · Original | Clackamas County Democratic Central Committee ORESTAR 293 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $81.45 | PORTLAND, OR |
| 2026-04-02 #5625806 Filed 2026-04-14 · Original | Dacia for Oregon ORESTAR 20290 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $50.03 | PORTLAND, OR |
| 2026-03-16 #5579450 Filed 2026-03-18 · Original | Clackamas County Democratic Central Committee ORESTAR 293 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $83.15 | PORTLAND, OR |
| 2026-03-03 #5597058 Filed 2026-04-01 · Original | Dacia for Oregon ORESTAR 20290 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $49.67 | PORTLAND, OR |
| 2026-02-13 #5539603 Filed 2026-02-17 · Original | Clackamas County Democratic Central Committee ORESTAR 293 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $105.06 | PORTLAND, OR |
| 2026-02-03 #5532067 Filed 2026-02-06 · Original | Dacia for Oregon ORESTAR 20290 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $52.94 | PORTLAND, OR |
| 2026-01-14 #5511667 Filed 2026-01-20 · Original | Clackamas County Democratic Central Committee ORESTAR 293 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $106.64 | PORTLAND, OR |
| 2025-12-12 #5464262 Filed 2025-12-17 · Original | Clackamas County Democratic Central Committee ORESTAR 293 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $52.27 | PORTLAND, OR |
| 2025-12-02 #5459669 Filed 2025-12-11 · Original | Dacia for Oregon ORESTAR 20290 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $48.77 | PORTLAND, OR |
| 2025-11-12 #5453112 Filed 2025-12-05 · Original | Clackamas County Democratic Central Committee ORESTAR 293 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $41.37 | PORTLAND, OR |
| 2025-11-04 #5435435 Filed 2025-11-14 · Original | Dacia for Oregon ORESTAR 20290 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $48.34 | PORTLAND, OR |
| 2025-10-14 #5414053 Filed 2025-10-22 · Original | Clackamas County Democratic Central Committee ORESTAR 293 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $41.92 | PORTLAND, OR |
| 2025-10-02 #5405999 Filed 2025-10-10 · Original | Dacia for Oregon ORESTAR 20290 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $47.57 | PORTLAND, OR |
| 2025-09-12 #5384289 Filed 2025-09-19 · Original | Clackamas County Democratic Central Committee ORESTAR 293 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $44.50 | PORTLAND, OR |
| 2025-09-03 #5377428 Filed 2025-09-04 · Original | Dacia for Oregon ORESTAR 20290 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $47.44 | PORTLAND, OR |
| 2025-08-13 #5365661 Filed 2025-08-18 · Original | Clackamas County Democratic Central Committee ORESTAR 293 | Portland General Electric (PGE) Provisional record group | Cash Expenditure out · cash payment | $43.09 | PORTLAND, OR |
Names present in the record
- Portland General Electric (PGE) (2025-02-14–2026-09-02)
