provisional record group
Pat Fahey
record:ee480b8c7341049fb3a0eac7
Observed 2025-11-10–2026-09-21. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash contribution | 4 | $5,500.00 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Elect Mark Jones | cash contribution | $3,000.00 |
| Restore Jo Co PAC #1 | cash contribution | $1,500.00 |
| Friends of Colene Martin | cash contribution | $1,000.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-21 #5824286 Filed 2026-09-23 · Original | Elect Mark Jones ORESTAR 21358 | Pat Fahey Provisional record group | Cash Contribution in · cash contribution | $2,000.00 | GRANTS PASS, OR |
| 2026-03-18 #5584505 Filed 2026-04-14 · Original | Elect Mark Jones ORESTAR 21358 | Pat Fahey Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | GRANTS PASS, OR |
| 2026-03-13 #5575171 Filed 2026-04-13 · Original | Friends of Colene Martin ORESTAR 23406 | Pat Fahey Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | GRANTS PASS, OR |
| 2025-11-10 #5433247 Filed 2025-11-12 · Original | Restore Jo Co PAC #1 ORESTAR 24444 | Pat Fahey Provisional record group | Cash Contribution in · cash contribution | $1,500.00 | GRANTS PASS, OR |
Names present in the record
- Pat Fahey (2025-11-10–2026-09-21)
