Follow the evidence
Explore the financial record
Find committees, donor record groups and payees. Every filter is saved in the URL.
228 matching records
Download all matching CSVDownload includes all matching records, not only this page. The City matching filter uses reviewed deposit IDs; it does not classify every public-source receipt. Residential addresses are omitted. Geographic filters describe the reported counterparty location, not the committee’s jurisdiction.
| Basis | Records | Reported amount |
|---|---|---|
| cash adjustment | 1 | $382.23 |
| cash contribution | 123 | $232,651.55 |
| cash payment | 77 | $182,018.66 |
| cash reversal | 1 | $1,000.00 |
| other cash payment | 26 | $97.27 |
There is deliberately no grand total across these bases. An obligation and its later cash payment are not two purchases. Loans, refunds and noncash support remain separate.
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-15 #5820525 Filed 2026-09-22 · Original | Re-Elect Pat Farr for County Commissioner ORESTAR 14268 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $500.00 | PORTLAND, OR |
| 2026-08-26 #5778520 Filed 2026-08-26 · Original | Friends of Lisa Fragala ORESTAR 19751 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $1,500.00 | PORTLAND, OR |
| 2026-08-25 #5775613 Filed 2026-08-25 · Original | Elect Zach Hudson ORESTAR 17995 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $2,000.00 | PORTLAND, OR |
| 2026-08-19 #5770383 Filed 2026-08-20 · Original | Heather Buch for Oregon ORESTAR 18726 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $750.00 | PORTLAND, OR |
| 2026-08-18 #5795760 Filed 2026-09-07 · Original | Jenn for Eugene ORESTAR 24851 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $750.00 | PORTLAND, OR |
| 2026-08-18 #5773793 Filed 2026-08-23 · Original | Randy Groves for Eugene ORESTAR 20155 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $500.00 | PORTLAND, OR |
| 2026-08-17 #5775981 Filed 2026-09-09 · Original | Friends of Lisa Reynolds ORESTAR 20209 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $500.00 | PORTLAND, OR |
| 2026-08-17 #5774425 Filed 2026-08-24 · Original | Friends of Khanh Pham ORESTAR 20376 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $1,000.00 | PORTLAND, OR |
| 2026-08-17 #5774224 Filed 2026-08-24 · Original | Chaichi for Oregon ORESTAR 21775 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $500.00 | PORTLAND, OR |
| 2026-08-17 #5768728 Filed 2026-08-18 · Original | Campos for Oregon ORESTAR 20099 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $500.00 | PORTLAND, OR |
| 2026-08-13 #5806909 Filed 2026-09-11 · Original | Kate Lieber for State Senate ORESTAR 20136 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $2,000.00 | PORTLAND, OR |
| 2026-08-13 #5802443 Filed 2026-09-10 · Original | Friends of Sonya Fischer ORESTAR 16623 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $750.00 | PORTLAND, OR |
| 2026-08-13 #5800242 Filed 2026-09-08 · Original | Gomberg for State Rep ORESTAR 15348 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $1,000.00 | PORTLAND, OR |
| 2026-08-13 #5800154 Filed 2026-09-08 · Original | Friends of Thuy Tran ORESTAR 15483 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $500.00 | PORTLAND, OR |
| 2026-08-13 #5794256 Filed 2026-09-04 · Original | Tawna Sanchez for Oregon ORESTAR 17625 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $1,000.00 | PORTLAND, OR |
| 2026-08-13 #5794201 Filed 2026-09-04 · Original | Friends of Hai Pham ORESTAR 21727 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $500.00 | PORTLAND, OR |
| 2026-08-13 #5793143 Filed 2026-09-03 · Original | Friends of Jules Walters ORESTAR 19369 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $750.00 | PORTLAND, OR |
| 2026-08-13 #5793120 Filed 2026-09-03 · Original | Friends of Daniel Nguyen ORESTAR 19463 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $500.00 | PORTLAND, OR |
| 2026-08-13 #5778229 Filed 2026-08-26 · Original | Mark Gamba for Oregon ORESTAR 16015 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $1,000.00 | PORTLAND, OR |
| 2026-08-13 #5777318 Filed 2026-08-26 · Original | Jason for Bend ORESTAR 18661 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $750.00 | PORTLAND, OR |
| 2026-08-13 #5776612 Filed 2026-08-26 · Original | Friends of Travis Nelson ORESTAR 21678 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $500.00 | PORTLAND, OR |
| 2026-08-13 #5775054 Filed 2026-08-24 · Original | Lesly Munoz for Oregon ORESTAR 23140 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $750.00 | PORTLAND, OR |
| 2026-08-13 #5773690 Filed 2026-08-22 · Original | Friends for Floyd Prozanski ORESTAR 1686 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $500.00 | PORTLAND, OR |
| 2026-08-13 #5773152 Filed 2026-08-21 · Original | Friends of Chris Gorsek ORESTAR 14515 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $500.00 | PORTLAND, OR |
| 2026-08-13 #5769766 Filed 2026-08-19 · Original | Friends of Paul Evans ORESTAR 16508 | SMART Local 16 PAC (16178) Committee ID | Cash Contribution in · cash contribution | $1,250.00 | PORTLAND, OR |
